For the academic year 2023-2024, the average tuition & fees of Ohio Public Colleges is $8,168 for in-state and $17,109 for out-of-state students.

Ohio Public Colleges' tuition & fees is lower than 2024 national average, which is $8,884 for in-state and $25,111 for out-of-state students.

This page compares tuition of 4-year colleges in Ohio, and other level of colleges can be compared at:

Ohio Community Colleges Ohio Trade Schools

Ohio State University-Main Campus has the most expensive tuition & fees of $38,365 and Washington State Community College has the lowest tuition & fees of $4,152 among Ohio Public Colleges.

The average itemized college cost for Ohio Public Colleges is as follows:

  • Tuition & fees is $8,168 for in-state and $17,109 for out-of-state students.
  • Cost per credit hour is $330 for state residents and $708 for out-of-state.
  • Books & supplies cost is $1,112.
  • Living cost is $12,718 (on-campus), $10,474 (off-campus).

2024 Tuition, fees, and Living Costs Comparison for Ohio Public Colleges

45 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Ohio Public Colleges
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Bowling Green State University-FirelandsHuron, OH$5,910 $13,898$229 $562$640 - $12,960
Bowling Green State University-Main CampusBowling Green, OH$13,390 $21,378$459 $792$640 $11,784 $11,610
Central Ohio Technical CollegeNewark, OH$5,136 $7,896$214 $329$1,104 - $8,648
Central State UniversityWilberforce, OH$7,824 $9,824$324 $454$1,200 $11,390 $11,390
Cincinnati State Technical and Community CollegeCincinnati, OH$5,400 $9,801$184 $367$2,169 - $5,130
Clark State CollegeSpringfield, OH$4,273 $7,809$175 $323$1,464 - $12,264
Cleveland State UniversityCleveland, OH$12,613 $17,973$521 $744$900 $14,760 $14,920
James A. Rhodes State CollegeLima, OH$4,657 $9,217$190 $380$1,400 - $7,330
Kent State University at AshtabulaAshtabula, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at East LiverpoolEast Liverpool, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at GeaugaBurton, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at KentKent, OH$11,767 $20,880$527 $955$1,200 $13,040 $11,810
Kent State University at SalemSalem, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at StarkNorth Canton, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at TrumbullWarren, OH$7,428 $16,541$333 $713$1,200 - $11,810
Kent State University at TuscarawasNew Philadelphia, OH$7,428 $16,541$333 $713$1,200 - $11,810
Lorain County Community CollegeElyria, OH$4,790 $8,730$166 $317$826 - $7,982
Marion Technical CollegeMarion, OH$6,475 $11,065$205 $360$900 - $5,750
Miami University-HamiltonHamilton, OH$6,848 $18,104$266 $741$1,240 - $8,852
Miami University-MiddletownMiddletown, OH$6,848 $18,104$266 $741$1,240 - $8,852
Miami University-OxfordOxford, OH$17,060 $38,124$674 $1,552$1,240 $16,714 $16,714
North Central State CollegeMansfield, OH$5,786 $11,374$180 $359$1,000 - $8,925
Ohio State University-Lima CampusLima, OH$9,212 $34,718$372 $1,435$1,030 - $10,232
Ohio State University-Main CampusColumbus, OH$12,859 $38,365$493 $1,556$1,030 $14,272 $13,814
Ohio State University-Mansfield CampusMansfield, OH$9,212 $34,718$372 $1,435$1,030 $12,106 $10,232
Ohio State University-Marion CampusMarion, OH$9,212 $34,718$372 $1,435$1,030 - $10,232
Ohio State University-Newark CampusNewark, OH$9,212 $34,718$372 $1,435$1,030 $12,106 $10,232
Ohio University-Chillicothe CampusChillicothe, OH$6,178 $9,170$276 $412$840 - $6,632
Ohio University-Eastern CampusSaint Clairsville, OH$6,178 $9,170$276 $412$840 - $6,632
Ohio University-Lancaster CampusLancaster, OH$6,178 $9,170$276 $412$840 - $6,632
Ohio University-Main CampusAthens, OH$13,746 $24,114$648 $1,157$840 $13,594 $12,354
Ohio University-Southern CampusIronton, OH$6,178 $9,170$276 $412$840 - $6,632
Ohio University-Zanesville CampusZanesville, OH$6,178 $9,170$276 $412$840 - $6,632
Shawnee State UniversityPortsmouth, OH$9,622 $16,157$401 $673$1,024 $12,570 $9,792
Sinclair Community CollegeDayton, OH$4,569 $8,316$162 $318$624 - $6,723
University of Akron Main CampusAkron, OH$12,799 $17,239$433 $618$1,200 $11,070 $10,590
University of Cincinnati-Blue Ash CollegeBlue Ash, OH$6,897 $15,695$258 $624$1,300 - $17,232
University of Cincinnati-Clermont CollegeBatavia, OH$6,448 $13,680$249 $615$1,300 - $17,232
University of Cincinnati-Main CampusCincinnati, OH$12,906 $28,240$468 $1,107$1,300 $13,048 $17,232
University of ToledoToledo, OH$11,742 $21,102$406 $796$1,240 $14,652 $8,518
Washington State Community CollegeMarietta, OH$4,128 $4,152$170 $171$720 - $8,928
Wright State University-Lake CampusCelina, OH$7,119 $16,537$320 $754$1,400 $11,100 $11,100
Wright State University-Main CampusDayton, OH$10,614 $20,032$475 $909$1,400 $10,900 $10,900
Youngstown State UniversityYoungstown, OH$9,757 $10,117$402 $417$1,200 $10,384 $10,936
Zane State CollegeZanesville, OH$5,856 $11,466$194 $381$1,600 - $6,076
Average$8,168$17,109$330$708$1,112$12,718$10,474
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.
Ohio Public Colleges Average Tuition and Fees Chart
Ohio Public Colleges Undergradaute Tuition and Fees Chart
Ohio Public Colleges Graduate Tuition and Fees Chart
Ohio Public Colleges Books and Supplies Cost Chart
Ohio Public Colleges Living Cost Charts