For the academic year 2023-2024, the average tuition & fees of University Of Wisconsin Parkside vs University Of Wisconsin Parkside Flex is $7,303 for in-state and $11,624 for out-of-state.
2024 Tuition, fees, and Living Costs Comparison University Of Wisconsin Parkside vs University Of Wisconsin Parkside Flex
2 schools are matched for your search.
2024 Tuition Comparison Between University Of Wisconsin Parkside vs University Of Wisconsin Parkside Flex | School Name | Tuition & Fees | Cost Per Credit Hour | Books & Supplies | Living Costs |
In-State | Out-of-State | In-State | Out-of-State |
On Campus | Off Campus |
---|
|
University of Wisconsin-ParksideKenosha, WI | $7,855 |
$16,497 | $274 |
$634 | $590 |
$8,286 |
$8,286 |
---|
|
University of Wisconsin-Parkside FlexKenosha, WI | $6,750 |
$6,750 | $188 |
$188 | - |
- |
- |
---|
| Average | $7,303 | $11,624 | $231 | $411 | $590 | $8,286 | $8,286 |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.