For the academic year 2023-2024, the average tuition & fees of Minnesota Community Colleges is $6,835. Compared to last year's tuition, the 2024 tuition & fees of Minnesota Community Colleges is decreased by 1.45%.
Over the past 5 years, the tuition & fees of Minnesota Community Colleges has increased by 6.95% from $6,391 to $6,835.
You can check 2024 tuition & fees along with living costs and other college expenses at Minnesota Community Colleges tuition comparison table.
Comparison Table of Tuition Changes for Minnesota Community Colleges
45 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at Minnesota Community Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Alexandria Technical & Community CollegeAlexandria, MN | $5,565 | $5,649 1.51% | $5,910 4.62% | $6,107 3.33% | $6,213 1.74% | 11.64% |
---|
|
Anoka Technical CollegeAnoka, MN | $5,734 | $5,812 1.36% | $6,075 4.53% | $6,075 | $6,267 3.16% | 9.30% |
---|
|
Anoka-Ramsey Community CollegeCoon Rapids, MN | $5,207 | $5,286 1.52% | $5,515 4.33% | $5,655 2.54% | $5,682 0.48% | 9.12% |
---|
|
Riverland Community CollegeAustin, MN | $5,732 | $5,826 1.64% | $6,060 4.02% | $6,249 3.12% | $6,249 | 9.02% |
---|
|
Northwest Technical CollegeBemidji, MN | $5,654 | $5,731 1.36% | $6,380 11.32% | $6,226 2.41% | $6,226 | 10.12% |
---|
|
Central Lakes College-BrainerdBrainerd, MN | $5,611 | $5,759 2.64% | $5,954 3.39% | $6,140 3.12% | $6,209 1.12% | 10.66% |
---|
|
Dakota County Technical CollegeRosemount, MN | $5,864 | $5,941 1.31% | $6,208 4.49% | $6,419 3.40% | $6,419 | 9.46% |
---|
|
Lake Superior CollegeDuluth, MN | $5,334 | $5,334 | $5,616 5.29% | $6,404 14.03% | $5,785 9.67% | 8.46% |
---|
|
Minnesota State Community and Technical CollegeFergus Falls, MN | $5,560 | $5,560 | $5,862 5.43% | $5,900 0.65% | $5,900 | 6.12% |
---|
|
Minnesota West Community and Technical CollegeGranite Falls, MN | $11,146 | $11,236 0.81% | $11,936 6.23% | $12,332 3.32% | $12,332 | 10.64% |
---|
|
Hennepin Technical CollegeBrooklyn Park, MN | $5,248 | $5,494 4.69% | $5,741 4.50% | $5,881 2.44% | $5,881 | 12.06% |
---|
|
Minnesota North CollegeHibbing, MN | $6,669 | $6,760 1.36% | $7,071 4.60% | $7,268 2.79% | $7,302 0.47% | 9.49% |
---|
|
Inver Hills Community CollegeInver Grove Heights, MN | $5,485 | $5,558 1.33% | $5,809 4.52% | $6,007 3.41% | $6,007 | 9.52% |
---|
|
South Central CollegeNorth Mankato, MN | $5,491 | $5,491 | $5,966 8.65% | $6,146 3.02% | $6,146 | 11.93% |
---|
|
Minneapolis Community and Technical CollegeMinneapolis, MN | $5,545 | $5,660 2.07% | $5,906 4.35% | $6,098 3.25% | $6,128 0.49% | 10.51% |
---|
|
North Hennepin Community CollegeBrooklyn Park, MN | $4,566 | $4,596 0.66% | $4,882 6.22% | $5,050 3.44% | $5,050 | 10.60% |
---|
|
Normandale Community CollegeBloomington, MN | $5,964 | $5,679 4.78% | $5,789 1.94% | $6,321 9.19% | $6,321 | 5.99% |
---|
|
Northland Community and Technical CollegeThief River Falls, MN | $5,716 | $5,793 1.35% | $6,052 4.47% | $6,244 3.17% | $6,262 0.29% | 9.55% |
---|
|
Pine Technical & Community CollegePine City, MN | $7,974 | $8,202 2.86% | $8,526 3.95% | $8,821 3.46% | $4,681 46.93% | 41.30% |
---|
|
Rochester Community and Technical CollegeRochester, MN | $6,554 | $5,252 19.87% | $5,372 2.28% | $5,670 5.55% | $6,359 12.15% | 2.98% |
---|
|
St Cloud Technical and Community CollegeSaint Cloud, MN | $5,538 | $5,631 1.68% | $5,874 4.32% | $6,075 3.42% | $4,957 18.40% | 10.49% |
---|
|
Saint Paul CollegeSaint Paul, MN | $5,736 | $5,811 1.31% | $6,041 3.96% | $6,318 4.59% | $6,318 | 10.15% |
---|
|
Ridgewater CollegeWillmar, MN | $5,939 | $5,958 0.32% | $5,914 0.74% | $6,114 3.38% | $6,109 0.08% | 2.86% |
---|
|
Minnesota State College SoutheastWinona, MN | $5,686 | $5,835 2.62% | $6,562 12.46% | $7,490 14.14% | $7,820 4.41% | 37.53% |
---|
|
Century CollegeWhite Bear Lake, MN | $5,578 | $5,578 | $5,907 5.90% | $6,105 3.35% | $6,182 1.26% | 10.83% |
---|
|
Leech Lake Tribal CollegeCass Lake, MN | $3,926 | $3,926 | $3,926 | $4,148 5.65% | $4,148 | 5.65% |
---|
|
White Earth Tribal and Community CollegeMahnomen, MN | $4,232 | $4,568 7.94% | $4,676 2.36% | $5,250 12.28% | $5,250 | 24.05% |
---|
|
Avalon School of CosmetologyWorthington, MN | $15,900 | $15,900 | $13,700 13.84% | $13,516 1.34% | $13,516 | 14.99% |
---|
|
Red Lake Nation CollegeRed Lake, MN | $12,183 | $12,183 | $5,920 51.41% | $6,640 12.16% | $6,640 | 45.50% |
---|
|
Anoka-Ramsey Community College-Cambridge CampusCambridge, MN | - | $5,286 | $5,515 4.33% | $5,655 2.54% | $5,682 0.48% | 7.49% |
---|
|
Central Lakes College-Staples CampusStaples, MN | - | $5,759 | $5,954 3.39% | $6,140 3.12% | $6,209 1.12% | 7.81% |
---|
|
M State - Detroit Lakes CampusDetroit Lakes, MN | - | $5,444 | $5,746 5.55% | $5,825 1.37% | $5,885 1.03% | 8.10% |
---|
|
M State - Moorhead CampusMoorhead, MN | - | $5,585 | $5,887 5.41% | $6,116 3.89% | $6,086 0.49% | 8.97% |
---|
|
M State - Wadena CampusWadena, MN | - | $5,455 | $5,757 5.54% | $5,855 1.70% | $5,915 1.02% | 8.43% |
---|
|
Minnesota North College - ItascaGrand Rapids, MN | - | $6,775 | $7,086 4.59% | $7,268 2.57% | $7,302 0.47% | 7.78% |
---|
|
Minnesota North College - Mesabi Range VirginiaVirginia, MN | - | $6,775 | $7,086 4.59% | $7,268 2.57% | $7,302 0.47% | 7.78% |
---|
|
Minnesota North College - Mesabi Range EvelethEveleth, MN | - | - | - | $7,268 | $7,302 0.47% | 0.47% |
---|
|
Minnesota North College - Rainy RiverInternational Falls, MN | - | $6,775 | $7,086 4.59% | $7,268 2.57% | $7,302 0.47% | 7.78% |
---|
|
Minnesota North College - VermilionEly, MN | - | $6,775 | $7,086 4.59% | $7,268 2.57% | $7,302 0.47% | 7.78% |
---|
|
South Central College-FaribaultFaribault, MN | - | $5,491 | $5,966 8.65% | $6,146 3.02% | $6,146 | 11.93% |
---|
|
Northland Community and Technical College - East Grand ForksEast Grand Forks, MN | - | - | $6,052 | $6,243 3.16% | $6,262 0.30% | 3.47% |
---|
|
Rasmussen University-EaganEagan, MN | - | $12,233 | $12,263 0.25% | $11,205 8.63% | $10,899 2.73% | 10.90% |
---|
|
Rasmussen University-Lake Elmo/WoodburyLake Elmo, MN | - | $12,233 | $12,263 0.25% | $11,205 8.63% | $10,899 2.73% | 10.90% |
---|
|
Rasmussen University-Hennepin/AnokaBrooklyn Park, MN | - | $12,233 | $12,263 0.25% | $11,205 8.63% | $10,899 2.73% | 10.90% |
---|
|
Minnesota State CollegeSoutheast-Red Wing CampusRed Wing, MN | - | $5,835 | $6,562 12.46% | $7,490 14.14% | $7,820 4.41% | 34.02% |
---|
| Average | $6,391 | $6,415 0.37% | $6,616 3.14% | $6,935 4.83% | $6,835 1.45% | 6.95% |
*The tuition data is updated with the academic year 2023-2024 data from IPEDS