For the academic year 2023-2024, the average tuition & fees of Georgia 4-Year Colleges is $5,753 for in-state and $15,805 for out-of-state students. In Georgia private colleges, the 2024 average tuition & fees is $22,314.

Compared to last year's tuition in Georgia, in-state tuition has increased by 0.95% and out-of-state tuition has increased by 0.62%. The private schools' tuition increased by 3.38%. You can check out the 5-year tuition inflation of Georgia 4-Year Colleges.

Georgia 4-Year Colleges' tuition & fees is lower than 2024 national average, which is $8,884 for in-state and $25,111 for out-of-state students.

This page compares tuition of 4-year colleges in Georgia, and other level of colleges can be compared at:

Georgia Community Colleges Georgia Trade Schools

Emory University has the most expensive tuition & fees of $60,774 and Reformed University has the lowest tuition & fees of $5,360 among Georgia 4-Year Colleges.

The average itemized college cost for Georgia 4-Year Colleges is as follows:

  • Tuition & fees is $5,753 for in-state and $15,805 for out-of-state students.
  • Georgia private schools' tuition is $22,314.
  • Cost per credit hour is $346 for state residents and $988 for out-of-state.
  • Books & supplies cost is $1,286.
  • Living cost is $11,749 (on-campus), $10,852 (off-campus).

2024 Tuition, fees, and Living Costs Comparison for Georgia 4-Year Colleges

76 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Georgia 4-Year Colleges
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Abraham Baldwin Agricultural CollegeTifton, GA$3,195 $10,101$107 $395$1,000 $9,270 $6,200
Agnes Scott CollegeDecatur, GA$48,150 $1,993 $1,000 $13,375 $2,500
Albany State UniversityAlbany, GA$5,484 $16,206$169 $616$1,220 $9,066 $10,406
American InterContinental University-AtlantaAtlanta, GA$13,416 $412 $1,200 - $8,057
Andrew CollegeCuthbert, GA$19,126 $638 $1,500 $12,432 -
Atlanta Metropolitan State CollegeAtlanta, GA$3,106 $9,741$101 $377$1,350 $11,994 $5,674
Augusta UniversityAugusta, GA$8,122 $23,500$287 $928$1,240 $11,935 $11,176
Berry CollegeMount Berry, GA$40,416 $1,338 $1,000 $14,230 $11,250
Beulah Heights UniversityAtlanta, GA$8,492 $335 $1,000 - $10,200
Brenau UniversityGainesville, GA$33,275 $1,033 $1,240 $12,600 $13,950
Brewton-Parker CollegeMount Vernon, GA$22,080 $710 $1,941 $10,138 $14,493
Cambridge College of Healthcare & TechnologyAtlanta, GA$14,908 - - - $13,534
Chamberlain University-GeorgiaSandy Springs, GA$21,140 $725 $600 - $14,540
Clark Atlanta UniversityAtlanta, GA$26,446 $978 $1,900 $12,018 $12,018
Clayton State UniversityMorrow, GA$5,068 $15,790$169 $616$1,822 $11,104 $10,881
College of Coastal GeorgiaBrunswick, GA$3,483 $10,389$107 $395$1,850 $13,086 $7,938
Columbia College - Fort StewartFt. Stewart, GA$8,304 - $480 - $10,944
Columbia College - Hunter Army AirfieldHunter Army Airfield, GA$8,304 - $480 - $10,944
Columbia College - NSB Kings BayKings Bay, GA$8,304 - $480 - $10,944
Columbus State UniversityColumbus, GA$5,751 $16,804$182 $643$1,600 $11,262 $10,122
Covenant CollegeLookout Mountain, GA$40,464 $1,686 $1,170 $12,272 $11,000
Dalton State CollegeDalton, GA$3,283 $10,189$107 $395$1,743 $10,128 $10,770
DeVry University-GeorgiaDecatur, GA$15,032 $514 $400 - $14,536
East Georgia State CollegeSwainsboro, GA$2,736 $9,088$95 $360$1,585 $9,858 $7,767
Emmanuel UniversityFranklin Springs, GA$23,664 $955 - $10,460 $9,728
Emory UniversityAtlanta, GA$60,774 $2,497 $1,250 $18,972 $18,972
Fort Valley State UniversityFort Valley, GA$5,392 $16,114$169 $616$1,500 $8,372 $8,000
Georgia College & State UniversityMilledgeville, GA$8,998 $28,178$2,222 $7,918$2,000 $11,774 $8,926
Georgia Gwinnett CollegeLawrenceville, GA$4,458 $13,244$134 $500$1,550 $15,320 $15,320
Georgia Highlands CollegeRome, GA$2,944 $9,296$95 $360$1,200 - $10,000
Georgia Institute of Technology-Main CampusAtlanta, GA$11,764 $32,876$427 $1,307$800 $12,760 $12,760
Georgia Military CollegeMilledgeville, GA$7,605 $7,605$169 $169$720 $9,904 $10,112
Georgia Southern UniversityStatesboro, GA$5,905 $16,959$182 $643$1,200 $10,993 $9,814
Georgia Southwestern State UniversityAmericus, GA$4,980 $15,702$169 $616$1,240 $9,574 $9,400
Georgia State UniversityAtlanta, GA$8,478 $23,709$298 $933$2,000 $16,328 $14,871
Gordon State CollegeBarnesville, GA$3,475 $10,381$107 $395$1,350 $9,142 $6,230
Herzing University-AtlantaAtlanta, GA$13,420 $515 - - $8,928
Kennesaw State UniversityKennesaw, GA$5,786 $17,040$185 $654$1,500 $13,027 $14,915
LaGrange CollegeLagrange, GA$34,540 $1,390 $1,200 $12,844 $13,100
Life UniversityMarietta, GA$15,036 $301 $2,400 $13,959 $16,413
Luther Rice College & SeminaryLithonia, GA$10,568 $382 $1,608 - $16,736
Mercer UniversityMacon, GA$33,380 $1,353 $1,200 $14,528 $14,528
Middle Georgia State UniversityMacon, GA$4,432 $14,032$150 $550$1,240 $8,850 $10,982
Morehouse CollegeAtlanta, GA$31,725 $1,154 $2,000 $14,964 $16,787
Morris Brown CollegeAtlanta, GA$9,558 $354 $1,000 - $11,561
Oglethorpe UniversityAtlanta, GA$45,806 $1,885 $1,200 $15,300 $15,300
Paine CollegeAugusta, GA$14,596 $529 $2,500 $7,512 $7,512
Piedmont UniversityDemorest, GA$30,680 $1,100 $1,298 $12,300 $10,668
Point UniversityWest Point, GA$22,300 $650 $2,000 $9,100 $9,000
Reformed UniversityLawrenceville, GA$5,360 $200 $750 - $10,000
Reinhardt UniversityWaleska, GA$28,420 $921 $1,500 $12,950 $8,400
Savannah College of Art and DesignSavannah, GA$40,595 $891 $2,025 $17,493 $13,617
Savannah State UniversitySavannah, GA$5,498 $16,219$169 $616$1,600 $9,620 $7,762
Shorter UniversityRome, GA$24,044 $551 $1,200 $9,784 $10,450
South College-AtlantaAtlanta, GA$17,935 - $1,400 - $17,856
South Georgia State CollegeDouglas, GA$2,970 $9,322$95 $360$760 $9,547 $10,442
South University-SavannahSavannah, GA$16,452 $437 $1,500 - $8,925
South University-Savannah OnlineSavannah, GA$16,452 $437 $1,500 - $8,925
Spelman CollegeAtlanta, GA$30,058 $1,130 $1,500 $16,293 $16,293
Strayer University - Macon CampusMacon, GA$13,920 - $675 - $9,438
Strayer University-Augusta CampusAugusta, GA$13,920 - $675 - $9,438
Strayer University-Cobb CampusAtlanta, GA$13,920 - $675 - $9,438
Strayer University-GeorgiaChamblee, GA$13,920 $339 $675 - $9,438
Strayer University-Lithonia CampusLithonia, GA$13,920 - $675 - $9,438
Strayer University-Morrow CampusMorrow, GA$13,920 - $675 - $9,438
Strayer University-Savannah CampusSavannah, GA$13,920 - $675 - $9,438
Thomas UniversityThomasville, GA$11,640 $475 $2,000 $8,140 $9,900
Toccoa Falls CollegeToccoa Falls, GA$23,250 $970 $1,200 $8,600 $9,000
Troy University-Support SitesAlpharetta, GA$9,792 $9,792- -$1,366 - $10,860
Truett McConnell UniversityCleveland, GA$25,568 $998 $1,600 $9,320 $9,320
University of GeorgiaAthens, GA$11,180 $30,220$2,909 $8,555$1,002 $11,246 $9,898
University of North GeorgiaDahlonega, GA$5,211 $15,967$176 $624$1,460 $12,310 $9,610
University of West GeorgiaCarrollton, GA$5,971 $17,024$182 $643$1,275 $11,642 $9,104
Valdosta State UniversityValdosta, GA$6,007 $17,062$182 $643$1,200 $8,922 $10,946
Wesleyan CollegeMacon, GA$27,650 $596 - $11,326 $11,326
Young Harris CollegeYoung Harris, GA$32,305 $1,025 - $13,000 $4,820
Average$5,753$19,916$346$988$1,286$11,749$10,852
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.
Georgia 4-Year Colleges Average Tuition and Fees Chart
Georgia 4-Year Colleges Undergradaute Tuition and Fees Chart
Georgia 4-Year Colleges Graduate Tuition and Fees Chart
Georgia 4-Year Colleges Books and Supplies Cost Chart
Georgia 4-Year Colleges Living Cost Charts