For the academic year 2023-2024, the average tuition & fees of Kentucky 4-Year Colleges is $10,908 for in-state and $22,412 for out-of-state students. In Kentucky private colleges, the 2024 average tuition & fees is $27,361.

Compared to last year's tuition in Kentucky, in-state tuition has increased by 2.75% and out-of-state tuition has increased by 2.23%. The private schools' tuition increased by 3.65%. You can check out the 5-year tuition inflation of Kentucky 4-Year Colleges.

Kentucky 4-Year Colleges' tuition & fees is higher than 2024 national average, which is $8,884 for in-state and $25,111 for out-of-state students.

This page compares tuition of 4-year colleges in Kentucky, and other level of colleges can be compared at:

Kentucky Community Colleges Kentucky Trade Schools

Centre College has the most expensive tuition & fees of $50,550 and University of the Cumberlands has the lowest tuition & fees of $9,875 among Kentucky 4-Year Colleges.

The average itemized college cost for Kentucky 4-Year Colleges is as follows:

  • Tuition & fees is $10,908 for in-state and $22,412 for out-of-state students.
  • Kentucky private schools' tuition is $27,361.
  • Cost per credit hour is $436 for state residents and $808 for out-of-state.
  • Books & supplies cost is $1,217.
  • Living cost is $9,991 (on-campus), $10,037 (off-campus).

2024 Tuition, fees, and Living Costs Comparison for Kentucky 4-Year Colleges

34 schools are matched for your search.

Compare Selected Schools
2024 Tuition Comparison Between Kentucky 4-Year Colleges
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Alice Lloyd CollegePippa Passes, KY$14,080 $225 $1,600 $8,732 $5,000
American National University-PikevillePikeville, KY$11,484 $319 $936 - $6,448
Asbury UniversityWilmore, KY$33,640 $1,272 $1,462 $9,616 $6,158
Beckfield College-FlorenceFlorence, KY$13,295 $335 $2,000 - $13,896
Bellarmine UniversityLouisville, KY$46,780 $1,040 - $10,250 $10,250
Berea CollegeBerea, KY$49,326 - $700 $7,892 $7,892
Brescia UniversityOwensboro, KY$30,450 $675 $3,000 $10,935 $11,500
Campbellsville UniversityCampbellsville, KY$26,990 $1,104 $1,200 $9,170 $8,150
Centre CollegeDanville, KY$50,550 $1,861 $1,200 $13,770 $11,370
Clear Creek Baptist Bible CollegePineville, KY$10,120 $305 $1,400 $5,129 $10,767
Eastern Kentucky UniversityRichmond, KY$10,130 $20,820$410 $855- $11,735 $11,735
Galen College of Nursing-LouisvilleLouisville, KY$41,760 - - - -
Georgetown CollegeGeorgetown, KY$42,010 $1,230 $1,250 $11,385 $9,594
Kentucky Christian UniversityGrayson, KY$25,000 $720 $1,400 $9,400 $9,400
Kentucky Mountain Bible CollegeJackson, KY$10,060 $305 $500 $5,370 $6,500
Kentucky State UniversityFrankfort, KY$9,214 $13,260$337 $505$1,332 $8,186 $7,034
Kentucky Wesleyan CollegeOwensboro, KY$33,393 $880 $1,298 $11,526 $11,913
Lindsey Wilson CollegeColumbia, KY$27,274 $1,124 $1,000 $9,978 $12,000
Midway UniversityMidway, KY$26,080 $950 $1,800 $9,500 $13,300
Morehead State UniversityMorehead, KY$9,838 $14,706$397 $600$480 $8,942 $11,920
Murray State UniversityMurray, KY$9,708 $19,452$405 $787$900 $10,594 $12,534
Northern Kentucky UniversityHighland Heights, KY$10,896 $21,480$438 $879$800 $11,660 $11,660
Simmons College of KentuckyLouisville, KY$16,398 $667 $1,000 - $8,136
Spalding UniversityLouisville, KY$27,672 $915 $1,100 $8,480 $14,656
Sullivan UniversityLouisville, KY$14,220 $379 $1,800 $10,485 $7,554
The Southern Baptist Theological SeminaryLouisville, KY$13,086 $514 $1,700 $8,142 $2,460
Thomas More UniversityCrestview Hills, KY$37,650 $850 $500 $9,530 $7,650
Transylvania UniversityLexington, KY$44,980 $1,200 $1,000 $14,195 $14,195
Union CollegeBarbourville, KY$31,071 $345 $1,500 $8,261 $8,261
University of KentuckyLexington, KY$13,212 $33,406$495 $1,336$1,200 $15,242 $15,242
University of LouisvilleLouisville, KY$12,828 $29,174$527 $1,208$1,274 $11,690 $11,124
University of PikevillePikeville, KY$24,150 $1,000 $190 $8,600 $8,600
University of the CumberlandsWilliamsburg, KY$9,875 $335 - $9,300 $12,285
Western Kentucky UniversityBowling Green, KY$11,436 $27,000$477 $1,125$1,000 $12,043 $12,043
Average$10,908$26,197$436$808$1,217$9,991$10,037
*The tuition data is updated with the academic year 2023-2024 data from IPEDS.
Kentucky 4-Year Colleges Average Tuition and Fees Chart
Kentucky 4-Year Colleges Undergradaute Tuition and Fees Chart
Kentucky 4-Year Colleges Graduate Tuition and Fees Chart
Kentucky 4-Year Colleges Books and Supplies Cost Chart
Kentucky 4-Year Colleges Living Cost Charts