For the academic year 2023-2024, the average tuition & fees of California Colleges is $28,558. Compared to last year's tuition, the 2024 tuition & fees of California Colleges is increased by 2.98%.
Over the past 5 years, the tuition & fees of California Colleges has increased by 6.50% from $26,816 to $28,558.
You can check 2024 tuition & fees along with living costs and other college expenses at California Colleges tuition comparison table.
Comparison Table of Tuition Changes for California Colleges
226 schools are matched for your search.
Compare Selected Schools
Tuition Inflation from 2019 to 2024 at California Colleges | School Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 5-Year Inflation Rate |
---|
|
Academy of Art UniversitySan Francisco, CA | $23,412 | $24,664 5.35% | $25,424 3.08% | $26,728 5.13% | $28,024 4.85% | 19.70% |
---|
|
Berkeley School of TheologyBerkeley, CA | - | - | - | $2,856 | $2,856 | - |
---|
|
Antelope Valley Community College DistrictLancaster, CA | $6,380 | $6,980 9.40% | $6,980 | $7,724 10.66% | $8,228 6.53% | 28.97% |
---|
|
Art Center College of DesignPasadena, CA | $44,932 | $46,486 3.46% | $48,044 3.35% | $49,942 3.95% | $51,640 3.40% | 14.93% |
---|
|
Azusa Pacific UniversityAzusa, CA | $40,220 | $41,410 2.96% | $41,510 0.24% | $42,330 1.98% | $43,600 3.00% | 8.40% |
---|
|
Bakersfield CollegeBakersfield, CA | $7,737 | $9,908 28.06% | $9,380 5.33% | $9,560 1.92% | $10,310 7.85% | 33.26% |
---|
|
Bethesda UniversityAnaheim, CA | $8,075 | $6,880 14.80% | $6,880 | $6,880 | $7,220 4.94% | 10.59% |
---|
|
Biola UniversityLa Mirada, CA | $41,976 | $43,512 3.66% | $44,382 2.00% | $44,382 | $46,704 5.23% | 11.26% |
---|
|
California Institute of Integral StudiesSan Francisco, CA | $20,980 | $20,980 | $20,980 | $21,596 2.94% | $22,334 3.42% | 6.45% |
---|
|
California Baptist UniversityRiverside, CA | $34,902 | $36,220 3.78% | $37,018 2.20% | $38,058 2.81% | $39,720 4.37% | 13.80% |
---|
|
California College of the ArtsSan Francisco, CA | $51,092 | $51,137 0.09% | $52,312 2.30% | $54,706 4.58% | $57,946 5.92% | 13.42% |
---|
|
California Institute of TechnologyPasadena, CA | $54,600 | $56,862 4.14% | $58,680 3.20% | $60,864 3.72% | $63,255 3.93% | 15.85% |
---|
|
California Lutheran UniversityThousand Oaks, CA | $44,382 | $45,982 3.61% | $45,982 | $48,012 4.41% | $50,670 5.54% | 14.17% |
---|
|
California Polytechnic State University-San Luis ObispoSan Luis Obispo, CA | $23,833 | $25,971 8.97% | $28,105 8.22% | $28,229 0.44% | $30,995 9.80% | 30.05% |
---|
|
Alliant International University-San DiegoSan Diego, CA | $15,707 | $15,648 0.38% | $16,631 6.28% | $16,959 1.97% | $17,949 5.84% | 14.27% |
---|
|
California State University-BakersfieldBakersfield, CA | $19,299 | $19,379 0.41% | $19,459 0.41% | $19,517 0.30% | $19,576 0.30% | 1.44% |
---|
|
California State University-StanislausTurlock, CA | $19,422 | $19,482 0.31% | $19,524 0.22% | $19,614 0.46% | $19,706 0.47% | 1.46% |
---|
|
California State University-San BernardinoSan Bernardino, CA | $18,832 | $18,878 0.24% | $19,093 1.14% | $19,366 1.43% | $19,555 0.98% | 3.84% |
---|
|
California State Polytechnic University-PomonaPomona, CA | $19,276 | $19,319 0.22% | $19,319 | $19,319 | $19,319 | 0.22% |
---|
|
California State University-ChicoChico, CA | $19,686 | $19,744 0.29% | $19,744 | $19,852 0.55% | $19,944 0.46% | 1.31% |
---|
|
California State University-Dominguez HillsCarson, CA | $18,826 | $18,826 | $18,940 0.61% | $18,940 | $18,944 0.02% | 0.63% |
---|
|
California State University-FresnoFresno, CA | $18,469 | $18,523 0.29% | $18,533 0.05% | $18,543 0.05% | $18,860 1.71% | 2.12% |
---|
|
California State University-FullertonFullerton, CA | $18,804 | $18,834 0.16% | $18,856 0.12% | $18,887 0.16% | $18,953 0.35% | 0.79% |
---|
|
California State University-East BayHayward, CA | $18,880 | $18,770 0.58% | $18,875 0.56% | $18,875 | $18,935 0.32% | 0.29% |
---|
|
California State University-Long BeachLong Beach, CA | $18,714 | $18,726 0.06% | $18,726 | $18,764 0.20% | $18,888 0.66% | 0.93% |
---|
|
California State University-Los AngelesLos Angeles, CA | $18,648 | $18,665 0.09% | $18,665 | $18,685 0.11% | $18,698 0.07% | 0.27% |
---|
|
California State University-NorthridgeNorthridge, CA | $18,857 | $18,897 0.21% | $18,923 0.14% | $18,949 0.14% | $18,975 0.14% | 0.63% |
---|
|
California State University-SacramentoSacramento, CA | $19,248 | $19,298 0.26% | $19,272 0.13% | $19,364 0.48% | $19,482 0.61% | 1.22% |
---|
|
University of California-BerkeleyBerkeley, CA | $44,007 | $44,066 0.13% | $43,980 0.20% | $44,467 1.11% | $45,627 2.61% | 3.68% |
---|
|
University of California-DavisDavis, CA | $44,249 | $44,351 0.23% | $44,399 0.11% | $44,930 1.20% | $46,024 2.43% | 4.01% |
---|
|
University of California-IrvineIrvine, CA | $43,481 | $43,507 0.06% | $43,529 0.05% | $44,011 1.11% | $45,014 2.28% | 3.53% |
---|
|
University of California-Los AngelesLos Angeles, CA | $42,994 | $43,003 0.02% | $43,012 0.02% | $43,473 1.07% | $44,524 2.42% | 3.56% |
---|
|
University of California-RiversideRiverside, CA | $43,607 | $43,613 0.01% | $43,508 0.24% | $43,946 1.01% | $44,947 2.28% | 3.07% |
---|
|
University of California-San DiegoLa Jolla, CA | $44,169 | $44,402 0.53% | $44,454 0.12% | $44,978 1.18% | $46,042 2.37% | 4.24% |
---|
|
University of California-Santa BarbaraSanta Barbara, CA | $44,145 | $44,160 0.03% | $44,171 0.02% | $44,689 1.17% | $45,742 2.36% | 3.62% |
---|
|
University of California-Santa CruzSanta Cruz, CA | $43,745 | $43,779 0.08% | $43,824 0.10% | $44,312 1.11% | $45,337 2.31% | 3.64% |
---|
|
Sofia UniversityPalo Alto, CA | - | $16,250 | $16,250 | $18,575 14.31% | $18,575 | 14.31% |
---|
|
California Institute of the ArtsValencia, CA | $51,466 | $53,466 3.89% | $53,466 | $55,056 2.97% | $56,724 3.03% | 10.22% |
---|
|
California State University Maritime AcademyVallejo, CA | $18,996 | $18,996 | $18,996 | $18,996 | $19,552 2.93% | 2.93% |
---|
|
Casa Loma College-Los AngelesSherman Oaks, CA | $37,340 | $39,848 6.72% | $40,339 1.23% | $41,172 2.06% | $42,556 3.36% | 13.97% |
---|
|
Chapman UniversityOrange, CA | $54,924 | $57,214 4.17% | $58,634 2.48% | $60,672 3.48% | $62,784 3.48% | 14.31% |
---|
|
Charles R Drew University of Medicine and ScienceLos Angeles, CA | $12,924 | $13,180 1.98% | $14,186 7.63% | $14,954 5.41% | $18,933 26.61% | 46.49% |
---|
|
Concordia University-IrvineIrvine, CA | $36,740 | $38,000 3.43% | $38,740 1.95% | $40,180 3.72% | $41,390 3.01% | 12.66% |
---|
|
San Diego Christian CollegeSantee, CA | $24,198 | $24,210 0.05% | $24,877 2.76% | $26,300 5.72% | $26,300 | 8.69% |
---|
|
Claremont McKenna CollegeClaremont, CA | $56,475 | $56,475 | $58,111 2.90% | $60,715 4.48% | $64,150 5.66% | 13.59% |
---|
|
University of Silicon ValleySan Jose, CA | $20,800 | $21,784 4.73% | $21,784 | $22,480 3.20% | $22,480 | 8.08% |
---|
|
California College of ASULos Angeles, CA | $24,495 | $26,175 6.86% | $26,175 | $26,175 | $26,175 | 6.86% |
---|
|
Cypress CollegeCypress, CA | $6,878 | $8,898 29.37% | $8,898 | $7,986 10.25% | $9,399 17.69% | 36.65% |
---|
|
Design Institute of San DiegoSan Diego, CA | $25,620 | $25,510 0.43% | $25,613 0.40% | $27,875 8.83% | $29,350 5.29% | 14.56% |
---|
|
Dominican University of CaliforniaSan Rafael, CA | $46,940 | $47,910 2.07% | $47,910 | $49,426 3.16% | $50,666 2.51% | 7.94% |
---|
|
FIDM-Fashion Institute of Design & MerchandisingLos Angeles, CA | $32,732 | $32,645 0.27% | $32,645 | $32,645 | $34,325 5.15% | 4.87% |
---|
|
Feather River Community College DistrictQuincy, CA | $9,441 | $9,865 4.49% | $9,531 3.39% | $9,531 | $9,925 4.13% | 5.13% |
---|
|
Foothill CollegeLos Altos Hills, CA | $9,528 | $10,248 7.56% | $10,790 5.29% | $11,510 6.67% | $12,320 7.04% | 29.30% |
---|
|
Fresno Pacific UniversityFresno, CA | $32,950 | $33,452 1.52% | $33,452 | $34,188 2.20% | $35,558 4.01% | 7.92% |
---|
|
Glendale Career CollegeGlendale, CA | $71,838 | $71,838 | $76,785 6.89% | $76,757 0.04% | $76,757 | 6.85% |
---|
|
Golden Gate UniversitySan Francisco, CA | $16,095 | $12,711 21.03% | $11,343 10.76% | $11,343 | $11,343 | 29.52% |
---|
|
Harvey Mudd CollegeClaremont, CA | $58,660 | $58,660 | $60,703 3.48% | $62,817 3.48% | $66,255 5.47% | 12.95% |
---|
|
California State Polytechnic University-HumboldtArcata, CA | $19,744 | $19,744 | $19,744 | $19,744 | $19,793 0.25% | 0.25% |
---|
|
Humphreys University-Stockton and Modesto CampusesStockton, CA | $14,580 | $14,580 | $14,580 | $14,760 1.23% | $14,760 | 1.23% |
---|
|
Interior Designers InstituteNewport Beach, CA | $18,250 | $20,250 10.96% | $20,250 | $20,250 | $20,250 | 10.96% |
---|
|
American Jewish UniversityLos Angeles, CA | $31,946 | $32,404 1.43% | $32,250 0.48% | $10,582 67.19% | $10,596 0.13% | 66.83% |
---|
|
Life Pacific UniversitySan Dimas, CA | $16,592 | $17,434 5.07% | $18,300 4.97% | $19,140 4.59% | $20,462 6.91% | 23.32% |
---|
|
University of La VerneLa Verne, CA | $44,550 | $45,850 2.92% | $45,850 | $47,000 2.51% | $49,450 5.21% | 11.00% |
---|
|
Laguna College of Art and DesignLaguna Beach, CA | $31,600 | $32,600 3.16% | $33,600 3.07% | $34,600 2.98% | $35,650 3.03% | 12.82% |
---|
|
Lincoln UniversityOakland, CA | $11,230 | $11,390 1.42% | $11,420 0.26% | $11,900 4.20% | $11,900 | 5.97% |
---|
|
Southern California SeminaryEl Cajon, CA | $16,884 | $16,884 | $17,736 5.05% | $18,240 2.84% | $18,720 2.63% | 10.87% |
---|
|
La Sierra UniversityRiverside, CA | $33,570 | $34,218 1.93% | $34,218 | $34,902 2.00% | $35,910 2.89% | 6.97% |
---|
|
Loma Linda UniversityLoma Linda, CA | $35,180 | $36,000 2.33% | $36,412 1.14% | $37,332 2.53% | $27,900 25.27% | 20.69% |
---|
|
Southern California University of Health SciencesWhittier, CA | $12,423 | $17,040 37.16% | $11,993 29.62% | $14,563 21.43% | $7,725 46.95% | 37.82% |
---|
|
The Master's University and SeminarySanta Clarita, CA | $25,390 | $28,740 13.19% | $28,740 | $32,870 14.37% | $36,930 12.35% | 45.45% |
---|
|
Loyola Marymount UniversityLos Angeles, CA | $50,283 | $52,577 4.56% | $53,051 0.90% | $55,441 4.51% | $58,489 5.50% | 16.32% |
---|
|
Menlo CollegeAtherton, CA | $44,306 | $45,860 3.51% | $47,425 3.41% | $49,090 3.51% | $51,070 4.03% | 15.27% |
---|
|
MiraCosta CollegeOceanside, CA | $7,512 | $8,112 7.99% | $8,520 5.03% | $8,448 0.85% | $9,120 7.95% | 21.41% |
---|
|
Modesto Junior CollegeModesto, CA | $7,536 | $7,538 0.03% | $8,550 13.43% | $7,308 14.53% | $8,870 21.37% | 17.70% |
---|
|
Middlebury Institute of International Studies at MontereyMonterey, CA | $41,764 | $42,804 2.49% | $42,804 | $44,936 4.98% | $47,026 4.65% | 12.60% |
---|
|
Mount Saint Mary's UniversityLos Angeles, CA | $42,792 | $44,474 3.93% | $45,388 2.06% | $46,740 2.98% | $48,132 2.98% | 12.48% |
---|
|
Musicians InstituteHollywood, CA | $25,325 | $25,325 | $25,325 | $25,325 | $27,194 7.38% | 7.38% |
---|
|
National UniversitySan Diego, CA | $13,320 | $13,320 | $13,320 | $13,320 | $13,320 | - |
---|
|
Newschool of Architecture and DesignSan Diego, CA | $28,386 | $29,427 3.67% | $29,427 | $30,291 2.94% | $30,291 | 6.71% |
---|
|
Notre Dame de Namur UniversityBelmont, CA | $36,596 | $37,684 2.97% | $19,740 47.62% | $15,792 20.00% | $15,792 | 56.85% |
---|
|
Occidental CollegeLos Angeles, CA | $56,576 | $56,576 | $58,426 3.27% | $60,566 3.66% | $63,446 4.76% | 12.14% |
---|
|
Otis College of Art and DesignLos Angeles, CA | $48,380 | $49,680 2.69% | $50,950 2.56% | $52,460 2.96% | $52,460 | 8.43% |
---|
|
Hope International UniversityFullerton, CA | $33,400 | $34,450 3.14% | $35,450 2.90% | $35,700 0.71% | $36,250 1.54% | 8.53% |
---|
|
Palo Alto UniversityPalo Alto, CA | $22,753 | $22,980 1.00% | $22,980 | $23,096 0.50% | $23,096 | 1.51% |
---|
|
Pacific Oaks CollegePasadena, CA | $13,899 | $11,692 15.88% | $11,692 | $11,692 | $33,360 185.32% | 140.02% |
---|
|
Pacific States UniversityLos Angeles, CA | $16,065 | $12,960 19.33% | $8,677 33.05% | $8,827 1.73% | $9,810 11.14% | 38.94% |
---|
|
Pacific Union CollegeAngwin, CA | $30,813 | $32,016 3.90% | $32,103 0.27% | $33,678 4.91% | $35,214 4.56% | 14.28% |
---|
|
University of the PacificStockton, CA | $49,588 | $51,094 3.04% | $52,352 2.46% | $53,682 2.54% | $55,340 3.09% | 11.60% |
---|
|
Pepperdine UniversityMalibu, CA | $55,892 | $58,002 3.78% | $59,702 2.93% | $63,142 5.76% | $66,742 5.70% | 19.41% |
---|
|
Pitzer CollegeClaremont, CA | $56,018 | $55,878 0.25% | $57,978 3.76% | $60,578 4.48% | $62,692 3.49% | 11.91% |
---|
|
Point Loma Nazarene UniversitySan Diego, CA | $36,950 | $38,300 3.65% | $39,500 3.13% | $41,100 4.05% | $43,550 5.96% | 17.86% |
---|
|
Pomona CollegeClaremont, CA | $54,762 | $54,774 0.02% | $56,686 3.49% | $59,238 4.50% | $62,326 5.21% | 13.81% |
---|
|
Santa Ana CollegeSanta Ana, CA | $8,360 | $8,960 7.18% | $7,684 14.24% | $8,788 14.37% | $9,460 7.65% | 13.16% |
---|
|
University of RedlandsRedlands, CA | $50,980 | $52,500 2.98% | $52,500 | $55,678 6.05% | $57,614 3.48% | 13.01% |
---|
|
Rio Hondo CollegeWhittier, CA | $8,584 | $8,779 2.27% | $8,780 0.01% | $9,884 12.57% | $9,884 | 15.14% |
---|
|
Samuel Merritt UniversityOakland, CA | $50,138 | $51,335 2.39% | $50,510 1.61% | $50,171 0.67% | $50,934 1.52% | 1.59% |
---|
|
San Diego Mesa CollegeSan Diego, CA | $7,480 | $8,104 8.34% | $8,512 5.03% | $7,440 12.59% | $9,094 22.23% | 21.58% |
---|
|
San Diego State UniversitySan Diego, CA | $19,390 | $19,600 1.08% | $20,016 2.12% | $20,054 0.19% | $20,170 0.58% | 4.02% |
---|
|
University of San DiegoSan Diego, CA | $51,186 | $52,864 3.28% | $52,864 | $54,554 3.20% | $56,444 3.46% | 10.27% |
---|
|
San Francisco Conservatory of MusicSan Francisco, CA | $47,560 | $49,050 3.13% | $50,800 3.57% | $52,800 3.94% | $54,550 3.31% | 14.70% |
---|
|
San Francisco State UniversitySan Francisco, CA | $19,146 | $18,886 1.36% | $19,184 1.58% | $19,404 1.15% | $19,304 0.52% | 0.83% |
---|
|
University of San FranciscoSan Francisco, CA | $50,282 | $52,482 4.38% | $53,472 1.89% | $55,532 3.85% | $58,222 4.84% | 15.79% |
---|
|
San Joaquin Valley College-VisaliaVisalia, CA | $43,990 | $18,526 57.89% | $18,526 | $16,802 9.31% | $17,655 5.08% | 59.87% |
---|
|
William Jessup UniversityRocklin, CA | $34,950 | $37,000 5.87% | $37,000 | $37,150 0.41% | $37,150 | 6.29% |
---|
|
San Jose State UniversitySan Jose, CA | $19,732 | $19,732 | $19,732 | $19,779 0.24% | $19,872 0.47% | 0.71% |
---|
|
Santa Clara UniversitySanta Clara, CA | $53,634 | $52,998 1.19% | $55,860 5.40% | $57,534 3.00% | $59,241 2.97% | 10.45% |
---|
|
Santa Monica CollegeSanta Monica, CA | $8,920 | $9,044 1.39% | $9,090 0.51% | $9,094 0.04% | $9,316 2.44% | 4.44% |
---|
|
Scripps CollegeClaremont, CA | $57,188 | $57,188 | $58,442 2.19% | $60,712 3.88% | $63,434 4.48% | 10.92% |
---|
|
Shasta Bible College and Graduate SchoolRedding, CA | $12,860 | $12,860 | $12,860 | $14,460 12.44% | $14,535 0.52% | 13.02% |
---|
|
Shasta CollegeRedding, CA | $6,802 | $7,907 16.25% | $7,909 0.03% | $8,271 4.58% | $8,277 0.07% | 21.68% |
---|
|
Simpson UniversityRedding, CA | $31,910 | $33,630 5.39% | $35,800 6.45% | $37,480 4.69% | $38,522 2.78% | 20.72% |
---|
|
Skyline CollegeSan Bruno, CA | $9,654 | $10,884 12.74% | $10,734 1.38% | $9,508 11.42% | $11,384 19.73% | 17.92% |
---|
|
Saint Mary's College of CaliforniaMoraga, CA | $49,188 | $50,660 2.99% | $51,768 2.19% | $53,572 3.48% | $56,134 4.78% | 14.12% |
---|
|
Solano Community CollegeFairfield, CA | $6,607 | $7,039 6.54% | $7,039 | $7,028 0.16% | $7,028 | 6.37% |
---|
|
Sonoma State UniversityRohnert Park, CA | $19,760 | $19,832 0.36% | $19,868 0.18% | $19,940 0.36% | $20,070 0.65% | 1.57% |
---|
|
Vanguard University of Southern CaliforniaCosta Mesa, CA | $35,100 | $36,550 4.13% | $37,700 3.15% | $38,700 2.65% | $39,950 3.23% | 13.82% |
---|
|
Southern California Institute of ArchitectureLos Angeles, CA | $46,492 | $47,728 2.66% | $48,416 1.44% | $50,890 5.11% | $53,564 5.25% | 15.21% |
---|
|
University of Southern CaliforniaLos Angeles, CA | $58,133 | $60,275 3.68% | $61,503 2.04% | $64,726 5.24% | $68,237 5.42% | 17.38% |
---|
|
Thomas Aquinas CollegeSanta Paula, CA | $25,600 | $26,000 1.56% | $26,000 | $27,000 3.85% | $28,700 6.30% | 12.11% |
---|
|
Epic Bible College & Graduate SchoolSacramento, CA | $9,689 | $9,689 | $9,689 | $9,689 | $11,484 18.53% | 18.53% |
---|
|
West Los Angeles CollegeCulver City, CA | $8,110 | $8,570 5.67% | $9,012 5.16% | $9,870 9.52% | $10,130 2.63% | 24.91% |
---|
|
Carrington College-SacramentoSacramento, CA | $18,163 | $18,450 1.58% | $18,910 2.49% | $19,319 2.16% | $21,589 11.75% | 18.86% |
---|
|
Westmont CollegeSanta Barbara, CA | $46,594 | $48,180 3.40% | $48,660 1.00% | $50,066 2.89% | $51,790 3.44% | 11.15% |
---|
|
Whittier CollegeWhittier, CA | $49,314 | $49,314 | $49,314 | $49,864 1.12% | $49,864 | 1.12% |
---|
|
Woodbury UniversityBurbank, CA | $41,182 | $42,596 3.43% | $43,418 1.93% | $44,908 3.43% | $44,886 0.05% | 8.99% |
---|
|
Yeshiva Ohr Elchonon Chabad West Coast Talmudical SeminaryLos Angeles, CA | $15,700 | $15,700 | $15,700 | $15,700 | $16,900 7.64% | 7.64% |
---|
|
Ashford UniversitySan Diego, CA | $12,400 | $14,278 15.15% | $14,278 | $13,160 7.83% | $13,160 | 6.13% |
---|
|
Stanford UniversityStanford, CA | $53,529 | $56,169 4.93% | $56,169 | $58,416 4.00% | $62,484 6.96% | 16.73% |
---|
|
Antioch University-Los AngelesCulver City, CA | $20,670 | $20,670 | $20,670 | $16,350 20.90% | $16,350 | 20.90% |
---|
|
Antioch University-Santa BarbaraSanta Barbara, CA | $18,120 | $18,120 | $18,120 | $18,120 | $19,560 7.95% | 7.95% |
---|
|
Platt College-Los AngelesAlhambra, CA | $14,354 | $14,354 | $15,089 5.12% | $14,519 3.78% | $14,804 1.96% | 3.14% |
---|
|
University of Massachusetts GlobalIrvine, CA | $12,440 | $12,480 0.32% | $12,480 | $12,520 0.32% | $12,520 | 0.64% |
---|
|
California State University-San MarcosSan Marcos, CA | $19,597 | $19,603 0.03% | $19,607 0.02% | $19,613 0.03% | $19,614 0.01% | 0.09% |
---|
|
Fremont UniversityCerritos, CA | $36,900 | $36,900 | $36,619 0.76% | $38,288 4.56% | $40,565 5.95% | 9.93% |
---|
|
Pacific College of Health and ScienceSan Diego, CA | $9,791 | $9,791 | $9,826 0.36% | $10,138 3.18% | $10,732 5.86% | 9.61% |
---|
|
Southern California Institute of TechnologyAnaheim, CA | $18,390 | $18,390 | $19,190 4.35% | $19,190 | $20,515 6.90% | 11.56% |
---|
|
Soka University of AmericaAliso Viejo, CA | $33,982 | $33,962 0.06% | $34,166 0.60% | $35,544 4.03% | $37,450 5.36% | 10.21% |
---|
|
World Mission UniversityLos Angeles, CA | $6,440 | $6,440 | $6,440 | $6,680 3.73% | $6,920 3.59% | 7.45% |
---|
|
California State University-Monterey BaySeaside, CA | $19,023 | $19,023 | $19,098 0.39% | $19,203 0.55% | $19,317 0.59% | 1.55% |
---|
|
Pacific CollegeCosta Mesa, CA | $36,000 | $36,000 | $36,000 | $40,000 11.11% | $38,120 4.70% | 5.89% |
---|
|
Platt College-OntarioOntario, CA | $14,354 | $14,354 | $15,089 5.12% | $14,519 3.78% | $14,804 1.96% | 3.14% |
---|
|
American University of Health SciencesSignal Hill, CA | $23,329 | $23,329 | $22,975 1.52% | $24,575 6.96% | $24,575 | 5.34% |
---|
|
Career Networks InstituteSanta Ana, CA | $71,788 | $75,379 5.00% | $75,454 0.10% | $75,380 0.10% | $75,380 | 5.00% |
---|
|
California Aeronautical UniversityBakersfield, CA | $31,716 | $29,856 5.86% | $30,331 1.59% | $33,037 8.92% | $35,465 7.35% | 11.82% |
---|
|
Los Angeles Film SchoolHollywood, CA | $32,000 | $33,100 3.44% | $32,500 1.81% | $32,500 | $33,130 1.94% | 3.53% |
---|
|
CBD CollegeLos Angeles, CA | $38,635 | $40,885 5.82% | $48,728 19.18% | $48,728 | $54,191 11.21% | 40.26% |
---|
|
PCI CollegeCerritos, CA | $37,050 | $37,050 | $37,050 | $38,670 4.37% | $38,670 | 4.37% |
---|
|
Smith Chason CollegeLos Angeles, CA | $18,600 | $18,600 | $18,600 | $18,820 1.18% | $19,100 1.49% | 2.69% |
---|
|
California State University-Channel IslandsCamarillo, CA | $18,682 | $18,697 0.08% | $18,697 | $18,697 | $18,697 | 0.08% |
---|
|
University of Antelope ValleyLancaster, CA | $1,300 | $63,245 4,765.00% | $65,040 2.84% | $67,080 3.14% | $1,465 97.82% | 12.69% |
---|
|
West Coast University-Los AngelesNorth Hollywood, CA | $35,110 | $35,110 | $35,178 0.19% | $36,140 2.73% | $37,194 2.92% | 5.94% |
---|
|
InterCoast Colleges-West CovinaWest Covina, CA | $20,400 | $20,850 2.21% | $20,850 | $22,550 8.15% | $24,600 9.09% | 20.59% |
---|
|
ATI College-WhittierWhitter, CA | $28,825 | $28,825 | $28,825 | $34,900 21.08% | $34,900 | 21.08% |
---|
|
University of California-MercedMerced, CA | $43,292 | $43,854 1.30% | $43,411 1.01% | $43,863 1.04% | $44,944 2.46% | 3.82% |
---|
|
Los Angeles College of MusicPasadena, CA | $25,650 | $25,650 | $25,650 | $25,650 | $25,650 | - |
---|
|
Stanbridge UniversityIrvine, CA | $33,751 | $34,115 1.08% | $33,565 1.61% | $33,565 | $36,710 9.37% | 8.77% |
---|
|
United States UniversitySan Diego, CA | $6,480 | $5,750 11.27% | $5,700 0.87% | $6,200 8.77% | $7,067 13.98% | 9.06% |
---|
|
California Career CollegeCanoga Park, CA | $67,000 | $67,000 | $67,000 | $67,000 | $70,000 4.48% | 4.48% |
---|
|
SUM Bible College and Theological SeminaryEl Dorado Hills, CA | $10,604 | $10,604 | $10,540 0.60% | $10,730 1.80% | $10,460 2.52% | 1.36% |
---|
|
GnomonHollywood, CA | $31,059 | $31,059 | $28,155 9.35% | $31,065 10.34% | $34,215 10.14% | 10.16% |
---|
|
University of the WestRosemead, CA | $12,956 | $13,556 4.63% | $13,604 0.35% | $14,018 3.04% | $14,718 4.99% | 13.60% |
---|
|
Laurus CollegeSan Luis Obispo, CA | $33,100 | $36,100 9.06% | $43,350 20.08% | $43,850 1.15% | $83,400 90.19% | 151.96% |
---|
|
The Chicago School at Los AngelesLos Angeles, CA | $12,316 | $12,524 1.69% | $12,712 1.50% | $13,224 4.03% | $20,844 57.62% | 69.24% |
---|
|
Providence Christian CollegePasadena, CA | $31,846 | $33,396 4.87% | $33,396 | $33,884 1.46% | $35,172 3.80% | 10.44% |
---|
|
Homestead SchoolsTorrance, CA | $31,950 | $31,950 | $34,500 7.98% | $35,000 1.45% | $35,750 2.14% | 11.89% |
---|
|
Angeles CollegeLos Angeles, CA | $28,459 | $28,916 1.61% | $30,010 3.78% | $30,010 | $32,944 9.78% | 15.76% |
---|
|
West Coast University-Orange CountyAnaheim, CA | $26,645 | $24,211 9.13% | $22,516 7.00% | $22,889 1.66% | $22,685 0.89% | 14.86% |
---|
|
West Coast University-OntarioOntario, CA | $35,110 | $35,110 | $35,178 0.19% | $36,140 2.73% | $37,194 2.92% | 5.94% |
---|
|
Unitek CollegeFremont, CA | $35,284 | $35,284 | $32,352 8.31% | $36,630 13.22% | $37,659 2.81% | 6.73% |
---|
|
Gurnick Academy of Medical ArtsSan Jose, CA | $32,348 | $34,919 7.95% | $34,344 1.65% | $35,986 4.78% | $36,110 0.34% | 11.63% |
---|
|
Touro University WorldwideLos Alamitos, CA | $14,600 | $14,600 | $14,640 0.27% | $14,640 | $14,640 | 0.27% |
---|
|
New York Film AcademyBurbank, CA | $31,447 | $33,834 7.59% | $34,090 0.76% | $35,557 4.30% | $36,738 3.32% | 16.83% |
---|
|
American Medical Sciences CenterGlendale, CA | $35,750 | $38,850 8.67% | $38,850 | $39,097 0.64% | $39,097 | 9.36% |
---|
|
Bergin University of Canine StudiesPenngrove, CA | $9,975 | $9,975 | $9,975 | $10,060 0.85% | $10,440 3.78% | 4.66% |
---|
|
John Paul the Great Catholic UniversityEscondido, CA | $27,100 | $27,100 | $27,100 | $28,000 3.32% | $29,500 5.36% | 8.86% |
---|
|
Los Angeles Pacific UniversitySan Dimas, CA | $10,800 | $10,800 | $10,800 | $11,400 5.56% | $11,975 5.04% | 10.88% |
---|
|
Beverly Hills Design InstituteBeverly Hills, CA | $23,220 | $23,220 | $23,220 | $23,220 | $23,220 | - |
---|
|
Platt College-RiversideRiverside, CA | $14,354 | $14,354 | $15,089 5.12% | $14,519 3.78% | $14,804 1.96% | 3.14% |
---|
|
California Miramar UniversitySan Diego, CA | $8,994 | $9,994 11.12% | $9,994 | $9,994 | $9,994 | 11.12% |
---|
|
Grace Mission UniversityFullerton, CA | $3,120 | $3,120 | $3,120 | $3,500 12.18% | $3,500 | 12.18% |
---|
|
DeVry University-CaliforniaOntario, CA | $15,471 | $15,312 1.03% | $15,032 1.83% | $15,032 | $15,032 | 2.84% |
---|
|
Learnet Academy IncLos Angeles, CA | - | $6,800 | $13,600 100.00% | $13,600 | $13,600 | 100.00% |
---|
|
Integrity College of HealthPasadena, CA | $25,918 | $27,918 7.72% | $27,918 | $24,980 10.52% | $24,980 | 3.62% |
---|
|
