Similar Schools To Belmont University: 2024 Tuition Comparison

For the academic year 2023-2024, Belmont's tuition & fees is $41,320 for first-year students. Compared to similar schools, its Belmont's tuition is quite high. The average tuition of the schools is $18,921.

The average tuition of similar schools to Belmont is lower than 4-year colleges' average, which is $25,111 in 2024.

Belmont University has the most expensive tuition & fees of $41,320 and Southeast Missouri State University has the lowest tuition & fees of $9,495 among the schools.

The average itemized cost for schools similar to Belmont is as follows:

  • Undergraduate tuition & Fees is $18,921.
  • Cost per credit hour is $332 for state residents and $663 for out-of-state.
  • Books & supplies cost is $1,020.
  • Living cost is $10,640 (on-campus), $12,769 (off-campus).

Tuition Comparison Table: Belmont and its Similar Schools

The following table compares 2024 tuition, fees, and other colleges expenses between Belmont and similar schools to it. You can compare these schools on a variety of aspects at college comparison page.

2024 Tuition Comparison Between Similar Schools To Belmont University
School NameTuition & FeesCost Per Credit HourBooks & SuppliesLiving Costs
In-StateOut-of-StateIn-StateOut-of-State On CampusOff Campus
Jacksonville State UniversityJacksonville, AL$12,426 $22,716$343 $686$998 $8,894 $10,728
Eastern Illinois UniversityCharleston, IL$13,124 $15,566$326 $400$150 $11,298 $10,602
Southern Illinois University-EdwardsvilleEdwardsville, IL$12,025 $12,025$308 $308$980 $10,562 $10,562
Morehead State UniversityMorehead, KY$9,838 $14,706$397 $600$480 $8,942 $11,920
Murray State UniversityMurray, KY$9,708 $19,452$405 $787$900 $10,594 $12,534
Southeast Missouri State UniversityCape Girardeau, MO$9,495 $9,495$272 $272$684 $11,486 $11,486
Austin Peay State UniversityClarksville, TN$8,675 $14,219$292 $523$1,250 $13,070 $13,696
Belmont UniversityNashville, TN$41,320 $1,485 $1,400 $14,290 $19,590
The University of Tennessee-MartinMartin, TN$10,194 $16,234$356 $608$1,500 $7,280 $10,296
Tennessee State UniversityNashville, TN$8,568 $22,284$291 $836$1,600 $10,120 $17,534
Tennessee Technological UniversityCookeville, TN$10,084 $20,116$334 $783$1,280 $10,502 $11,508
Average$10,414$18,921$332$663$1,020$10,640$12,769