How many students at Chico State? For the academic year 2022-2023, total of 14,183 students have enrolled in California State University-Chico with 12,981 undergraduate and 1,202 graduate students.
By gender, 6,337 male and 7,846 female students are attending the school.
It has significantly more students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
1,703 students are enrolled exclusively, and 8,526 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
California State University-Chico has a total of 14,183 enrolled students for the academic year 2022-2023. 12,981 students have enrolled in undergraduate programs and 1,202 students joined graduate programs.
By gender, 6,337 male and 7,846 female students (the male-female ratio is 45:55) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 14,183 | 12,981 | 1,202 |
Men | 6,337 | 5,939 | 398 |
Women | 7,846 | 7,042 | 804 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 6,179 White, 366 Black, and 808 Asian students out of a total of 14,183 are attending at California State University-Chico. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 56 | 21 | 35 |
---|
Asian | 808 | 393 | 415 |
---|
Black | 366 | 171 | 195 |
---|
Hispanic | 5,192 | 2,081 | 3,111 |
---|
Native Hawaiian or Other Pacific Islanders | 27 | 14 | 13 |
---|
White | 6,179 | 2,864 | 3,315 |
---|
Two or more races | 752 | 324 | 428 |
---|
Race Unknown | 513 | 273 | 240 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 50 | 19 | 31 |
---|
Asian | 750 | 374 | 376 |
---|
Black | 337 | 158 | 179 |
---|
Hispanic | 4,893 | 1,995 | 2,898 |
---|
Native Hawaiian or Other Pacific Islanders | 26 | 14 | 12 |
---|
White | 5,577 | 2,689 | 2,888 |
---|
Two or more races | 702 | 310 | 392 |
---|
Race Unknown | 447 | 241 | 206 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 6 | 2 | 4 |
---|
Asian | 58 | 19 | 39 |
---|
Black | 29 | 13 | 16 |
---|
Hispanic | 299 | 86 | 213 |
---|
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
---|
White | 602 | 175 | 427 |
---|
Two or more races | 50 | 14 | 36 |
---|
Race Unknown | 66 | 32 | 34 |
Student Age Distribution
By age, Chico State has 144 students under 18 years old and 7 students over 65 years old. There are 11,527 students under 25 years old, and 2,656 students over 25 years old out of 14,183 total students.
In undergraduate programs, 144 students are younger than 18 and 5 students are older than 65. Chico State has 11,090 undergraduate students aged under 25 and 1,891 students aged 25 and over.
It has 437 graduate students aged under 25 and 765 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 144 | 96 | 48 |
---|
18-19 | 3,461 | 1,923 | 1,538 |
---|
20-21 | 4,418 | 2,565 | 1,853 |
---|
22-24 | 3,504 | 1,746 | 1,758 |
---|
25-29 | 1,347 | 676 | 671 |
---|
30-34 | 537 | 308 | 229 |
---|
35-39 | 309 | 206 | 103 |
---|
40-49 | 330 | 233 | 97 |
---|
50-64 | 126 | 88 | 38 |
---|
Over 65 | 7 | 5 | 2 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 144 | 96 | 48 |
---|
18-19 | 3,461 | 1,923 | 1,538 |
---|
20-21 | 4,398 | 2,551 | 1,847 |
---|
22-24 | 3,087 | 1,442 | 1,645 |
---|
25-29 | 1,000 | 459 | 541 |
---|
30-34 | 371 | 208 | 163 |
---|
35-39 | 214 | 141 | 73 |
---|
40-49 | 222 | 160 | 62 |
---|
50-64 | 79 | 58 | 21 |
---|
Over 65 | 5 | 4 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 20 | 14 | 6 |
---|
22-24 | 417 | 304 | 113 |
---|
25-29 | 347 | 217 | 130 |
---|
30-34 | 166 | 100 | 66 |
---|
35-39 | 95 | 65 | 30 |
---|
40-49 | 108 | 73 | 35 |
---|
50-64 | 47 | 30 | 17 |
---|
Over 65 | 2 | 1 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At California State University-Chico, 1,703 students are enrolled exclusively in online courses and 8,526 students are enrolled in some online courses.
1,693 students lived in California or jurisdiction in which the school is located are enrolled exclusively in online courses and 10 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 14,183 | 1,703 | 8,526 |
Undergraduate | 12,981 | 1,346 | 8,106 |
---|
Graduate | 1,202 | 357 | 420 |
Online Student Population by Locality
| California Residents | Other States in U.S. | Outside of U.S. |
All Students | 1,693 | 6 | 4 |
---|
Undergraduate | 1,337 | 5 | 4 |
Graduate | 356 | 1 | 0 |
Transfer-in Students (Undergraduate)
Among 12,981 enrolled in undergraduate programs, 1,335 students have transferred-in from other institutions. The percentage of transfer-in students is 10.28%.1,174 students have transferred in as full-time status and 161 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 10,410 |
Transfer-in Full-time | 1,174 |
Regular Part-time | 1,236 |
Transfer-in Part-time | 161 |