How many students at National University of Health Sciences? For the academic year 2022-2023, total of 498 students have enrolled in National University of Health Sciences with 33 undergraduate and 465 graduate students.
By gender, 197 male and 301 female students are attending the school.
It has fewer students compared to similar colleges (633 students in average - private (not-for-profit) Other health professions school).
25 students are enrolled exclusively, and 321 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
National University of Health Sciences has a total of 498 enrolled students for the academic year 2022-2023. 33 students have enrolled in undergraduate programs and 465 students joined graduate programs.
By gender, 197 male and 301 female students (the male-female ratio is 40:60) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 498 | 33 | 465 |
Men | 197 | 10 | 187 |
Women | 301 | 23 | 278 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 317 White, 62 Black, and 31 Asian students out of a total of 498 are attending at National University of Health Sciences. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 1 | 0 | 1 |
---|
Asian | 31 | 15 | 16 |
---|
Black | 62 | 7 | 55 |
---|
Hispanic | 41 | 11 | 30 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
---|
White | 317 | 140 | 177 |
---|
Two or more races | 13 | 6 | 7 |
---|
Race Unknown | 19 | 11 | 8 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 0 | 1 |
---|
Asian | 1 | 1 | 0 |
---|
Black | 4 | 1 | 3 |
---|
Hispanic | 1 | 1 | 0 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 21 | 6 | 15 |
---|
Two or more races | 1 | 0 | 1 |
---|
Race Unknown | 4 | 1 | 3 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 30 | 14 | 16 |
---|
Black | 58 | 6 | 52 |
---|
Hispanic | 40 | 10 | 30 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 3 | 3 |
---|
White | 296 | 134 | 162 |
---|
Two or more races | 12 | 6 | 6 |
---|
Race Unknown | 15 | 10 | 5 |
Student Age Distribution
There are 75 students under 25 years old, and 423 students over 25 years old out of 498 total students.
National University of Health Sciences has 9 undergraduate students aged under 25 and 24 students aged 25 and over.
It has 66 graduate students aged under 25 and 399 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
20-21 | 4 | 2 | 2 |
---|
22-24 | 71 | 39 | 32 |
---|
25-29 | 229 | 130 | 99 |
---|
30-34 | 86 | 49 | 37 |
---|
35-39 | 40 | 27 | 13 |
---|
40-49 | 42 | 34 | 8 |
---|
50-64 | 25 | 20 | 5 |
---|
Over 65 | 1 | 0 | 1 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
20-21 | 3 | 2 | 1 |
---|
22-24 | 6 | 2 | 4 |
---|
25-29 | 8 | 6 | 2 |
---|
30-34 | 6 | 6 | 0 |
---|
35-39 | 3 | 2 | 1 |
---|
40-49 | 6 | 5 | 1 |
---|
Over 65 | 1 | 0 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 1 | 0 | 1 |
---|
22-24 | 65 | 37 | 28 |
---|
25-29 | 221 | 124 | 97 |
---|
30-34 | 80 | 43 | 37 |
---|
35-39 | 37 | 25 | 12 |
---|
40-49 | 36 | 29 | 7 |
---|
50-64 | 25 | 20 | 5 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At National University of Health Sciences, 25 students are enrolled exclusively in online courses and 321 students are enrolled in some online courses.
10 students lived in Illinois or jurisdiction in which the school is located are enrolled exclusively in online courses and 15 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 498 | 25 | 321 |
Undergraduate | 33 | 7 | 24 |
---|
Graduate | 465 | 18 | 297 |
Online Student Population by Locality
| Illinois Residents | Other States in U.S. | Outside of U.S. |
All Students | 10 | 15 | 0 |
---|
Undergraduate | 5 | 2 | 0 |
Graduate | 5 | 13 | 0 |
Transfer-in Students (Undergraduate)
Among 33 enrolled in undergraduate programs, 13 students have transferred-in from other institutions. The percentage of transfer-in students is 39.39%.9 students have transferred in as full-time status and 4 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 8 |
Transfer-in Full-time | 9 |
Regular Part-time | 12 |
Transfer-in Part-time | 4 |