The 2024 tuition & fees of University of Illinois Springfield is $12,472 for in-state and $19,460 for out-of-state students. UIS's tuition & fees remain the same as last year.
Its tuition & fees is lower than the average tuition for Master's College and University (larger programs)' tuition of $26,836 based on out-of-state tuition rate.
Based on the last year increase rate, The 2025 estimated tuition & fees at UIS is $12,761 for Illinois residents and $19,640 for out-of-state students, a 0.9% increase compared to 2024's rate.
Year | In-State | Out-of-State | Master's College And University (larger Programs)' Average |
---|---|---|---|
2021-2022 | $12,190 | $19,282 | $26,316 |
2022-2023 | $12,472 | $19,460 | $26,836 |
Change % 2022-2023 | 2.31% | 0.92% | 1.97% |
2023-2024 Estimate | $12,761 | $19,640 | $27,365 |
The living costs at UIS is $14,928 when living on campus. The on-campus living costs increased by 13.40% compared to the previous year.
The UIS's 2024 COA is $28,660 for in-state and $35,648 for out-of-state students. living.
74% of enrolled students have received grants or scholarships, and the average aid amount is $11,218. It could cover 57.65% of full tuition amount.
After receiving the financial aid, the net price is $17,442 for in-state and $24,430 for out-of-state students..
On-campus | ||
---|---|---|
In-State | Out-State | |
Tuition & Fees | $12,472 | $19,460 |
Room & Board | $12,088 | |
Personal Expenses | $2,840 | |
Books & Supplies | $1,260 | |
COA | $28,660 | $35,648 |
COA with Financial Aid | $17,442 | $24,430 |
UIS's 4-years tuition is $50,597 for in-state and $78,286 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at University of Illinois Springfield have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $12,543 | $12,613 | $12,685 | $12,756 | $50,597 |
Out-of-State | $19,505 | $19,549 | $19,594 | $19,639 | $78,286 | |
Class of 2029 (Entering Fall 2025) | In-State | $12,613 | $12,685 | $12,756 | $12,829 | $50,883 |
Out-of-State | $19,549 | $19,594 | $19,639 | $19,684 | $78,465 | |
Class of 2030 (Entering Fall 2026) | In-State | $12,685 | $12,756 | $12,829 | $12,901 | $51,171 |
Out-of-State | $19,594 | $19,639 | $19,684 | $19,729 | $78,644 | |
Class of 2031 (Entering Fall 2027) | In-State | $12,756 | $12,829 | $12,901 | $12,974 | $51,460 |
Out-of-State | $19,639 | $19,684 | $19,729 | $19,774 | $78,824 | |
Class of 2032 (Entering Fall 2028) | In-State | $12,829 | $12,901 | $12,974 | $13,047 | $51,751 |
Out-of-State | $19,684 | $19,729 | $19,774 | $19,819 | $79,005 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $119,982 for Illinois residents and $147,671 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $29,181 | $29,714 | $30,253 | $30,806 | $119,982 |
Out-of-State | $36,143 | $36,650 | $37,171 | $37,707 | $147,671 | |
Class of 2029 (Entering Fall 2025) | In-State | $29,714 | $30,262 | $30,815 | $31,383 | $122,203 |
Out-of-State | $36,650 | $37,171 | $37,707 | $38,256 | $149,785 | |
Class of 2030 (Entering Fall 2026) | In-State | $30,262 | $30,825 | $31,392 | $31,975 | $124,481 |
Out-of-State | $37,171 | $37,707 | $38,256 | $38,821 | $151,955 | |
Class of 2031 (Entering Fall 2027) | In-State | $30,825 | $31,401 | $31,984 | $32,582 | $126,820 |
Out-of-State | $37,707 | $38,256 | $38,821 | $39,400 | $154,184 | |
Class of 2032 (Entering Fall 2028) | In-State | $31,401 | $31,993 | $32,591 | $33,205 | $129,220 |
Out-of-State | $38,256 | $38,821 | $39,400 | $39,996 | $156,473 |
After receiving the financial aid, the net price for 4 years of attending the school is $75,110 for Illinois residents and $102,799 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $17,963 | $18,496 | $19,035 | $19,588 | $75,110 |
Out-of-State | $24,925 | $25,432 | $25,953 | $26,489 | $102,799 | |
Class of 2029 (Entering Fall 2025) | In-State | $18,496 | $19,044 | $19,597 | $20,165 | $77,331 |
Out-of-State | $25,432 | $25,953 | $26,489 | $27,038 | $104,913 | |
Class of 2030 (Entering Fall 2026) | In-State | $19,044 | $19,607 | $20,174 | $20,757 | $79,609 |
Out-of-State | $25,953 | $26,489 | $27,038 | $27,603 | $107,083 | |
Class of 2031 (Entering Fall 2027) | In-State | $19,607 | $20,183 | $20,766 | $21,364 | $81,948 |
Out-of-State | $26,489 | $27,038 | $27,603 | $28,182 | $109,312 | |
Class of 2032 (Entering Fall 2028) | In-State | $20,183 | $20,775 | $21,373 | $21,987 | $84,348 |
Out-of-State | $27,038 | $27,603 | $28,182 | $28,778 | $111,601 |
The graduate school tuition at University of Illinois Springfield is $12,010 for in-state and $19,246 for out-of-state studetns. Detailed graduate program tuition and majors can be found at UIS gradute program page.
Year | In-State | Out-of-State |
---|---|---|
2021-2022 | $11,814 | $19,364 |
2022-2023 | $12,010 | $19,246 |
Change % 2022-2023 | 1.66% | -0.61% |
2023-2024 | $12,209 | $19,129 |
For part-time and/or full-time students who take additional credits at UIS is $341 for Illinois residents and $383 for out-of-state students. The graduate tuition per credit hour is $377 for Illinois residents and $502 for out-of-state students.
Year | In-State | Out-of-State | |
---|---|---|---|
Undergraduate | 2022-2023 | $337 | $383 |
2023-2024 | $341 | $383 | |
2024-2025 (Estimate) | $345 | $383 | |
Graduate | 2022-2023 | $382 | $457 |
2023-2024 | $377 | $502 | |
2024-2025 (Estimate) | $372 | $551 |
The following charts visualize tuition, fees, living costs, and other expenses at UIS. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between University of Illinois Springfield and its similar schools.
In-State | Out-of-State | |
---|---|---|
University of Illinois Springfield | $12,472 | $19,460 |
University of Illinois Urbana-Champaign | $18,060 | $39,192 |
University of Illinois Chicago | $15,816 | $31,505 |
Illinois State University | $14,121 | $23,479 |
Northern Illinois University | $12,506 | $12,506 |
Southern Illinois University-Edwardsville | $12,025 | $12,025 |
Ratings & Review
Share your experiences and thoughts about University of Illinois Springfield. It will be a great help to applicants and prospective students!