The 2024 tuition & fees of Southern Illinois University-Edwardsville is $12,025 for in-state and $12,025 for out-of-state students. Its tuition & fees is much lower than the average tuition for Doctoral / Research University (not R1, R2)' tuition of $31,004 based on out-of-state tuition rate.
Based on the last year increase rate, The 2025 estimated tuition & fees at SIUE is $12,309 for Illinois residents and $12,309 for out-of-state students, a 2.4% increase compared to 2024's rate.
Year | In-State | Out-of-State | Doctoral / Research University (not R1, R2)' Average |
---|---|---|---|
2022-2023 | $11,748 | $11,748 | $30,145 |
2023-2024 | $12,025 | $12,025 | $31,004 |
Change % 2023-2024 | 2.36% | 2.36% | 2.85% |
2024-2025 Estimate | $12,309 | $12,309 | $31,886 |
The living costs at SIUE is $16,344 and it is increased by 22.45% compared to the previous year for both on-campus and off-campus stay.
The SIUE's 2024 COA is $29,349 for in-state and $29,349 for out-of-state students for whom living on campus. The off-campus COA is $29,349 for in-state and $29,349 for out-of-state students.
76% of enrolled students have received grants or scholarships, and the average aid amount is $9,247. It could cover 76.90% of full tuition amount.
After receiving the financial aid, the net price is $20,102.
On-Campus | Off-Campus | |||
---|---|---|---|---|
In-State | Out-State | In-State | Out-State | |
Tuition & Fees | $12,025 | $12,025 | $12,025 | $12,025 |
Room & Board | $10,562 | $10,562 | ||
Personal Expenses | $5,782 | $5,782 | ||
Books & Supplies | $980 | $980 | ||
COA | $29,349 | $29,349 | $29,349 | $29,349 |
COA with Financial Aid | $20,102 | $20,102 | $20,102 | $20,102 |
SIUE's 4-years tuition is $48,796 for in-state and $48,796 for out-of-state students, based on current tuition and change rate.
Since the tuition & fees at Southern Illinois University-Edwardsville have risen very slightly (very lower than national average) over the last 4 years, the actual costs may differ from the estimation based on the school or University system's new tuition policy.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $12,094 | $12,164 | $12,234 | $12,304 | $48,796 |
Out-of-State | $12,094 | $12,164 | $12,234 | $12,304 | $48,796 | |
Class of 2029 (Entering Fall 2025) | In-State | $12,164 | $12,234 | $12,304 | $12,375 | $49,078 |
Out-of-State | $12,164 | $12,234 | $12,304 | $12,375 | $49,078 | |
Class of 2030 (Entering Fall 2026) | In-State | $12,234 | $12,304 | $12,375 | $12,447 | $49,360 |
Out-of-State | $12,234 | $12,304 | $12,375 | $12,447 | $49,360 | |
Class of 2031 (Entering Fall 2027) | In-State | $12,304 | $12,375 | $12,447 | $12,518 | $49,644 |
Out-of-State | $12,304 | $12,375 | $12,447 | $12,518 | $49,644 | |
Class of 2032 (Entering Fall 2028) | In-State | $12,375 | $12,447 | $12,518 | $12,590 | $49,930 |
Out-of-State | $12,375 | $12,447 | $12,518 | $12,590 | $49,930 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $125,994 for Illinois residents and $125,994 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $30,173 | $31,032 | $31,922 | $32,849 | $125,994 |
Out-of-State | $30,173 | $31,032 | $31,928 | $32,861 | $125,994 | |
Class of 2029 (Entering Fall 2025) | In-State | $31,032 | $31,928 | $32,855 | $33,822 | $129,655 |
Out-of-State | $31,032 | $31,928 | $32,861 | $33,834 | $129,655 | |
Class of 2030 (Entering Fall 2026) | In-State | $31,928 | $32,861 | $33,828 | $34,836 | $133,471 |
Out-of-State | $31,928 | $32,861 | $33,834 | $34,849 | $133,471 | |
Class of 2031 (Entering Fall 2027) | In-State | $32,861 | $33,834 | $34,842 | $35,894 | $137,450 |
Out-of-State | $32,861 | $33,834 | $34,849 | $35,906 | $137,450 | |
Class of 2032 (Entering Fall 2028) | In-State | $33,834 | $34,849 | $35,900 | $36,997 | $141,599 |
Out-of-State | $33,834 | $34,849 | $35,906 | $37,010 | $141,599 |
After receiving the financial aid, the net price for 4 years of attending the school is $89,006 for Illinois residents and $89,006 for out-of-state students.
Residency | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 (Entering Fall 2024) | In-State | $20,926 | $21,785 | $22,675 | $23,602 | $89,006 |
Out-of-State | $20,926 | $21,785 | $22,681 | $23,614 | $89,006 | |
Class of 2029 (Entering Fall 2025) | In-State | $21,785 | $22,681 | $23,608 | $24,575 | $92,667 |
Out-of-State | $21,785 | $22,681 | $23,614 | $24,587 | $92,667 | |
Class of 2030 (Entering Fall 2026) | In-State | $22,681 | $23,614 | $24,581 | $25,589 | $96,483 |
Out-of-State | $22,681 | $23,614 | $24,587 | $25,602 | $96,483 | |
Class of 2031 (Entering Fall 2027) | In-State | $23,614 | $24,587 | $25,595 | $26,647 | $100,462 |
Out-of-State | $23,614 | $24,587 | $25,602 | $26,659 | $100,462 | |
Class of 2032 (Entering Fall 2028) | In-State | $24,587 | $25,602 | $26,653 | $27,750 | $104,611 |
Out-of-State | $24,587 | $25,602 | $26,659 | $27,763 | $104,611 |
The graduate school tuition at Southern Illinois University-Edwardsville is $10,102. Detailed graduate program tuition and majors can be found at SIUE gradute program page.
Year | In-State | Out-of-State |
---|---|---|
2022-2023 | $9,699 | $9,699 |
2023-2024 | $10,102 | $10,102 |
Change % 2023-2024 | 4.16% | 4.16% |
2024-2025 | $10,522 | $10,522 |
For part-time and/or full-time students who take additional credits at SIUE is $308. The graduate tuition per credit hour is $357.
Year | In-State | Out-of-State | |
---|---|---|---|
Undergraduate | 2022-2023 | $305 | $305 |
2023-2024 | $308 | $308 | |
2024-2025 (Estimate) | $311 | $311 | |
Graduate | 2022-2023 | $347 | $347 |
2023-2024 | $357 | $357 | |
2024-2025 (Estimate) | $367 | $367 |
The following charts visualize tuition, fees, living costs, and other expenses at SIUE. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Southern Illinois University-Edwardsville and its similar schools.
In-State | Out-of-State | |
---|---|---|
Southern Illinois University-Edwardsville | $12,025 | $12,025 |
Tennessee State University | $8,568 | $22,284 |
Jacksonville State University | $12,426 | $22,716 |
Murray State University | $9,708 | $19,452 |
The University of Tennessee-Martin | $10,194 | $16,234 |
Eastern Kentucky University | $10,130 | $20,820 |
Ratings & Review
Share your experiences and thoughts about Southern Illinois University-Edwardsville. It will be a great help to applicants and prospective students!