How many students at Cornell? For the academic year 2022-2023, total of 1,073 students have enrolled in Cornell College with 1,058 undergraduate and 15 graduate students.
By gender, 559 male and 514 female students are attending the school.
It has fewer students compared to similar colleges (1,429 students in average - private (not-for-profit) Baccalaureate College - Arts & Sciences).
You can check the student demographics by gender ratio, race/ethnicity, and age distribution.
Student Population by Gender
Cornell College has a total of 1,073 enrolled students for the academic year 2022-2023. 1,058 students have enrolled in undergraduate programs and 15 students joined graduate programs.
By gender, 559 male and 514 female students (the male-female ratio is 52:48) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 1,073 | 1,058 | 15 |
Men | 559 | 552 | 7 |
Women | 514 | 506 | 8 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 796 White, 72 Black, and 38 Asian students out of a total of 1,073 are attending at Cornell College. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 10 | 6 | 4 |
---|
Asian | 38 | 20 | 18 |
---|
Black | 72 | 41 | 31 |
---|
Hispanic | 96 | 49 | 47 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
---|
White | 796 | 411 | 385 |
---|
Two or more races | 10 | 4 | 6 |
---|
Race Unknown | 20 | 9 | 11 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 10 | 6 | 4 |
---|
Asian | 38 | 20 | 18 |
---|
Black | 72 | 41 | 31 |
---|
Hispanic | 95 | 48 | 47 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 3 | 1 |
---|
White | 789 | 407 | 382 |
---|
Two or more races | 10 | 4 | 6 |
---|
Race Unknown | 13 | 7 | 6 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | - | - | - |
---|
Black | - | - | - |
---|
Hispanic | 1 | 1 | 0 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 7 | 4 | 3 |
---|
Two or more races | - | - | - |
---|
Race Unknown | 7 | 2 | 5 |
Student Age Distribution
By age, Cornell has 3 students under 18 years old and 1 students over 65 years old. There are 1,058 students under 25 years old, and 13 students over 25 years old out of 1,073 total students.
Cornell has 1,051 undergraduate students aged under 25 and 6 students aged 25 and over.
It has 7 graduate students aged under 25 and 7 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 3 | 3 | 0 |
---|
18-19 | 512 | 236 | 276 |
---|
20-21 | 426 | 216 | 210 |
---|
22-24 | 117 | 50 | 67 |
---|
25-29 | 4 | 1 | 3 |
---|
30-34 | 2 | 2 | 0 |
---|
35-39 | 1 | 1 | 0 |
---|
40-49 | 4 | 3 | 1 |
---|
50-64 | 1 | 1 | 0 |
---|
Over 65 | 1 | 0 | 1 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 3 | 3 | 0 |
---|
18-19 | 512 | 236 | 276 |
---|
20-21 | 425 | 216 | 209 |
---|
22-24 | 111 | 48 | 63 |
---|
25-29 | 4 | 1 | 3 |
---|
40-49 | 2 | 1 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 1 | 0 | 1 |
---|
22-24 | 6 | 2 | 4 |
---|
30-34 | 2 | 2 | 0 |
---|
35-39 | 1 | 1 | 0 |
---|
40-49 | 2 | 2 | 0 |
---|
50-64 | 1 | 1 | 0 |
---|
Over 65 | 1 | 0 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Cornell College, 7 students are enrolled in some online courses.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 1,073 | 0 | 7 |
Undergraduate | 1,058 | 0 | 0 |
---|
Graduate | 15 | 0 | 7 |
Online Student Population by Locality
| Iowa Residents | Other States in U.S. | Outside of U.S. |
All Students | 0 | - | 0 |
---|
Undergraduate | 0 | - | 0 |
Graduate | 0 | - | 0 |
Transfer-in Students (Undergraduate)
Among 1,058 enrolled in undergraduate programs, 28 students have transferred-in from other institutions. The percentage of transfer-in students is 2.65%.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 1,029 |
Transfer-in Full-time | 28 |
Regular Part-time | 1 |
Transfer-in Part-time | 0 |