How many students at UNI? For the academic year 2022-2023, total of 8,945 students have enrolled in University of Northern Iowa with 7,735 undergraduate and 1,210 graduate students.
By gender, 3,239 male and 5,706 female students are attending the school.
It has relatively fewer students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
955 students are enrolled exclusively, and 2,985 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
University of Northern Iowa has a total of 8,945 enrolled students for the academic year 2022-2023. 7,735 students have enrolled in undergraduate programs and 1,210 students joined graduate programs.
By gender, 3,239 male and 5,706 female students (the male-female ratio is 36:64) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 8,945 | 7,735 | 1,210 |
Men | 3,239 | 2,955 | 284 |
Women | 5,706 | 4,780 | 926 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 7,522 White, 258 Black, and 146 Asian students out of a total of 8,945 are attending at University of Northern Iowa. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 10 | 2 | 8 |
---|
Asian | 146 | 59 | 87 |
---|
Black | 258 | 112 | 146 |
---|
Hispanic | 472 | 160 | 312 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 4 | 0 |
---|
White | 7,522 | 2,664 | 4,858 |
---|
Two or more races | 232 | 84 | 148 |
---|
Race Unknown | 160 | 81 | 79 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 9 | 1 | 8 |
---|
Asian | 130 | 54 | 76 |
---|
Black | 224 | 100 | 124 |
---|
Hispanic | 429 | 150 | 279 |
---|
Native Hawaiian or Other Pacific Islanders | 3 | 3 | 0 |
---|
White | 6,518 | 2,454 | 4,064 |
---|
Two or more races | 208 | 79 | 129 |
---|
Race Unknown | 134 | 67 | 67 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 1 | 0 |
---|
Asian | 16 | 5 | 11 |
---|
Black | 34 | 12 | 22 |
---|
Hispanic | 43 | 10 | 33 |
---|
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
---|
White | 1,004 | 210 | 794 |
---|
Two or more races | 24 | 5 | 19 |
---|
Race Unknown | 26 | 14 | 12 |
Student Age Distribution
By age, UNI has 23 students under 18 years old and 9 students over 65 years old. There are 7,730 students under 25 years old, and 1,487 students over 25 years old out of 9,217 total students.
In undergraduate programs, 23 students are younger than 18 and 7 students are older than 65. UNI has 7,386 undergraduate students aged under 25 and 581 students aged 25 and over.
It has 344 graduate students aged under 25 and 906 students aged 25 and over.
*The age distribution is based on 2021-2022 enrollment data.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 23 | 14 | 9 |
---|
18-19 | 2,318 | 1,541 | 777 |
---|
20-21 | 3,192 | 1,995 | 1,197 |
---|
22-24 | 2,197 | 1,286 | 911 |
---|
25-29 | 554 | 325 | 229 |
---|
30-34 | 274 | 162 | 112 |
---|
35-39 | 231 | 163 | 68 |
---|
40-49 | 290 | 206 | 84 |
---|
50-64 | 129 | 96 | 33 |
---|
Over 65 | 9 | 5 | 4 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 23 | 14 | 9 |
---|
18-19 | 2,318 | 1,541 | 777 |
---|
20-21 | 3,170 | 1,975 | 1,195 |
---|
22-24 | 1,875 | 1,032 | 843 |
---|
25-29 | 276 | 131 | 145 |
---|
30-34 | 107 | 53 | 54 |
---|
35-39 | 80 | 48 | 32 |
---|
40-49 | 73 | 45 | 28 |
---|
50-64 | 38 | 23 | 15 |
---|
Over 65 | 7 | 5 | 2 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 22 | 20 | 2 |
---|
22-24 | 322 | 254 | 68 |
---|
25-29 | 278 | 194 | 84 |
---|
30-34 | 167 | 109 | 58 |
---|
35-39 | 151 | 115 | 36 |
---|
40-49 | 217 | 161 | 56 |
---|
50-64 | 91 | 73 | 18 |
---|
Over 65 | 2 | 0 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At University of Northern Iowa, 955 students are enrolled exclusively in online courses and 2,985 students are enrolled in some online courses.
839 students lived in Iowa or jurisdiction in which the school is located are enrolled exclusively in online courses and 116 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 8,945 | 955 | 2,985 |
Undergraduate | 7,735 | 490 | 2,837 |
---|
Graduate | 1,210 | 465 | 148 |
Online Student Population by Locality
| Iowa Residents | Other States in U.S. | Outside of U.S. |
All Students | 839 | 75 | 41 |
---|
Undergraduate | 456 | 28 | 6 |
Graduate | 383 | 47 | 35 |
Transfer-in Students (Undergraduate)
Among 7,735 enrolled in undergraduate programs, 728 students have transferred-in from other institutions. The percentage of transfer-in students is 9.41%.667 students have transferred in as full-time status and 61 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 6,309 |
Transfer-in Full-time | 667 |
Regular Part-time | 698 |
Transfer-in Part-time | 61 |