How many students at MidAmerica Nazarene? For the academic year 2022-2023, total of 1,508 students have enrolled in MidAmerica Nazarene University with 1,159 undergraduate and 349 graduate students.
By gender, 602 male and 906 female students are attending the school.
It has fewer students compared to similar colleges (1,948 students in average - private (not-for-profit) Master's College and University (medium programs)).
151 students are enrolled exclusively, and 194 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
MidAmerica Nazarene University has a total of 1,508 enrolled students for the academic year 2022-2023. 1,159 students have enrolled in undergraduate programs and 349 students joined graduate programs.
By gender, 602 male and 906 female students (the male-female ratio is 40:60) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 1,508 | 1,159 | 349 |
Men | 602 | 539 | 63 |
Women | 906 | 620 | 286 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 850 White, 172 Black, and 21 Asian students out of a total of 1,508 are attending at MidAmerica Nazarene University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 11 | 7 | 4 |
---|
Asian | 21 | 7 | 14 |
---|
Black | 172 | 89 | 83 |
---|
Hispanic | 69 | 33 | 36 |
---|
Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
---|
White | 850 | 286 | 564 |
---|
Two or more races | 63 | 28 | 35 |
---|
Race Unknown | 234 | 112 | 122 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 9 | 7 | 2 |
---|
Asian | 13 | 4 | 9 |
---|
Black | 135 | 85 | 50 |
---|
Hispanic | 53 | 28 | 25 |
---|
Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
---|
White | 600 | 243 | 357 |
---|
Two or more races | 50 | 25 | 25 |
---|
Race Unknown | 219 | 110 | 109 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 2 | 0 | 2 |
---|
Asian | 8 | 3 | 5 |
---|
Black | 37 | 4 | 33 |
---|
Hispanic | 16 | 5 | 11 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 250 | 43 | 207 |
---|
Two or more races | 13 | 3 | 10 |
---|
Race Unknown | 15 | 2 | 13 |
Student Age Distribution
By age, MidAmerica Nazarene has 137 students under 18 years old and 5 students over 65 years old. There are 997 students under 25 years old, and 585 students over 25 years old out of 1,584 total students.
In undergraduate programs, 137 students are younger than 18 and 2 students are older than 65. MidAmerica Nazarene has 925 undergraduate students aged under 25 and 245 students aged 25 and over.
It has 72 graduate students aged under 25 and 340 students aged 25 and over.
*The age distribution is based on 2021-2022 enrollment data.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 137 | 65 | 72 |
---|
18-19 | 334 | 132 | 202 |
---|
20-21 | 286 | 166 | 120 |
---|
22-24 | 240 | 139 | 101 |
---|
25-29 | 193 | 136 | 57 |
---|
30-34 | 116 | 86 | 30 |
---|
35-39 | 92 | 73 | 19 |
---|
40-49 | 117 | 89 | 28 |
---|
50-64 | 62 | 58 | 4 |
---|
Over 65 | 5 | 2 | 3 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 137 | 65 | 72 |
---|
18-19 | 334 | 132 | 202 |
---|
20-21 | 284 | 165 | 119 |
---|
22-24 | 170 | 87 | 83 |
---|
25-29 | 84 | 58 | 26 |
---|
30-34 | 57 | 38 | 19 |
---|
35-39 | 40 | 27 | 13 |
---|
40-49 | 40 | 27 | 13 |
---|
50-64 | 22 | 19 | 3 |
---|
Over 65 | 2 | 1 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 2 | 1 | 1 |
---|
22-24 | 70 | 52 | 18 |
---|
25-29 | 109 | 78 | 31 |
---|
30-34 | 59 | 48 | 11 |
---|
35-39 | 52 | 46 | 6 |
---|
40-49 | 77 | 62 | 15 |
---|
50-64 | 40 | 39 | 1 |
---|
Over 65 | 3 | 1 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At MidAmerica Nazarene University, 151 students are enrolled exclusively in online courses and 194 students are enrolled in some online courses.
108 students lived in Kansas or jurisdiction in which the school is located are enrolled exclusively in online courses and 43 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 1,508 | 151 | 194 |
Undergraduate | 1,159 | 65 | 117 |
---|
Graduate | 349 | 86 | 77 |
Online Student Population by Locality
| Kansas Residents | Other States in U.S. | Outside of U.S. |
All Students | 108 | 43 | 0 |
---|
Undergraduate | 49 | 16 | 0 |
Graduate | 59 | 27 | 0 |
Transfer-in Students (Undergraduate)
Among 1,159 enrolled in undergraduate programs, 162 students have transferred-in from other institutions. The percentage of transfer-in students is 13.98%.148 students have transferred in as full-time status and 14 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 775 |
Transfer-in Full-time | 148 |
Regular Part-time | 222 |
Transfer-in Part-time | 14 |