How many students at SC? For the academic year 2022-2023, total of 1,174 students have enrolled in Southwestern College with 1,067 undergraduate and 107 graduate students.
By gender, 766 male and 408 female students are attending the school.
It has almost same number of students compared to similar colleges (1,143 students in average - private (not-for-profit) Baccalaureate College - Diverse Fields).
557 students are enrolled exclusively, and 2 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Southwestern College has a total of 1,174 enrolled students for the academic year 2022-2023. 1,067 students have enrolled in undergraduate programs and 107 students joined graduate programs.
By gender, 766 male and 408 female students (the male-female ratio is 65:35) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 1,174 | 1,067 | 107 |
Men | 766 | 708 | 58 |
Women | 408 | 359 | 49 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 491 White, 168 Black, and 21 Asian students out of a total of 1,174 are attending at Southwestern College. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 12 | 10 | 2 |
---|
Asian | 21 | 14 | 7 |
---|
Black | 168 | 119 | 49 |
---|
Hispanic | 168 | 112 | 56 |
---|
Native Hawaiian or Other Pacific Islanders | 8 | 8 | 0 |
---|
White | 491 | 302 | 189 |
---|
Two or more races | 26 | 12 | 14 |
---|
Race Unknown | 245 | 161 | 84 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 11 | 9 | 2 |
---|
Asian | 20 | 13 | 7 |
---|
Black | 157 | 114 | 43 |
---|
Hispanic | 156 | 105 | 51 |
---|
Native Hawaiian or Other Pacific Islanders | 7 | 7 | 0 |
---|
White | 449 | 284 | 165 |
---|
Two or more races | 24 | 10 | 14 |
---|
Race Unknown | 215 | 145 | 70 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 1 | 0 |
---|
Asian | 1 | 1 | 0 |
---|
Black | 11 | 5 | 6 |
---|
Hispanic | 12 | 7 | 5 |
---|
Native Hawaiian or Other Pacific Islanders | 1 | 1 | 0 |
---|
White | 42 | 18 | 24 |
---|
Two or more races | 2 | 2 | 0 |
---|
Race Unknown | 30 | 16 | 14 |
Student Age Distribution
There are 649 students under 25 years old, and 525 students over 25 years old out of 1,174 total students.
SC has 630 undergraduate students aged under 25 and 437 students aged 25 and over.
It has 19 graduate students aged under 25 and 88 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
18-19 | 236 | 92 | 144 |
---|
20-21 | 220 | 87 | 133 |
---|
22-24 | 193 | 56 | 137 |
---|
25-29 | 139 | 35 | 104 |
---|
30-34 | 133 | 40 | 93 |
---|
35-39 | 136 | 42 | 94 |
---|
40-49 | 92 | 42 | 50 |
---|
50-64 | 25 | 14 | 11 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
18-19 | 236 | 92 | 144 |
---|
20-21 | 220 | 87 | 133 |
---|
22-24 | 174 | 53 | 121 |
---|
25-29 | 121 | 32 | 89 |
---|
30-34 | 117 | 29 | 88 |
---|
35-39 | 119 | 34 | 85 |
---|
40-49 | 67 | 25 | 42 |
---|
50-64 | 13 | 7 | 6 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
22-24 | 19 | 3 | 16 |
---|
25-29 | 18 | 3 | 15 |
---|
30-34 | 16 | 11 | 5 |
---|
35-39 | 17 | 8 | 9 |
---|
40-49 | 25 | 17 | 8 |
---|
50-64 | 12 | 7 | 5 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Southwestern College, 557 students are enrolled exclusively in online courses and 2 students are enrolled in some online courses.
151 students lived in Kansas or jurisdiction in which the school is located are enrolled exclusively in online courses and 406 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 1,174 | 557 | 2 |
Undergraduate | 1,067 | 476 | 2 |
---|
Graduate | 107 | 81 | 0 |
Online Student Population by Locality
| Kansas Residents | Other States in U.S. | Outside of U.S. |
All Students | 151 | 402 | 4 |
---|
Undergraduate | 112 | 364 | 0 |
Graduate | 39 | 38 | 4 |
Transfer-in Students (Undergraduate)
Among 1,067 enrolled in undergraduate programs, 146 students have transferred-in from other institutions. The percentage of transfer-in students is 13.68%.58 students have transferred in as full-time status and 88 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 572 |
Transfer-in Full-time | 58 |
Regular Part-time | 349 |
Transfer-in Part-time | 88 |