What does it cost to attend Brescia University?
The 2024 tuition & fees of Brescia University is $30,450 and the 2024 graduate school tuition & fees is $17,020. Brescia's tuition & fees has risen more than 5% this year.
Its undergraduate tuition & fees is a little bit higher than the average tuition for Baccalaureate Colleges' tuition of $28,542.
Based on the last year increase rate, The 2025 estimated tuition & fees at Brescia is $33,174 for Kentucky residents and $33,174 for out-of-state students, a 8.9% increase compared to 2024's rate.
Brescia 2024 Tuition & Fees
Year | Tuition & Fees | Baccalaureate Colleges' Average |
2022-2023 | $27,950 | $27,807 |
2023-2024 | $30,450 | $28,542 |
Change % 2023-2024 | 8.94% | 2.64% |
2024-2025 Estimate | $33,174 | $29,297 |
How much do you actually pay at Brescia?
The living costs at Brescia is $13,035 when living on campus. The on-campus living costs increased by 3.13% compared to the previous year. The off-campus living costs stayed same.
The Brescia's 2024 COA is $46,485 for on-campus living and off-campus COA is $47,050.
82% of enrolled students have received grants or scholarships, and the average aid amount is $20,089. It could cover 65.97% of full tuition amount.
After receiving the financial aid, the net price is $26,396.
Brescia University 2024 Cost of Attendance (COA) | On-Campus | Off-Campus |
Tuition & Fees | $30,450 |
Room & Board | $10,935 | $11,500 |
Personal Expenses | $2,100 | $2,100 |
Books & Supplies | $3,000 |
COA | $46,485 | $47,050 |
---|
COA with Financial Aid | $26,396 | $26,961 |
Brescia 4-Years Tuition
How Much is Brescia tuition for 4 years?
Brescia's 4-years tuition is $128,180, based on current tuition and change rate.
Brescia 4 Years Tuition & Fees Estimates
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
Class of 2028 | Fall 2024 | $31,075 | $31,713 | $32,364 | $33,028 | $128,180 |
---|
Class of 2029 | Fall 2025 | $31,713 | $32,364 | $33,028 | $33,706 | $130,811 |
---|
Class of 2030 | Fall 2026 | $32,364 | $33,028 | $33,706 | $34,398 | $133,495 |
---|
Class of 2031 | Fall 2027 | $33,028 | $33,706 | $34,398 | $35,104 | $136,236 |
---|
Class of 2032 | Fall 2028 | $33,706 | $34,398 | $35,104 | $35,824 | $139,032 |
---|
Net Price for 4 Years at Brescia
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $193,315.
Brescia 4 Years COA
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
Class of 2028 | Fall 2024 | $47,209 | $47,946 | $48,697 | $49,463 | $193,315 |
---|
Class of 2029 | Fall 2025 | $47,946 | $48,697 | $49,463 | $50,242 | $196,348 |
---|
Class of 2030 | Fall 2026 | $48,697 | $49,463 | $50,242 | $51,037 | $199,439 |
---|
Class of 2031 | Fall 2027 | $49,463 | $50,242 | $51,037 | $51,846 | $202,587 |
---|
Class of 2032 | Fall 2028 | $50,242 | $51,037 | $51,846 | $52,671 | $205,795 |
---|
Actual COA after Receiving Financial Aid
After receiving the financial aid, the net price for 4 years of attending the school is $112,959.
Brescia 4 Years COA after Receiving Financial Aid
| Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total |
Class of 2028 | Fall 2024 | $27,120 | $27,857 | $28,608 | $29,374 | $112,959 |
---|
Class of 2029 | Fall 2025 | $27,857 | $28,608 | $29,374 | $30,153 | $115,992 |
---|
Class of 2030 | Fall 2026 | $28,608 | $29,374 | $30,153 | $30,948 | $119,083 |
---|
Class of 2031 | Fall 2027 | $29,374 | $30,153 | $30,948 | $31,757 | $122,231 |
---|
Class of 2032 | Fall 2028 | $30,153 | $30,948 | $31,757 | $32,582 | $125,439 |
---|
Brescia's Graduate Tuition
The graduate school tuition at Brescia University is $17,020. Detailed graduate program tuition and majors can be found at Brescia gradute program page.
Brescia Graduate Tuition & Fees
Year | Gradaute Tuition & Fees |
2022-2023 | $16,200 |
2023-2024 | $17,020 |
Change % 2023-2024 | 5.06% |
2024-2025 | $17,882 |
Tuition Per Credit Hour
For part-time and/or full-time students who take additional credits at Brescia is $675. The graduate tuition per credit hour is $680.
Per Credit Hour Charge at Brescia
| Year | Tuition Per Credit Hour |
Undergraduate | 2022-2023 | $615 |
---|
2023-2024 | $675 |
---|
2024-2025 (Estimate) | $741 |
---|
Graduate | 2022-2023 | $625 |
---|
2023-2024 | $680 |
---|
2024-2025 (Estimate) | $740 |
Brescia Tuition Charts
The following charts visualize tuition, fees, living costs, and other expenses at Brescia. You can enlarge the chart to view detailed information.
Compare Tuition with Similar Colleges
The following table compares tuition & fees between Brescia University and its similar schools.