6,957 students (65% of total 10,625 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at University of Maryland-Baltimore County (UMBC). The average amount of the aid awarded is $10,373.
For the first-time, full-time beginning students (freshmen), 94% of total 2,130 enrolled students have received any kind of financial aid and its average amount of aid received is $9,956.
All Undergraduate Financial Aid
At University of Maryland-Baltimore County, 6,957 undergraduate students (65% of total 10,625 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $10,373.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 6,957 | 65% | $72,162,597 | $10,373 |
Pell Grants | 3,145 | 30% | $16,645,320 | $5,293 |
Federal Student Loan | 3,097 | 29% | $19,370,610 | $6,255 |
Beginning Undergraduate Students (Freshmen) Financial Aid
1,997 beginning undergraduate students (94% of total 2,130 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at University of Maryland-Baltimore County. The average amount of aid received is $9,956.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Any Financial Aid | 1,997 | 94% | - | - |
Grants or Scholarships | 1,847 | 87% | $18,389,444 | $9,956 |
Federal Grants | 661 | 31% | $3,712,907 | $5,617 |
Pell Grants | 660 | 31% | $3,595,873 | $5,448 |
Other Federal Grants | 122 | 6% | $117,034 | $959 |
State/Local Grants | 640 | 30% | $4,632,108 | $7,238 |
Institutional Grants | 1,749 | 82% | $10,044,429 | $5,743 |
Student Loan Aid | 676 | 32% | $4,497,558 | $6,653 |
Federal Student Loans | 661 | 31% | $3,403,635 | $5,149 |
Other Student Loans | 69 | 3% | $1,093,923 | $15,854 |
Grants and Scholarship Aid By Income Level (Paying In-State Tuition)
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2022-2023 at University of Maryland-Baltimore County.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
---|---|---|---|---|
All level | 1,150 | 790 | $11,048,592 | $9,607 |
0-30,000 | 261 | 261 | $5,451,423 | $20,887 |
30,001-48,000 | 175 | 174 | $2,898,258 | $16,561 |
48,001-75,000 | 201 | 177 | $1,895,136 | $9,429 |
75,001-110,000 | 147 | 75 | $466,276 | $3,172 |
110,001 or more | 366 | 103 | $337,499 | $922 |
Ratings & Review
Share your experiences and thoughts about University of Maryland-Baltimore County. It will be a great help to applicants and prospective students!