How many students at Emerson? For the academic year 2022-2023, total of 5,891 students have enrolled in Emerson College with 4,155 undergraduate and 1,736 graduate students.
By gender, 1,664 male and 4,227 female students are attending the school.
It has almost same number of students compared to similar colleges (6,139 students in average - private (not-for-profit) Master's College and University (larger programs)).
845 students are enrolled exclusively, and 457 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Emerson College has a total of 5,891 enrolled students for the academic year 2022-2023. 4,155 students have enrolled in undergraduate programs and 1,736 students joined graduate programs.
By gender, 1,664 male and 4,227 female students (the male-female ratio is 28:72) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 5,891 | 4,155 | 1,736 |
Men | 1,664 | 1,444 | 220 |
Women | 4,227 | 2,711 | 1,516 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,222 White, 346 Black, and 315 Asian students out of a total of 5,891 are attending at Emerson College. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 6 | 0 | 6 |
---|
Asian | 315 | 93 | 222 |
---|
Black | 346 | 67 | 279 |
---|
Hispanic | 804 | 185 | 619 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
---|
White | 3,222 | 964 | 2,258 |
---|
Two or more races | 260 | 82 | 178 |
---|
Race Unknown | 152 | 45 | 107 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 0 | 1 |
---|
Asian | 229 | 84 | 145 |
---|
Black | 201 | 51 | 150 |
---|
Hispanic | 472 | 159 | 313 |
---|
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
---|
White | 2,299 | 847 | 1,452 |
---|
Two or more races | 190 | 70 | 120 |
---|
Race Unknown | 83 | 29 | 54 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 5 | 0 | 5 |
---|
Asian | 86 | 9 | 77 |
---|
Black | 145 | 16 | 129 |
---|
Hispanic | 332 | 26 | 306 |
---|
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
---|
White | 923 | 117 | 806 |
---|
Two or more races | 70 | 12 | 58 |
---|
Race Unknown | 69 | 16 | 53 |
Student Age Distribution
By age, Emerson has 36 students under 18 years old and 1 students over 65 years old. There are 4,627 students under 25 years old, and 1,264 students over 25 years old out of 5,891 total students.
Emerson has 4,097 undergraduate students aged under 25 and 58 students aged 25 and over.
It has 530 graduate students aged under 25 and 1,206 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 36 | 29 | 7 |
---|
18-19 | 1,790 | 1,242 | 548 |
---|
20-21 | 1,875 | 1,212 | 663 |
---|
22-24 | 926 | 674 | 252 |
---|
25-29 | 645 | 538 | 107 |
---|
30-34 | 305 | 261 | 44 |
---|
35-39 | 134 | 115 | 19 |
---|
40-49 | 137 | 119 | 18 |
---|
50-64 | 42 | 36 | 6 |
---|
Over 65 | 1 | 1 | 0 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 36 | 29 | 7 |
---|
18-19 | 1,790 | 1,242 | 548 |
---|
20-21 | 1,856 | 1,194 | 662 |
---|
22-24 | 415 | 222 | 193 |
---|
25-29 | 41 | 18 | 23 |
---|
30-34 | 12 | 5 | 7 |
---|
35-39 | 3 | 1 | 2 |
---|
40-49 | 2 | 0 | 2 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 19 | 18 | 1 |
---|
22-24 | 511 | 452 | 59 |
---|
25-29 | 604 | 520 | 84 |
---|
30-34 | 293 | 256 | 37 |
---|
35-39 | 131 | 114 | 17 |
---|
40-49 | 135 | 119 | 16 |
---|
50-64 | 42 | 36 | 6 |
---|
Over 65 | 1 | 1 | 0 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Emerson College, 845 students are enrolled exclusively in online courses and 457 students are enrolled in some online courses.
65 students lived in Massachusetts or jurisdiction in which the school is located are enrolled exclusively in online courses and 780 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 5,891 | 845 | 457 |
Undergraduate | 4,155 | 0 | 47 |
---|
Graduate | 1,736 | 845 | 410 |
Online Student Population by Locality
| Massachusetts Residents | Other States in U.S. | Outside of U.S. |
All Students | 65 | 778 | 2 |
---|
Undergraduate | 0 | - | 0 |
Graduate | 65 | 778 | 2 |
Transfer-in Students (Undergraduate)
Among 4,155 enrolled in undergraduate programs, 187 students have transferred-in from other institutions. The percentage of transfer-in students is 4.50%.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 3,917 |
Transfer-in Full-time | 187 |
Regular Part-time | 51 |
Transfer-in Part-time | 0 |