How many students at Metropolitan State? For the academic year 2023-2024, total of 6,005 students have enrolled in Metropolitan State University with 5,271 undergraduate and 734 graduate students.
By gender, 2,539 male and 3,466 female students are attending the school.
It has more students compared to similar colleges (4,823 students in average - public Master's College and University (medium programs)).
2,849 students are enrolled exclusively, and 1,969 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Metropolitan State University has a total of 6,005 enrolled students for the academic year 2023-2024. 5,271 students have enrolled in undergraduate programs and 734 students joined graduate programs.
By gender, 2,539 male and 3,466 female students (the male-female ratio is 42:58) are attending the school. The gender distribution is based on the 2023-2024 data.
Total | Undergraduate | Graduate | |
---|---|---|---|
Total | 6,005 | 5,271 | 734 |
Men | 2,539 | 2,241 | 298 |
Women | 3,466 | 3,030 | 436 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 2,294 White, 1,805 Black, and 948 Asian students out of a total of 6,005 are attending at Metropolitan State University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2023-2024 data).
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 31 | 17 | 14 |
Asian | 948 | 415 | 533 |
Black | 1,805 | 769 | 1,036 |
Hispanic | 441 | 168 | 273 |
Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
White | 2,294 | 961 | 1,333 |
Two or more races | 244 | 93 | 151 |
Race Unknown | 65 | 28 | 37 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 28 | 17 | 11 |
Asian | 873 | 386 | 487 |
Black | 1,638 | 697 | 941 |
Hispanic | 403 | 151 | 252 |
Native Hawaiian or Other Pacific Islanders | 4 | 2 | 2 |
White | 1,933 | 825 | 1,108 |
Two or more races | 213 | 82 | 131 |
Race Unknown | 52 | 21 | 31 |
Race | Total | Men | Women |
---|---|---|---|
American Indian or Native American | 3 | 0 | 3 |
Asian | 75 | 29 | 46 |
Black | 167 | 72 | 95 |
Hispanic | 38 | 17 | 21 |
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
White | 361 | 136 | 225 |
Two or more races | 31 | 11 | 20 |
Race Unknown | 13 | 7 | 6 |
Student Age Distribution
By age, Metropolitan State has 93 students under 18 years old and 38 students over 65 years old. There are 2,419 students under 25 years old, and 3,572 students over 25 years old out of 6,005 total students.
In undergraduate programs, 93 students are younger than 18 and 25 students are older than 65. Metropolitan State has 2,393 undergraduate students aged under 25 and 2,867 students aged 25 and over.
It has 26 graduate students aged under 25 and 705 students aged 25 and over.
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 93 | 64 | 29 |
18-19 | 351 | 205 | 146 |
20-21 | 730 | 399 | 331 |
22-24 | 1,245 | 723 | 522 |
25-29 | 1,217 | 697 | 520 |
30-34 | 822 | 498 | 324 |
35-39 | 582 | 336 | 246 |
40-49 | 635 | 359 | 276 |
50-64 | 278 | 162 | 116 |
Over 65 | 38 | 19 | 19 |
Age | Total | Men | Women |
---|---|---|---|
Under 18 | 93 | 64 | 29 |
18-19 | 351 | 205 | 146 |
20-21 | 730 | 399 | 331 |
22-24 | 1,219 | 707 | 512 |
25-29 | 1,061 | 604 | 457 |
30-34 | 656 | 392 | 264 |
35-39 | 446 | 253 | 193 |
40-49 | 490 | 278 | 212 |
50-64 | 189 | 112 | 77 |
Over 65 | 25 | 12 | 13 |
Age | Total | Men | Women |
---|---|---|---|
22-24 | 26 | 16 | 10 |
25-29 | 156 | 93 | 63 |
30-34 | 166 | 106 | 60 |
35-39 | 136 | 83 | 53 |
40-49 | 145 | 81 | 64 |
50-64 | 89 | 50 | 39 |
Over 65 | 13 | 7 | 6 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Metropolitan State University, 2,849 students are enrolled exclusively in online courses and 1,969 students are enrolled in some online courses.
2,758 students lived in Minnesota or jurisdiction in which the school is located are enrolled exclusively in online courses and 91 students live in other State or outside of the United States.
All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
---|---|---|---|
All Students | 6,005 | 2,849 | 1,969 |
Undergraduate | 5,271 | 2,577 | 1,740 |
Graduate | 734 | 272 | 229 |
Minnesota Residents | Other States in U.S. | Outside of U.S. | |
---|---|---|---|
All Students | 2,758 | 91 | 0 |
Undergraduate | 2,507 | 70 | 0 |
Graduate | 251 | 21 | 0 |
Transfer-in Students (Undergraduate)
Among 5,271 enrolled in undergraduate programs, 1,253 students have transferred-in from other institutions. The percentage of transfer-in students is 23.77%.689 students have transferred in as full-time status and 564 students transferred in as part-time status.
Number of Students | |
---|---|
Regular Full-time | 1,863 |
Transfer-in Full-time | 689 |
Regular Part-time | 2,155 |
Transfer-in Part-time | 564 |
Ratings & Review
Share your experiences and thoughts about Metropolitan State University. It will be a great help to applicants and prospective students!