How many students at Park? For the academic year 2022-2023, total of 7,662 students have enrolled in Park University with 6,238 undergraduate and 1,424 graduate students.
By gender, 4,131 male and 3,531 female students are attending the school.
It has more students compared to similar colleges (6,139 students in average - private (not-for-profit) Master's College and University (larger programs)).
5,399 students are enrolled exclusively, and 1,509 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Park University has a total of 7,662 enrolled students for the academic year 2022-2023. 6,238 students have enrolled in undergraduate programs and 1,424 students joined graduate programs.
By gender, 4,131 male and 3,531 female students (the male-female ratio is 54:46) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 7,662 | 6,238 | 1,424 |
Men | 4,131 | 3,450 | 681 |
Women | 3,531 | 2,788 | 743 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,131 White, 1,289 Black, and 195 Asian students out of a total of 7,662 are attending at Park University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 44 | 14 | 30 |
---|
Asian | 195 | 114 | 81 |
---|
Black | 1,289 | 664 | 625 |
---|
Hispanic | 1,726 | 861 | 865 |
---|
Native Hawaiian or Other Pacific Islanders | 64 | 29 | 35 |
---|
White | 3,131 | 1,715 | 1,416 |
---|
Two or more races | 545 | 300 | 245 |
---|
Race Unknown | 145 | 82 | 63 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 40 | 14 | 26 |
---|
Asian | 162 | 99 | 63 |
---|
Black | 1,082 | 589 | 493 |
---|
Hispanic | 1,526 | 778 | 748 |
---|
Native Hawaiian or Other Pacific Islanders | 60 | 28 | 32 |
---|
White | 2,643 | 1,516 | 1,127 |
---|
Two or more races | 409 | 230 | 179 |
---|
Race Unknown | 125 | 73 | 52 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 4 | 0 | 4 |
---|
Asian | 33 | 15 | 18 |
---|
Black | 207 | 75 | 132 |
---|
Hispanic | 200 | 83 | 117 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
---|
White | 488 | 199 | 289 |
---|
Two or more races | 136 | 70 | 66 |
---|
Race Unknown | 20 | 9 | 11 |
Student Age Distribution
By age, Park has 22 students under 18 years old and 20 students over 65 years old. There are 2,565 students under 25 years old, and 5,094 students over 25 years old out of 7,662 total students.
In undergraduate programs, 22 students are younger than 18 and 18 students are older than 65. Park has 2,351 undergraduate students aged under 25 and 3,884 students aged 25 and over.
It has 214 graduate students aged under 25 and 1,210 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 22 | 10 | 12 |
---|
18-19 | 501 | 269 | 232 |
---|
20-21 | 872 | 466 | 406 |
---|
22-24 | 1,170 | 551 | 619 |
---|
25-29 | 1,526 | 697 | 829 |
---|
30-34 | 1,241 | 500 | 741 |
---|
35-39 | 990 | 415 | 575 |
---|
40-49 | 1,011 | 449 | 562 |
---|
50-64 | 306 | 164 | 142 |
---|
Over 65 | 20 | 9 | 11 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 22 | 10 | 12 |
---|
18-19 | 501 | 269 | 232 |
---|
20-21 | 861 | 458 | 403 |
---|
22-24 | 967 | 464 | 503 |
---|
25-29 | 1,175 | 517 | 658 |
---|
30-34 | 991 | 370 | 621 |
---|
35-39 | 778 | 302 | 476 |
---|
40-49 | 732 | 300 | 432 |
---|
50-64 | 190 | 90 | 100 |
---|
Over 65 | 18 | 7 | 11 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 11 | 8 | 3 |
---|
22-24 | 203 | 87 | 116 |
---|
25-29 | 351 | 180 | 171 |
---|
30-34 | 250 | 130 | 120 |
---|
35-39 | 212 | 113 | 99 |
---|
40-49 | 279 | 149 | 130 |
---|
50-64 | 116 | 74 | 42 |
---|
Over 65 | 2 | 2 | 0 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Park University, 5,399 students are enrolled exclusively in online courses and 1,509 students are enrolled in some online courses.
998 students lived in Missouri or jurisdiction in which the school is located are enrolled exclusively in online courses and 4,401 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 7,662 | 5,399 | 1,509 |
Undergraduate | 6,238 | 4,379 | 1,301 |
---|
Graduate | 1,424 | 1,020 | 208 |
Online Student Population by Locality
| Missouri Residents | Other States in U.S. | Outside of U.S. |
All Students | 998 | 4,350 | 51 |
---|
Undergraduate | 679 | 3,664 | 36 |
Graduate | 319 | 686 | 15 |
Transfer-in Students (Undergraduate)
Among 6,238 enrolled in undergraduate programs, 768 students have transferred-in from other institutions. The percentage of transfer-in students is 12.31%.475 students have transferred in as full-time status and 293 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 2,539 |
Transfer-in Full-time | 475 |
Regular Part-time | 2,931 |
Transfer-in Part-time | 293 |