How many students at Ramapo College of New Jersey? For the academic year 2022-2023, total of 5,478 students have enrolled in Ramapo College of New Jersey with 4,932 undergraduate and 546 graduate students.
By gender, 2,193 male and 3,285 female students are attending the school.
It has much fewer students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
184 students are enrolled exclusively, and 885 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Ramapo College of New Jersey has a total of 5,478 enrolled students for the academic year 2022-2023. 4,932 students have enrolled in undergraduate programs and 546 students joined graduate programs.
By gender, 2,193 male and 3,285 female students (the male-female ratio is 40:60) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 5,478 | 4,932 | 546 |
Men | 2,193 | 2,052 | 141 |
Women | 3,285 | 2,880 | 405 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,112 White, 341 Black, and 560 Asian students out of a total of 5,478 are attending at Ramapo College of New Jersey. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 22 | 10 | 12 |
---|
Asian | 560 | 225 | 335 |
---|
Black | 341 | 117 | 224 |
---|
Hispanic | 1,208 | 438 | 770 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 3,112 | 1,293 | 1,819 |
---|
Two or more races | 2 | 1 | 1 |
---|
Race Unknown | 175 | 71 | 104 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 20 | 9 | 11 |
---|
Asian | 523 | 209 | 314 |
---|
Black | 293 | 107 | 186 |
---|
Hispanic | 1,132 | 420 | 712 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 2,746 | 1,205 | 1,541 |
---|
Two or more races | 2 | 1 | 1 |
---|
Race Unknown | 165 | 67 | 98 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 2 | 1 | 1 |
---|
Asian | 37 | 16 | 21 |
---|
Black | 48 | 10 | 38 |
---|
Hispanic | 76 | 18 | 58 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 366 | 88 | 278 |
---|
Two or more races | - | - | - |
---|
Race Unknown | 10 | 4 | 6 |
Student Age Distribution
By age, Ramapo College of New Jersey has 159 students under 18 years old and 20 students over 65 years old. There are 4,642 students under 25 years old, and 836 students over 25 years old out of 5,478 total students.
In undergraduate programs, 159 students are younger than 18 and 18 students are older than 65. Ramapo College of New Jersey has 4,449 undergraduate students aged under 25 and 483 students aged 25 and over.
It has 193 graduate students aged under 25 and 353 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 159 | 116 | 43 |
---|
18-19 | 1,421 | 894 | 527 |
---|
20-21 | 1,965 | 1,163 | 802 |
---|
22-24 | 1,097 | 569 | 528 |
---|
25-29 | 394 | 217 | 177 |
---|
30-34 | 160 | 109 | 51 |
---|
35-39 | 83 | 60 | 23 |
---|
40-49 | 92 | 74 | 18 |
---|
50-64 | 87 | 71 | 16 |
---|
Over 65 | 20 | 12 | 8 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 159 | 116 | 43 |
---|
18-19 | 1,421 | 894 | 527 |
---|
20-21 | 1,963 | 1,161 | 802 |
---|
22-24 | 906 | 434 | 472 |
---|
25-29 | 258 | 121 | 137 |
---|
30-34 | 79 | 42 | 37 |
---|
35-39 | 33 | 25 | 8 |
---|
40-49 | 50 | 41 | 9 |
---|
50-64 | 45 | 35 | 10 |
---|
Over 65 | 18 | 11 | 7 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 2 | 2 | 0 |
---|
22-24 | 191 | 135 | 56 |
---|
25-29 | 136 | 96 | 40 |
---|
30-34 | 81 | 67 | 14 |
---|
35-39 | 50 | 35 | 15 |
---|
40-49 | 42 | 33 | 9 |
---|
50-64 | 42 | 36 | 6 |
---|
Over 65 | 2 | 1 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Ramapo College of New Jersey, 184 students are enrolled exclusively in online courses and 885 students are enrolled in some online courses.
171 students lived in New Jersey or jurisdiction in which the school is located are enrolled exclusively in online courses and 13 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 5,478 | 184 | 885 |
Undergraduate | 4,932 | 79 | 849 |
---|
Graduate | 546 | 105 | 36 |
Online Student Population by Locality
| New Jersey Residents | Other States in U.S. | Outside of U.S. |
All Students | 171 | 13 | 0 |
---|
Undergraduate | 75 | 4 | 0 |
Graduate | 96 | 9 | 0 |
Transfer-in Students (Undergraduate)
Among 4,932 enrolled in undergraduate programs, 366 students have transferred-in from other institutions. The percentage of transfer-in students is 7.42%.345 students have transferred in as full-time status and 21 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 3,971 |
Transfer-in Full-time | 345 |
Regular Part-time | 595 |
Transfer-in Part-time | 21 |