How many students at Stockton? For the academic year 2022-2023, total of 9,080 students have enrolled in Stockton University with 8,138 undergraduate and 942 graduate students.
By gender, 3,416 male and 5,664 female students are attending the school.
It has fewer students compared to similar colleges (12,612 students in average - public Doctoral / Research University).
602 students are enrolled exclusively, and 3,907 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Stockton University has a total of 9,080 enrolled students for the academic year 2022-2023. 8,138 students have enrolled in undergraduate programs and 942 students joined graduate programs.
By gender, 3,416 male and 5,664 female students (the male-female ratio is 38:62) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 9,080 | 8,138 | 942 |
Men | 3,416 | 3,183 | 233 |
Women | 5,664 | 4,955 | 709 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 5,420 White, 928 Black, and 647 Asian students out of a total of 9,080 are attending at Stockton University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 9 | 2 | 7 |
---|
Asian | 647 | 292 | 355 |
---|
Black | 928 | 294 | 634 |
---|
Hispanic | 1,618 | 582 | 1,036 |
---|
Native Hawaiian or Other Pacific Islanders | 5 | 5 | 0 |
---|
White | 5,420 | 2,066 | 3,354 |
---|
Two or more races | 318 | 117 | 201 |
---|
Race Unknown | 78 | 32 | 46 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 9 | 2 | 7 |
---|
Asian | 599 | 274 | 325 |
---|
Black | 837 | 270 | 567 |
---|
Hispanic | 1,516 | 564 | 952 |
---|
Native Hawaiian or Other Pacific Islanders | 5 | 5 | 0 |
---|
White | 4,758 | 1,903 | 2,855 |
---|
Two or more races | 294 | 112 | 182 |
---|
Race Unknown | 75 | 31 | 44 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 48 | 18 | 30 |
---|
Black | 91 | 24 | 67 |
---|
Hispanic | 102 | 18 | 84 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 662 | 163 | 499 |
---|
Two or more races | 24 | 5 | 19 |
---|
Race Unknown | 3 | 1 | 2 |
Student Age Distribution
By age, Stockton has 9 students under 18 years old and 10 students over 65 years old. There are 7,530 students under 25 years old, and 1,550 students over 25 years old out of 9,080 total students.
In undergraduate programs, 9 students are younger than 18 and 8 students are older than 65. Stockton has 7,176 undergraduate students aged under 25 and 962 students aged 25 and over.
It has 354 graduate students aged under 25 and 588 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 9 | 9 | 0 |
---|
18-19 | 2,363 | 1,459 | 904 |
---|
20-21 | 2,932 | 1,858 | 1,074 |
---|
22-24 | 2,226 | 1,318 | 908 |
---|
25-29 | 801 | 468 | 333 |
---|
30-34 | 276 | 186 | 90 |
---|
35-39 | 177 | 137 | 40 |
---|
40-49 | 194 | 147 | 47 |
---|
50-64 | 92 | 74 | 18 |
---|
Over 65 | 10 | 8 | 2 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 9 | 9 | 0 |
---|
18-19 | 2,363 | 1,459 | 904 |
---|
20-21 | 2,923 | 1,851 | 1,072 |
---|
22-24 | 1,881 | 1,061 | 820 |
---|
25-29 | 543 | 277 | 266 |
---|
30-34 | 182 | 118 | 64 |
---|
35-39 | 98 | 77 | 21 |
---|
40-49 | 100 | 72 | 28 |
---|
50-64 | 31 | 25 | 6 |
---|
Over 65 | 8 | 6 | 2 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 9 | 7 | 2 |
---|
22-24 | 345 | 257 | 88 |
---|
25-29 | 258 | 191 | 67 |
---|
30-34 | 94 | 68 | 26 |
---|
35-39 | 79 | 60 | 19 |
---|
40-49 | 94 | 75 | 19 |
---|
50-64 | 61 | 49 | 12 |
---|
Over 65 | 2 | 2 | 0 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Stockton University, 602 students are enrolled exclusively in online courses and 3,907 students are enrolled in some online courses.
591 students lived in New Jersey or jurisdiction in which the school is located are enrolled exclusively in online courses and 11 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 9,080 | 602 | 3,907 |
Undergraduate | 8,138 | 214 | 3,782 |
---|
Graduate | 942 | 388 | 125 |
Online Student Population by Locality
| New Jersey Residents | Other States in U.S. | Outside of U.S. |
All Students | 591 | 10 | 1 |
---|
Undergraduate | 208 | 6 | 0 |
Graduate | 383 | 4 | 1 |
Transfer-in Students (Undergraduate)
Among 8,138 enrolled in undergraduate programs, 808 students have transferred-in from other institutions. The percentage of transfer-in students is 9.93%.790 students have transferred in as full-time status and 18 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 6,967 |
Transfer-in Full-time | 790 |
Regular Part-time | 363 |
Transfer-in Part-time | 18 |