How many students at Adelphi? For the academic year 2022-2023, total of 7,252 students have enrolled in Adelphi University with 5,055 undergraduate and 2,197 graduate students.
By gender, 2,175 male and 5,077 female students are attending the school.
It has significantly more students compared to similar colleges (5,463 students in average - private (not-for-profit) Doctoral / Research University).
525 students are enrolled exclusively, and 2,664 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Adelphi University has a total of 7,252 enrolled students for the academic year 2022-2023. 5,055 students have enrolled in undergraduate programs and 2,197 students joined graduate programs.
By gender, 2,175 male and 5,077 female students (the male-female ratio is 30:70) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 7,252 | 5,055 | 2,197 |
Men | 2,175 | 1,637 | 538 |
Women | 5,077 | 3,418 | 1,659 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,224 White, 762 Black, and 802 Asian students out of a total of 7,252 are attending at Adelphi University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 27 | 9 | 18 |
---|
Asian | 802 | 239 | 563 |
---|
Black | 762 | 177 | 585 |
---|
Hispanic | 1,372 | 363 | 1,009 |
---|
Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
---|
White | 3,224 | 966 | 2,258 |
---|
Two or more races | 213 | 51 | 162 |
---|
Race Unknown | 353 | 98 | 255 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 24 | 7 | 17 |
---|
Asian | 654 | 209 | 445 |
---|
Black | 440 | 133 | 307 |
---|
Hispanic | 1,024 | 290 | 734 |
---|
Native Hawaiian or Other Pacific Islanders | 5 | 2 | 3 |
---|
White | 2,213 | 717 | 1,496 |
---|
Two or more races | 157 | 37 | 120 |
---|
Race Unknown | 248 | 72 | 176 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 3 | 2 | 1 |
---|
Asian | 148 | 30 | 118 |
---|
Black | 322 | 44 | 278 |
---|
Hispanic | 348 | 73 | 275 |
---|
Native Hawaiian or Other Pacific Islanders | 2 | 1 | 1 |
---|
White | 1,011 | 249 | 762 |
---|
Two or more races | 56 | 14 | 42 |
---|
Race Unknown | 105 | 26 | 79 |
Student Age Distribution
By age, Adelphi has 256 students under 18 years old and 3 students over 65 years old. There are 5,568 students under 25 years old, and 1,684 students over 25 years old out of 7,252 total students.
Adelphi has 4,740 undergraduate students aged under 25 and 315 students aged 25 and over.
It has 828 graduate students aged under 25 and 1,369 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 256 | 173 | 83 |
---|
18-19 | 2,228 | 1,526 | 702 |
---|
20-21 | 1,863 | 1,294 | 569 |
---|
22-24 | 1,221 | 848 | 373 |
---|
25-29 | 745 | 512 | 233 |
---|
30-34 | 334 | 249 | 85 |
---|
35-39 | 213 | 159 | 54 |
---|
40-49 | 223 | 187 | 36 |
---|
50-64 | 166 | 127 | 39 |
---|
Over 65 | 3 | 2 | 1 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 256 | 173 | 83 |
---|
18-19 | 2,226 | 1,524 | 702 |
---|
20-21 | 1,763 | 1,210 | 553 |
---|
22-24 | 495 | 295 | 200 |
---|
25-29 | 162 | 102 | 60 |
---|
30-34 | 63 | 46 | 17 |
---|
35-39 | 33 | 20 | 13 |
---|
40-49 | 31 | 29 | 2 |
---|
50-64 | 26 | 19 | 7 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
18-19 | 2 | 2 | 0 |
---|
20-21 | 100 | 84 | 16 |
---|
22-24 | 726 | 553 | 173 |
---|
25-29 | 583 | 410 | 173 |
---|
30-34 | 271 | 203 | 68 |
---|
35-39 | 180 | 139 | 41 |
---|
40-49 | 192 | 158 | 34 |
---|
50-64 | 140 | 108 | 32 |
---|
Over 65 | 3 | 2 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Adelphi University, 525 students are enrolled exclusively in online courses and 2,664 students are enrolled in some online courses.
481 students lived in New York or jurisdiction in which the school is located are enrolled exclusively in online courses and 44 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 7,252 | 525 | 2,664 |
Undergraduate | 5,055 | 48 | 1,886 |
---|
Graduate | 2,197 | 477 | 778 |
Online Student Population by Locality
| New York Residents | Other States in U.S. | Outside of U.S. |
All Students | 481 | 44 | 0 |
---|
Undergraduate | 43 | 5 | 0 |
Graduate | 438 | 39 | 0 |
Transfer-in Students (Undergraduate)
Among 5,055 enrolled in undergraduate programs, 247 students have transferred-in from other institutions. The percentage of transfer-in students is 4.89%.222 students have transferred in as full-time status and 25 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 4,558 |
Transfer-in Full-time | 222 |
Regular Part-time | 250 |
Transfer-in Part-time | 25 |