How many students at Hofstra? For the academic year 2022-2023, total of 10,238 students have enrolled in Hofstra University with 6,110 undergraduate and 4,128 graduate students.
By gender, 4,143 male and 6,095 female students are attending the school.
It has significantly more students compared to similar colleges (5,463 students in average - private (not-for-profit) Doctoral / Research University).
439 students are enrolled exclusively, and 1,556 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Hofstra University has a total of 10,238 enrolled students for the academic year 2022-2023. 6,110 students have enrolled in undergraduate programs and 4,128 students joined graduate programs.
By gender, 4,143 male and 6,095 female students (the male-female ratio is 40:60) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 10,238 | 6,110 | 4,128 |
Men | 4,143 | 2,645 | 1,498 |
Women | 6,095 | 3,465 | 2,630 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 5,289 White, 864 Black, and 1,342 Asian students out of a total of 10,238 are attending at Hofstra University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 24 | 11 | 13 |
---|
Asian | 1,342 | 537 | 805 |
---|
Black | 864 | 306 | 558 |
---|
Hispanic | 1,431 | 548 | 883 |
---|
Native Hawaiian or Other Pacific Islanders | 8 | 2 | 6 |
---|
White | 5,289 | 2,151 | 3,138 |
---|
Two or more races | 336 | 128 | 208 |
---|
Race Unknown | 400 | 171 | 229 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 14 | 6 | 8 |
---|
Asian | 846 | 349 | 497 |
---|
Black | 547 | 208 | 339 |
---|
Hispanic | 987 | 403 | 584 |
---|
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
---|
White | 3,068 | 1,361 | 1,707 |
---|
Two or more races | 245 | 101 | 144 |
---|
Race Unknown | 131 | 64 | 67 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 10 | 5 | 5 |
---|
Asian | 496 | 188 | 308 |
---|
Black | 317 | 98 | 219 |
---|
Hispanic | 444 | 145 | 299 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 2 | 4 |
---|
White | 2,221 | 790 | 1,431 |
---|
Two or more races | 91 | 27 | 64 |
---|
Race Unknown | 269 | 107 | 162 |
Student Age Distribution
By age, Hofstra has 240 students under 18 years old and 10 students over 65 years old. There are 7,745 students under 25 years old, and 2,451 students over 25 years old out of 10,238 total students.
In undergraduate programs, 240 students are younger than 18 and 1 students are older than 65. Hofstra has 5,967 undergraduate students aged under 25 and 142 students aged 25 and over.
It has 1,778 graduate students aged under 25 and 2,309 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 240 | 159 | 81 |
---|
18-19 | 3,003 | 1,777 | 1,226 |
---|
20-21 | 2,332 | 1,331 | 1,001 |
---|
22-24 | 2,170 | 1,325 | 845 |
---|
25-29 | 1,450 | 840 | 610 |
---|
30-34 | 434 | 251 | 183 |
---|
35-39 | 202 | 131 | 71 |
---|
40-49 | 217 | 126 | 91 |
---|
50-64 | 138 | 105 | 33 |
---|
Over 65 | 10 | 9 | 1 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 240 | 159 | 81 |
---|
18-19 | 3,001 | 1,776 | 1,225 |
---|
20-21 | 2,216 | 1,247 | 969 |
---|
22-24 | 510 | 222 | 288 |
---|
25-29 | 97 | 35 | 62 |
---|
30-34 | 25 | 14 | 11 |
---|
35-39 | 9 | 3 | 6 |
---|
40-49 | 5 | 4 | 1 |
---|
50-64 | 5 | 4 | 1 |
---|
Over 65 | 1 | 1 | 0 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
18-19 | 2 | 1 | 1 |
---|
20-21 | 116 | 84 | 32 |
---|
22-24 | 1,660 | 1,103 | 557 |
---|
25-29 | 1,353 | 805 | 548 |
---|
30-34 | 409 | 237 | 172 |
---|
35-39 | 193 | 128 | 65 |
---|
40-49 | 212 | 122 | 90 |
---|
50-64 | 133 | 101 | 32 |
---|
Over 65 | 9 | 8 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Hofstra University, 439 students are enrolled exclusively in online courses and 1,556 students are enrolled in some online courses.
374 students lived in New York or jurisdiction in which the school is located are enrolled exclusively in online courses and 65 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 10,238 | 439 | 1,556 |
Undergraduate | 6,110 | 4 | 836 |
---|
Graduate | 4,128 | 435 | 720 |
Online Student Population by Locality
| New York Residents | Other States in U.S. | Outside of U.S. |
All Students | 374 | 64 | 1 |
---|
Undergraduate | 1 | 3 | 0 |
Graduate | 373 | 61 | 1 |
Transfer-in Students (Undergraduate)
Among 6,110 enrolled in undergraduate programs, 240 students have transferred-in from other institutions. The percentage of transfer-in students is 3.93%.204 students have transferred in as full-time status and 36 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 5,638 |
Transfer-in Full-time | 204 |
Regular Part-time | 232 |
Transfer-in Part-time | 36 |