The 2024 tuition & fees of Nassau Community College is $6,330 for in-state and $12,130 for out-of-state students. Its tuition & fees has not risen since 2022.
Its tuition & fees is around the average tuition for Associate Colleges' tuition of $12,791 based on out-of-state tuition rate.
Based on the last year increase rate, The 2025 estimated tuition & fees at Nassau CC is $6,330 for New York residents and $12,130 for out-of-state students, the same as current year.
Year | In-State | Out-of-State | Associate Colleges' Average |
---|---|---|---|
2022-2023 | $6,330 | $12,130 | $12,571 |
2023-2024 | $6,330 | $12,130 | $12,791 |
Change % 2023-2024 | 0.00% | 0.00% | 1.75% |
2024-2025 Estimate | $6,330 | $12,130 | $13,016 |
The living costs at Nassau CC is $22,482 when living off campus. The off-campus living costs increased by 10.03%.
The Nassau CC's 2024 COA is $30,912 for in-state and $36,712 for out-of-state students. living.
46% of enrolled students have received grants or scholarships, and the average aid amount is $7,203. It could cover 59.38% of full tuition amount.
After receiving the financial aid, the net price is $23,709 for in-state and $29,509 for out-of-state students..
Off-Campus | ||
---|---|---|
In-State | Out-State | |
Tuition & Fees | $6,330 | $12,130 |
Room & Board | $17,250 | |
Personal Expenses | $5,232 | |
Books & Supplies | $2,100 | |
COA | $30,912 | $36,712 |
COA with Financial Aid | $23,709 | $29,509 |
For part-time and/or full-time students who take additional credits at Nassau CC is $242 for New York residents and $484 for out-of-state students.
Year | In-State | Out-of-State | |
---|---|---|---|
Undergraduate | 2022-2023 | $242 | $484 |
2023-2024 | $242 | $484 | |
2024-2025 (Estimate) | $242 | $484 |
The following charts visualize tuition, fees, living costs, and other expenses at Nassau CC. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Nassau Community College and its similar schools.
In-State | Out-of-State | |
---|---|---|
Nassau Community College | $6,330 | $12,130 |
Suffolk County Community College | $6,440 | $12,080 |
CUNY Kingsborough Community College | $5,252 | $8,132 |
CUNY Borough of Manhattan Community College | $5,170 | $8,050 |
CUNY LaGuardia Community College | $5,218 | $8,098 |
CUNY Queensborough Community College | $5,210 | $8,090 |
Ratings & Review
Share your experiences and thoughts about Nassau Community College. It will be a great help to applicants and prospective students!