3,486 students (68% of total 5,149 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at SUNY Brockport (SUNY Brockport). The average amount of the aid awarded is $8,237.
For the first-time, full-time beginning students (freshmen), 94% of total 1,011 enrolled students have received any kind of financial aid and its average amount of aid received is $10,241.
All Undergraduate Financial Aid
At SUNY Brockport, 3,486 undergraduate students (68% of total 5,149 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $8,237.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 3,486 | 68% | $28,715,174 | $8,237 |
Pell Grants | 1,994 | 39% | $9,653,199 | $4,841 |
Federal Student Loan | 3,139 | 61% | $20,007,975 | $6,374 |
Beginning Undergraduate Students (Freshmen) Financial Aid
947 beginning undergraduate students (94% of total 1,011 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at SUNY Brockport. The average amount of aid received is $10,241.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Any Financial Aid | 947 | 94% | - | - |
Grants or Scholarships | 856 | 85% | $8,765,890 | $10,241 |
Federal Grants | 468 | 46% | $2,496,657 | $5,335 |
Pell Grants | 432 | 43% | $2,202,305 | $5,098 |
Other Federal Grants | 205 | 20% | $294,352 | $1,436 |
State/Local Grants | 623 | 62% | $2,559,551 | $4,108 |
Institutional Grants | 828 | 82% | $3,709,682 | $4,480 |
Student Loan Aid | 712 | 70% | $5,047,821 | $7,090 |
Federal Student Loans | 707 | 70% | $3,543,415 | $5,012 |
Other Student Loans | 135 | 13% | $1,504,406 | $11,144 |
Grants and Scholarship Aid By Income Level (Paying In-State Tuition)
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2022-2023 at SUNY Brockport.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
---|---|---|---|---|
All level | 793 | 709 | $7,763,892 | $9,791 |
0-30,000 | 173 | 173 | $2,688,032 | $15,538 |
30,001-48,000 | 138 | 138 | $1,857,428 | $13,460 |
48,001-75,000 | 147 | 141 | $1,375,411 | $9,357 |
75,001-110,000 | 111 | 104 | $894,454 | $8,058 |
110,001 or more | 224 | 153 | $948,567 | $4,235 |
Ratings & Review
Share your experiences and thoughts about SUNY Brockport. It will be a great help to applicants and prospective students!