How many students at SUNY New Paltz? For the academic year 2022-2023, total of 6,964 students have enrolled in State University of New York at New Paltz with 6,090 undergraduate and 874 graduate students.
By gender, 2,417 male and 4,547 female students are attending the school.
It has fewer students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
308 students are enrolled exclusively, and 2,450 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
State University of New York at New Paltz has a total of 6,964 enrolled students for the academic year 2022-2023. 6,090 students have enrolled in undergraduate programs and 874 students joined graduate programs.
By gender, 2,417 male and 4,547 female students (the male-female ratio is 35:65) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 6,964 | 6,090 | 874 |
Men | 2,417 | 2,150 | 267 |
Women | 4,547 | 3,940 | 607 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 4,172 White, 441 Black, and 288 Asian students out of a total of 6,964 are attending at State University of New York at New Paltz. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 1 | 1 | 0 |
---|
Asian | 288 | 130 | 158 |
---|
Black | 441 | 163 | 278 |
---|
Hispanic | 1,487 | 509 | 978 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 1 | 5 |
---|
White | 4,172 | 1,403 | 2,769 |
---|
Two or more races | 224 | 79 | 145 |
---|
Race Unknown | 158 | 45 | 113 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 1 | 0 |
---|
Asian | 274 | 124 | 150 |
---|
Black | 424 | 157 | 267 |
---|
Hispanic | 1,396 | 482 | 914 |
---|
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
---|
White | 3,581 | 1,241 | 2,340 |
---|
Two or more races | 194 | 73 | 121 |
---|
Race Unknown | 147 | 44 | 103 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 14 | 6 | 8 |
---|
Black | 17 | 6 | 11 |
---|
Hispanic | 91 | 27 | 64 |
---|
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
---|
White | 591 | 162 | 429 |
---|
Two or more races | 30 | 6 | 24 |
---|
Race Unknown | 11 | 1 | 10 |
Student Age Distribution
By age, SUNY New Paltz has 269 students under 18 years old and 4 students over 65 years old. There are 6,082 students under 25 years old, and 882 students over 25 years old out of 6,964 total students.
In undergraduate programs, 269 students are younger than 18 and 1 students are older than 65. SUNY New Paltz has 5,647 undergraduate students aged under 25 and 443 students aged 25 and over.
It has 435 graduate students aged under 25 and 439 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 269 | 179 | 90 |
---|
18-19 | 2,235 | 1,538 | 697 |
---|
20-21 | 2,311 | 1,515 | 796 |
---|
22-24 | 1,267 | 777 | 490 |
---|
25-29 | 447 | 253 | 194 |
---|
30-34 | 181 | 115 | 66 |
---|
35-39 | 101 | 71 | 30 |
---|
40-49 | 100 | 67 | 33 |
---|
50-64 | 49 | 30 | 19 |
---|
Over 65 | 4 | 2 | 2 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 269 | 179 | 90 |
---|
18-19 | 2,235 | 1,538 | 697 |
---|
20-21 | 2,259 | 1,478 | 781 |
---|
22-24 | 884 | 513 | 371 |
---|
25-29 | 239 | 123 | 116 |
---|
30-34 | 98 | 50 | 48 |
---|
35-39 | 46 | 27 | 19 |
---|
40-49 | 38 | 19 | 19 |
---|
50-64 | 21 | 13 | 8 |
---|
Over 65 | 1 | 0 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 52 | 37 | 15 |
---|
22-24 | 383 | 264 | 119 |
---|
25-29 | 208 | 130 | 78 |
---|
30-34 | 83 | 65 | 18 |
---|
35-39 | 55 | 44 | 11 |
---|
40-49 | 62 | 48 | 14 |
---|
50-64 | 28 | 17 | 11 |
---|
Over 65 | 3 | 2 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At State University of New York at New Paltz, 308 students are enrolled exclusively in online courses and 2,450 students are enrolled in some online courses.
292 students lived in New York or jurisdiction in which the school is located are enrolled exclusively in online courses and 16 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 6,964 | 308 | 2,450 |
Undergraduate | 6,090 | 154 | 2,163 |
---|
Graduate | 874 | 154 | 287 |
Online Student Population by Locality
| New York Residents | Other States in U.S. | Outside of U.S. |
All Students | 292 | 14 | 2 |
---|
Undergraduate | 142 | 11 | 1 |
Graduate | 150 | 3 | 1 |
Transfer-in Students (Undergraduate)
Among 6,090 enrolled in undergraduate programs, 615 students have transferred-in from other institutions. The percentage of transfer-in students is 10.10%.562 students have transferred in as full-time status and 53 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 4,979 |
Transfer-in Full-time | 562 |
Regular Part-time | 496 |
Transfer-in Part-time | 53 |