How many students at North Carolina Central? For the academic year 2022-2023, total of 7,553 students have enrolled in North Carolina Central University with 5,634 undergraduate and 1,919 graduate students.
By gender, 2,230 male and 5,323 female students are attending the school.
It has fewer students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
1,593 students are enrolled exclusively, and 2,997 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
North Carolina Central University has a total of 7,553 enrolled students for the academic year 2022-2023. 5,634 students have enrolled in undergraduate programs and 1,919 students joined graduate programs.
By gender, 2,230 male and 5,323 female students (the male-female ratio is 30:70) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 7,553 | 5,634 | 1,919 |
Men | 2,230 | 1,705 | 525 |
Women | 5,323 | 3,929 | 1,394 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 719 White, 5,628 Black, and 103 Asian students out of a total of 7,553 are attending at North Carolina Central University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 35 | 9 | 26 |
---|
Asian | 103 | 40 | 63 |
---|
Black | 5,628 | 1,627 | 4,001 |
---|
Hispanic | 533 | 183 | 350 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 1 | 5 |
---|
White | 719 | 209 | 510 |
---|
Two or more races | 362 | 106 | 256 |
---|
Race Unknown | 115 | 33 | 82 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 21 | 4 | 17 |
---|
Asian | 67 | 27 | 40 |
---|
Black | 4,487 | 1,318 | 3,169 |
---|
Hispanic | 412 | 149 | 263 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
---|
White | 256 | 91 | 165 |
---|
Two or more races | 280 | 83 | 197 |
---|
Race Unknown | 96 | 28 | 68 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 14 | 5 | 9 |
---|
Asian | 36 | 13 | 23 |
---|
Black | 1,141 | 309 | 832 |
---|
Hispanic | 121 | 34 | 87 |
---|
Native Hawaiian or Other Pacific Islanders | 2 | 0 | 2 |
---|
White | 463 | 118 | 345 |
---|
Two or more races | 82 | 23 | 59 |
---|
Race Unknown | 19 | 5 | 14 |
Student Age Distribution
By age, North Carolina Central has 541 students under 18 years old and 13 students over 65 years old. There are 5,352 students under 25 years old, and 2,201 students over 25 years old out of 7,553 total students.
In undergraduate programs, 541 students are younger than 18 and 6 students are older than 65. North Carolina Central has 4,695 undergraduate students aged under 25 and 939 students aged 25 and over.
It has 657 graduate students aged under 25 and 1,262 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 541 | 360 | 181 |
---|
18-19 | 1,911 | 1,340 | 571 |
---|
20-21 | 1,576 | 1,122 | 454 |
---|
22-24 | 1,324 | 898 | 426 |
---|
25-29 | 844 | 594 | 250 |
---|
30-34 | 461 | 327 | 134 |
---|
35-39 | 260 | 202 | 58 |
---|
40-49 | 385 | 282 | 103 |
---|
50-64 | 238 | 189 | 49 |
---|
Over 65 | 13 | 9 | 4 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 541 | 360 | 181 |
---|
18-19 | 1,910 | 1,339 | 571 |
---|
20-21 | 1,529 | 1,084 | 445 |
---|
22-24 | 715 | 439 | 276 |
---|
25-29 | 324 | 231 | 93 |
---|
30-34 | 205 | 151 | 54 |
---|
35-39 | 125 | 100 | 25 |
---|
40-49 | 167 | 130 | 37 |
---|
50-64 | 112 | 90 | 22 |
---|
Over 65 | 6 | 5 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
18-19 | 1 | 1 | 0 |
---|
20-21 | 47 | 38 | 9 |
---|
22-24 | 609 | 459 | 150 |
---|
25-29 | 520 | 363 | 157 |
---|
30-34 | 256 | 176 | 80 |
---|
35-39 | 135 | 102 | 33 |
---|
40-49 | 218 | 152 | 66 |
---|
50-64 | 126 | 99 | 27 |
---|
Over 65 | 7 | 4 | 3 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At North Carolina Central University, 1,593 students are enrolled exclusively in online courses and 2,997 students are enrolled in some online courses.
1,360 students lived in North Carolina or jurisdiction in which the school is located are enrolled exclusively in online courses and 233 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 7,553 | 1,593 | 2,997 |
Undergraduate | 5,634 | 902 | 2,664 |
---|
Graduate | 1,919 | 691 | 333 |
Online Student Population by Locality
| North Carolina Residents | Other States in U.S. | Outside of U.S. |
All Students | 1,360 | 226 | 7 |
---|
Undergraduate | 781 | 118 | 3 |
Graduate | 579 | 108 | 4 |
Transfer-in Students (Undergraduate)
Among 5,634 enrolled in undergraduate programs, 398 students have transferred-in from other institutions. The percentage of transfer-in students is 7.06%.320 students have transferred in as full-time status and 78 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 4,326 |
Transfer-in Full-time | 320 |
Regular Part-time | 910 |
Transfer-in Part-time | 78 |