How many students at Heidelberg? For the academic year 2022-2023, total of 1,086 students have enrolled in Heidelberg University with 933 undergraduate and 153 graduate students.
By gender, 560 male and 526 female students are attending the school.
It has fewer students compared to similar colleges (1,427 students in average - private (not-for-profit) Master's College and University (smaller programs)).
30 students are enrolled exclusively, and 547 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Heidelberg University has a total of 1,086 enrolled students for the academic year 2022-2023. 933 students have enrolled in undergraduate programs and 153 students joined graduate programs.
By gender, 560 male and 526 female students (the male-female ratio is 52:48) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 1,086 | 933 | 153 |
Men | 560 | 495 | 65 |
Women | 526 | 438 | 88 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 886 White, 105 Black, and 6 Asian students out of a total of 1,086 are attending at Heidelberg University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 3 | 2 | 1 |
---|
Asian | 6 | 3 | 3 |
---|
Black | 105 | 81 | 24 |
---|
Hispanic | 30 | 18 | 12 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 886 | 429 | 457 |
---|
Two or more races | 32 | 14 | 18 |
---|
Race Unknown | 18 | 8 | 10 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 3 | 2 | 1 |
---|
Asian | 5 | 2 | 3 |
---|
Black | 96 | 77 | 19 |
---|
Hispanic | 27 | 18 | 9 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 756 | 373 | 383 |
---|
Two or more races | 26 | 12 | 14 |
---|
Race Unknown | 15 | 7 | 8 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 1 | 1 | 0 |
---|
Black | 9 | 4 | 5 |
---|
Hispanic | 3 | 0 | 3 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 130 | 56 | 74 |
---|
Two or more races | 6 | 2 | 4 |
---|
Race Unknown | 3 | 1 | 2 |
Student Age Distribution
There are 1,014 students under 25 years old, and 72 students over 25 years old out of 1,086 total students.
Heidelberg has 923 undergraduate students aged under 25 and 10 students aged 25 and over.
It has 91 graduate students aged under 25 and 62 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 9 | 8 | 1 |
---|
18-19 | 328 | 150 | 178 |
---|
20-21 | 412 | 206 | 206 |
---|
22-24 | 265 | 119 | 146 |
---|
25-29 | 31 | 13 | 18 |
---|
30-34 | 12 | 6 | 6 |
---|
35-39 | 6 | 5 | 1 |
---|
40-49 | 14 | 12 | 2 |
---|
50-64 | 9 | 7 | 2 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 9 | 8 | 1 |
---|
18-19 | 328 | 150 | 178 |
---|
20-21 | 408 | 202 | 206 |
---|
22-24 | 178 | 73 | 105 |
---|
25-29 | 8 | 4 | 4 |
---|
30-34 | 1 | 0 | 1 |
---|
35-39 | 1 | 1 | 0 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 4 | 4 | 0 |
---|
22-24 | 87 | 46 | 41 |
---|
25-29 | 23 | 9 | 14 |
---|
30-34 | 11 | 6 | 5 |
---|
35-39 | 5 | 4 | 1 |
---|
40-49 | 14 | 12 | 2 |
---|
50-64 | 9 | 7 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Heidelberg University, 30 students are enrolled exclusively in online courses and 547 students are enrolled in some online courses.
28 students lived in Ohio or jurisdiction in which the school is located are enrolled exclusively in online courses and 2 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 1,086 | 30 | 547 |
Undergraduate | 933 | 9 | 437 |
---|
Graduate | 153 | 21 | 110 |
Online Student Population by Locality
| Ohio Residents | Other States in U.S. | Outside of U.S. |
All Students | 28 | 2 | 0 |
---|
Undergraduate | 7 | 2 | 0 |
Graduate | 21 | - | 0 |
Transfer-in Students (Undergraduate)
Among 933 enrolled in undergraduate programs, 15 students have transferred-in from other institutions. The percentage of transfer-in students is 1.61%.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 884 |
Transfer-in Full-time | 15 |
Regular Part-time | 34 |
Transfer-in Part-time | 0 |