How many students at Pontifical College Josephinum? For the academic year 2022-2023, total of 161 students have enrolled in Pontifical College Josephinum with 34 undergraduate and 127 graduate students.
By gender, 159 male and 2 female students are attending the school.
It has much fewer students compared to similar colleges (1,429 students in average - private (not-for-profit) Baccalaureate College - Arts & Sciences).
105 students are enrolled exclusively, and 0 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Pontifical College Josephinum has a total of 161 enrolled students for the academic year 2022-2023. 34 students have enrolled in undergraduate programs and 127 students joined graduate programs.
By gender, 159 male and 2 female students (the male-female ratio is 99:1) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 161 | 34 | 127 |
Men | 159 | 34 | 125 |
Women | 2 | 0 | 2 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 127 White, 2 Black, and 2 Asian students out of a total of 161 are attending at Pontifical College Josephinum. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 2 | 2 | 0 |
---|
Black | 2 | 2 | 0 |
---|
Hispanic | 24 | 23 | 1 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 127 | 126 | 1 |
---|
Two or more races | - | - | - |
---|
Race Unknown | - | - | - |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | - | - | - |
---|
Black | 2 | 2 | 0 |
---|
Hispanic | 3 | 3 | 0 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 27 | 27 | 0 |
---|
Two or more races | - | - | - |
---|
Race Unknown | - | - | - |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 2 | 2 | 0 |
---|
Black | - | - | - |
---|
Hispanic | 21 | 20 | 1 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 100 | 99 | 1 |
---|
Two or more races | - | - | - |
---|
Race Unknown | - | - | - |
Student Age Distribution
There are 29 students under 25 years old, and 121 students over 25 years old out of 150 total students.
Pontifical College Josephinum has 22 undergraduate students aged under 25 and 10 students aged 25 and over.
It has 7 graduate students aged under 25 and 111 students aged 25 and over.
*The age distribution is based on 2021-2022 enrollment data.
Student Age Distribution (Total)
Age | Total | Men | Women |
18-19 | 4 | 0 | 4 |
---|
20-21 | 8 | 0 | 8 |
---|
22-24 | 17 | 0 | 17 |
---|
25-29 | 14 | 0 | 14 |
---|
30-34 | 7 | 0 | 7 |
---|
35-39 | 5 | 0 | 5 |
---|
40-49 | 15 | 0 | 15 |
---|
50-64 | 72 | 5 | 67 |
---|
Over 65 | 8 | 0 | 8 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
18-19 | 4 | 0 | 4 |
---|
20-21 | 7 | 0 | 7 |
---|
22-24 | 11 | 0 | 11 |
---|
25-29 | 8 | 0 | 8 |
---|
30-34 | 1 | 0 | 1 |
---|
40-49 | 1 | 0 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 1 | 0 | 1 |
---|
22-24 | 6 | 0 | 6 |
---|
25-29 | 6 | 0 | 6 |
---|
30-34 | 6 | 0 | 6 |
---|
35-39 | 5 | 0 | 5 |
---|
40-49 | 14 | 0 | 14 |
---|
50-64 | 72 | 5 | 67 |
---|
Over 65 | 8 | 0 | 8 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Pontifical College Josephinum, 105 students are enrolled exclusively in online courses and 0 students are enrolled in some online courses.
8 students lived in Ohio or jurisdiction in which the school is located are enrolled exclusively in online courses and 97 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 161 | 105 | 0 |
Undergraduate | 34 | 0 | 0 |
---|
Graduate | 127 | 105 | 0 |
Online Student Population by Locality
| Ohio Residents | Other States in U.S. | Outside of U.S. |
All Students | 8 | 97 | 0 |
---|
Undergraduate | 0 | - | 0 |
Graduate | 8 | 97 | 0 |
Transfer-in Students (Undergraduate)
Among 34 enrolled in undergraduate programs, 15 students have transferred-in from other institutions. The percentage of transfer-in students is 44.12%.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 19 |
Transfer-in Full-time | 15 |