How many students at Youngstown State? For the academic year 2022-2023, total of 11,071 students have enrolled in Youngstown State University with 8,822 undergraduate and 2,249 graduate students.
By gender, 4,801 male and 6,270 female students are attending the school.
It has relatively many students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
1,932 students are enrolled exclusively, and 4,510 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Youngstown State University has a total of 11,071 enrolled students for the academic year 2022-2023. 8,822 students have enrolled in undergraduate programs and 2,249 students joined graduate programs.
By gender, 4,801 male and 6,270 female students (the male-female ratio is 43:57) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 11,071 | 8,822 | 2,249 |
Men | 4,801 | 3,946 | 855 |
Women | 6,270 | 4,876 | 1,394 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 8,156 White, 899 Black, and 176 Asian students out of a total of 11,071 are attending at Youngstown State University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 15 | 6 | 9 |
---|
Asian | 176 | 78 | 98 |
---|
Black | 899 | 317 | 582 |
---|
Hispanic | 489 | 205 | 284 |
---|
Native Hawaiian or Other Pacific Islanders | 6 | 1 | 5 |
---|
White | 8,156 | 3,522 | 4,634 |
---|
Two or more races | 362 | 145 | 217 |
---|
Race Unknown | 409 | 216 | 193 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 10 | 4 | 6 |
---|
Asian | 140 | 63 | 77 |
---|
Black | 714 | 282 | 432 |
---|
Hispanic | 422 | 183 | 239 |
---|
Native Hawaiian or Other Pacific Islanders | 5 | 1 | 4 |
---|
White | 6,541 | 2,941 | 3,600 |
---|
Two or more races | 317 | 132 | 185 |
---|
Race Unknown | 334 | 182 | 152 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 5 | 2 | 3 |
---|
Asian | 36 | 15 | 21 |
---|
Black | 185 | 35 | 150 |
---|
Hispanic | 67 | 22 | 45 |
---|
Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
---|
White | 1,615 | 581 | 1,034 |
---|
Two or more races | 45 | 13 | 32 |
---|
Race Unknown | 75 | 34 | 41 |
Student Age Distribution
By age, Youngstown State has 981 students under 18 years old and 17 students over 65 years old. There are 8,528 students under 25 years old, and 2,543 students over 25 years old out of 11,071 total students.
In undergraduate programs, 980 students are younger than 18 and 11 students are older than 65. Youngstown State has 7,958 undergraduate students aged under 25 and 864 students aged 25 and over.
In graduate schools at Youngstown State, 1 students are younger than 18 and 6 students are older than 65. It has 570 graduate students aged under 25 and 1,679 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 981 | 601 | 380 |
---|
18-19 | 2,647 | 1,467 | 1,180 |
---|
20-21 | 2,752 | 1,546 | 1,206 |
---|
22-24 | 2,148 | 1,085 | 1,063 |
---|
25-29 | 990 | 560 | 430 |
---|
30-34 | 497 | 317 | 180 |
---|
35-39 | 352 | 211 | 141 |
---|
40-49 | 466 | 306 | 160 |
---|
50-64 | 221 | 167 | 54 |
---|
Over 65 | 17 | 10 | 7 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 980 | 601 | 379 |
---|
18-19 | 2,646 | 1,466 | 1,180 |
---|
20-21 | 2,719 | 1,520 | 1,199 |
---|
22-24 | 1,613 | 776 | 837 |
---|
25-29 | 374 | 199 | 175 |
---|
30-34 | 169 | 102 | 67 |
---|
35-39 | 105 | 62 | 43 |
---|
40-49 | 132 | 88 | 44 |
---|
50-64 | 73 | 56 | 17 |
---|
Over 65 | 11 | 6 | 5 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
Under 18 | 1 | 0 | 1 |
---|
18-19 | 1 | 1 | 0 |
---|
20-21 | 33 | 26 | 7 |
---|
22-24 | 535 | 309 | 226 |
---|
25-29 | 616 | 361 | 255 |
---|
30-34 | 328 | 215 | 113 |
---|
35-39 | 247 | 149 | 98 |
---|
40-49 | 334 | 218 | 116 |
---|
50-64 | 148 | 111 | 37 |
---|
Over 65 | 6 | 4 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Youngstown State University, 1,932 students are enrolled exclusively in online courses and 4,510 students are enrolled in some online courses.
1,613 students lived in Ohio or jurisdiction in which the school is located are enrolled exclusively in online courses and 319 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 11,071 | 1,932 | 4,510 |
Undergraduate | 8,822 | 564 | 4,122 |
---|
Graduate | 2,249 | 1,368 | 388 |
Online Student Population by Locality
| Ohio Residents | Other States in U.S. | Outside of U.S. |
All Students | 1,613 | 319 | 0 |
---|
Undergraduate | 520 | 44 | 0 |
Graduate | 1,093 | 275 | 0 |
Transfer-in Students (Undergraduate)
Among 8,822 enrolled in undergraduate programs, 353 students have transferred-in from other institutions. The percentage of transfer-in students is 4.00%.262 students have transferred in as full-time status and 91 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 6,688 |
Transfer-in Full-time | 262 |
Regular Part-time | 1,781 |
Transfer-in Part-time | 91 |