How many students at Howard Payne? For the academic year 2022-2023, total of 838 students have enrolled in Howard Payne University with 773 undergraduate and 65 graduate students.
By gender, 463 male and 375 female students are attending the school.
It has fewer students compared to similar colleges (1,143 students in average - private (not-for-profit) Baccalaureate College - Diverse Fields).
67 students are enrolled exclusively, and 238 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
Howard Payne University has a total of 838 enrolled students for the academic year 2022-2023. 773 students have enrolled in undergraduate programs and 65 students joined graduate programs.
By gender, 463 male and 375 female students (the male-female ratio is 55:45) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 838 | 773 | 65 |
Men | 463 | 415 | 48 |
Women | 375 | 358 | 17 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 435 White, 80 Black, and 8 Asian students out of a total of 838 are attending at Howard Payne University. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 5 | 1 | 4 |
---|
Asian | 8 | 3 | 5 |
---|
Black | 80 | 62 | 18 |
---|
Hispanic | 228 | 106 | 122 |
---|
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
---|
White | 435 | 243 | 192 |
---|
Two or more races | 32 | 18 | 14 |
---|
Race Unknown | 47 | 28 | 19 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 5 | 1 | 4 |
---|
Asian | 7 | 2 | 5 |
---|
Black | 77 | 60 | 17 |
---|
Hispanic | 211 | 93 | 118 |
---|
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
---|
White | 394 | 212 | 182 |
---|
Two or more races | 32 | 18 | 14 |
---|
Race Unknown | 44 | 27 | 17 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | - | - | - |
---|
Asian | 1 | 1 | 0 |
---|
Black | 3 | 2 | 1 |
---|
Hispanic | 17 | 13 | 4 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 41 | 31 | 10 |
---|
Two or more races | - | - | - |
---|
Race Unknown | 3 | 1 | 2 |
Student Age Distribution
By age, Howard Payne has 42 students under 18 years old and 6 students over 65 years old. There are 729 students under 25 years old, and 109 students over 25 years old out of 838 total students.
In undergraduate programs, 42 students are younger than 18 and 2 students are older than 65. Howard Payne has 700 undergraduate students aged under 25 and 73 students aged 25 and over.
It has 29 graduate students aged under 25 and 36 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 42 | 22 | 20 |
---|
18-19 | 284 | 129 | 155 |
---|
20-21 | 235 | 122 | 113 |
---|
22-24 | 168 | 54 | 114 |
---|
25-29 | 38 | 17 | 21 |
---|
30-34 | 15 | 4 | 11 |
---|
35-39 | 12 | 5 | 7 |
---|
40-49 | 24 | 11 | 13 |
---|
50-64 | 14 | 9 | 5 |
---|
Over 65 | 6 | 2 | 4 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 42 | 22 | 20 |
---|
18-19 | 284 | 129 | 155 |
---|
20-21 | 233 | 121 | 112 |
---|
22-24 | 141 | 49 | 92 |
---|
25-29 | 23 | 12 | 11 |
---|
30-34 | 10 | 4 | 6 |
---|
35-39 | 11 | 5 | 6 |
---|
40-49 | 18 | 10 | 8 |
---|
50-64 | 9 | 6 | 3 |
---|
Over 65 | 2 | 0 | 2 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 2 | 1 | 1 |
---|
22-24 | 27 | 5 | 22 |
---|
25-29 | 15 | 5 | 10 |
---|
30-34 | 5 | 0 | 5 |
---|
35-39 | 1 | 0 | 1 |
---|
40-49 | 6 | 1 | 5 |
---|
50-64 | 5 | 3 | 2 |
---|
Over 65 | 4 | 2 | 2 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At Howard Payne University, 67 students are enrolled exclusively in online courses and 238 students are enrolled in some online courses.
64 students lived in Texas or jurisdiction in which the school is located are enrolled exclusively in online courses and 3 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 838 | 67 | 238 |
Undergraduate | 773 | 27 | 235 |
---|
Graduate | 65 | 40 | 3 |
Online Student Population by Locality
| Texas Residents | Other States in U.S. | Outside of U.S. |
All Students | 64 | 2 | 1 |
---|
Undergraduate | 26 | - | 1 |
Graduate | 38 | 2 | 0 |
Transfer-in Students (Undergraduate)
Among 773 enrolled in undergraduate programs, 56 students have transferred-in from other institutions. The percentage of transfer-in students is 7.24%.50 students have transferred in as full-time status and 6 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 609 |
Transfer-in Full-time | 50 |
Regular Part-time | 108 |
Transfer-in Part-time | 6 |