15,816 students (52% of total 30,434 undergraduate students) have awarded federal, state, local, institutional or other sources of grant aid at Virginia Polytechnic Institute and State University (Virginia Tech). The average amount of the aid awarded is $9,452.
For the first-time, full-time beginning students (freshmen), 69% of total 7,158 enrolled students have received any kind of financial aid and its average amount of aid received is $8,542.
All Undergraduate Financial Aid
At Virginia Polytechnic Institute and State University, 15,816 undergraduate students (52% of total 30,434 students) have received financial aid including grants, scholarships, and/or federal student loans. The average amount of aid received is $9,452.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Grant or Scholarship | 15,816 | 52% | $149,495,759 | $9,452 |
Pell Grants | 4,569 | 15% | $24,239,784 | $5,305 |
Federal Student Loan | 10,428 | 34% | $66,175,292 | $6,346 |
Beginning Undergraduate Students (Freshmen) Financial Aid
4,946 beginning undergraduate students (69% of total 7,158 enrolled freshmen) have received financial aid including grants, scholarships, and/or federal student loans at Virginia Polytechnic Institute and State University. The average amount of aid received is $8,542.
Type of Aid | Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
Any Financial Aid | 4,946 | 69% | - | - |
Grants or Scholarships | 3,938 | 55% | $33,636,661 | $8,542 |
Federal Grants | 1,114 | 16% | $6,335,182 | $5,687 |
Pell Grants | 1,100 | 15% | $5,783,324 | $5,258 |
Other Federal Grants | 578 | 8% | $551,858 | $955 |
State/Local Grants | 1,056 | 15% | $5,406,430 | $5,120 |
Institutional Grants | 3,932 | 55% | $21,895,049 | $5,568 |
Student Loan Aid | 2,917 | 41% | $30,307,291 | $10,390 |
Federal Student Loans | 2,807 | 39% | $15,130,922 | $5,390 |
Other Student Loans | 646 | 9% | $15,176,369 | $23,493 |
Grants and Scholarship Aid By Income Level (Paying In-State Tuition)
The following table shows the number of students awarded and the average grants / scholarship aid amount by income level for the academic year 2022-2023 at Virginia Polytechnic Institute and State University.
The sources of grants and scholarship aid are the federal government, state/local government, or the institution. For the statistics, only students who paid the in-state or in-district tuition rate are considered.
Income Level | Number of Students | Number of Students Awarded | Total Amount Aid Awarded | Average Amount Aid Awarded |
---|---|---|---|---|
All level | 2,111 | 1,575 | $17,415,281 | $8,250 |
0-30,000 | 325 | 324 | $6,013,709 | $18,504 |
30,001-48,000 | 248 | 247 | $4,253,068 | $17,149 |
48,001-75,000 | 335 | 326 | $4,147,293 | $12,380 |
75,001-110,000 | 305 | 277 | $1,679,577 | $5,507 |
110,001 or more | 898 | 401 | $1,321,634 | $1,472 |
Ratings & Review
Share your experiences and thoughts about Virginia Polytechnic Institute and State University. It will be a great help to applicants and prospective students!