How many students at U of Wisconsin-River Falls? For the academic year 2022-2023, total of 5,188 students have enrolled in University of Wisconsin-River Falls with 4,776 undergraduate and 412 graduate students.
By gender, 1,801 male and 3,387 female students are attending the school.
It has relatively many students compared to similar colleges (4,749 students in average - public Master's College and University (medium programs)).
400 students are enrolled exclusively, and 3,181 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
University of Wisconsin-River Falls has a total of 5,188 enrolled students for the academic year 2022-2023. 4,776 students have enrolled in undergraduate programs and 412 students joined graduate programs.
By gender, 1,801 male and 3,387 female students (the male-female ratio is 35:65) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 5,188 | 4,776 | 412 |
Men | 1,801 | 1,702 | 99 |
Women | 3,387 | 3,074 | 313 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 4,521 White, 86 Black, and 137 Asian students out of a total of 5,188 are attending at University of Wisconsin-River Falls. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 10 | 1 | 9 |
---|
Asian | 137 | 65 | 72 |
---|
Black | 86 | 56 | 30 |
---|
Hispanic | 195 | 69 | 126 |
---|
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
---|
White | 4,521 | 1,509 | 3,012 |
---|
Two or more races | 131 | 43 | 88 |
---|
Race Unknown | 58 | 28 | 30 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 9 | 1 | 8 |
---|
Asian | 124 | 61 | 63 |
---|
Black | 79 | 53 | 26 |
---|
Hispanic | 182 | 67 | 115 |
---|
Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
---|
White | 4,156 | 1,425 | 2,731 |
---|
Two or more races | 124 | 42 | 82 |
---|
Race Unknown | 53 | 24 | 29 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 1 | 0 | 1 |
---|
Asian | 13 | 4 | 9 |
---|
Black | 7 | 3 | 4 |
---|
Hispanic | 13 | 2 | 11 |
---|
Native Hawaiian or Other Pacific Islanders | - | - | - |
---|
White | 365 | 84 | 281 |
---|
Two or more races | 7 | 1 | 6 |
---|
Race Unknown | 5 | 4 | 1 |
Student Age Distribution
By age, U of Wisconsin-River Falls has 349 students under 18 years old and 2 students over 65 years old. There are 4,600 students under 25 years old, and 588 students over 25 years old out of 5,188 total students.
In undergraduate programs, 349 students are younger than 18 and 1 students are older than 65. U of Wisconsin-River Falls has 4,478 undergraduate students aged under 25 and 298 students aged 25 and over.
It has 122 graduate students aged under 25 and 290 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 349 | 218 | 131 |
---|
18-19 | 1,679 | 1,152 | 527 |
---|
20-21 | 1,719 | 1,161 | 558 |
---|
22-24 | 853 | 489 | 364 |
---|
25-29 | 253 | 146 | 107 |
---|
30-34 | 129 | 73 | 56 |
---|
35-39 | 77 | 54 | 23 |
---|
40-49 | 99 | 72 | 27 |
---|
50-64 | 28 | 21 | 7 |
---|
Over 65 | 2 | 1 | 1 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 349 | 218 | 131 |
---|
18-19 | 1,679 | 1,152 | 527 |
---|
20-21 | 1,714 | 1,156 | 558 |
---|
22-24 | 736 | 394 | 342 |
---|
25-29 | 149 | 70 | 79 |
---|
30-34 | 64 | 30 | 34 |
---|
35-39 | 32 | 19 | 13 |
---|
40-49 | 40 | 26 | 14 |
---|
50-64 | 12 | 9 | 3 |
---|
Over 65 | 1 | 0 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 5 | 5 | 0 |
---|
22-24 | 117 | 95 | 22 |
---|
25-29 | 104 | 76 | 28 |
---|
30-34 | 65 | 43 | 22 |
---|
35-39 | 45 | 35 | 10 |
---|
40-49 | 59 | 46 | 13 |
---|
50-64 | 16 | 12 | 4 |
---|
Over 65 | 1 | 1 | 0 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At University of Wisconsin-River Falls, 400 students are enrolled exclusively in online courses and 3,181 students are enrolled in some online courses.
227 students lived in Wisconsin or jurisdiction in which the school is located are enrolled exclusively in online courses and 173 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 5,188 | 400 | 3,181 |
Undergraduate | 4,776 | 242 | 3,025 |
---|
Graduate | 412 | 158 | 156 |
Online Student Population by Locality
| Wisconsin Residents | Other States in U.S. | Outside of U.S. |
All Students | 227 | 172 | 1 |
---|
Undergraduate | 148 | 93 | 1 |
Graduate | 79 | 79 | 0 |
Transfer-in Students (Undergraduate)
Among 4,776 enrolled in undergraduate programs, 215 students have transferred-in from other institutions. The percentage of transfer-in students is 4.50%.194 students have transferred in as full-time status and 21 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 3,804 |
Transfer-in Full-time | 194 |
Regular Part-time | 757 |
Transfer-in Part-time | 21 |