How many students at Fresno State? For the academic year 2022-2023, total of 15,109 students have enrolled in California State University-San Marcos with 13,914 undergraduate and 1,195 graduate students.
By gender, 5,955 male and 9,154 female students are attending the school.
It has significantly more students compared to similar colleges (9,858 students in average - public Master's College and University (larger programs)).
1,077 students are enrolled exclusively, and 5,971 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Student Population by Gender
California State University-San Marcos has a total of 15,109 enrolled students for the academic year 2022-2023. 13,914 students have enrolled in undergraduate programs and 1,195 students joined graduate programs.
By gender, 5,955 male and 9,154 female students (the male-female ratio is 39:61) are attending the school. The gender distribution is based on the 2022-2023 data.
Total Student Enrolled By Gender
| Total | Undergraduate | Graduate |
Total | 15,109 | 13,914 | 1,195 |
Men | 5,955 | 5,620 | 335 |
Women | 9,154 | 8,294 | 860 |
Student Distribution by Race/Ethnicity
By race/ethnicity, 3,881 White, 528 Black, and 1,477 Asian students out of a total of 15,109 are attending at California State University-San Marcos. Comprehensive enrollment statistic data by race/ethnicity is shown in chart below (academic year 2022-2023 data).
Race/Ethnicity Distribution (Total)
Race | Total | Men | Women |
American Indian or Native American | 36 | 12 | 24 |
---|
Asian | 1,477 | 676 | 801 |
---|
Black | 528 | 248 | 280 |
---|
Hispanic | 7,581 | 2,666 | 4,915 |
---|
Native Hawaiian or Other Pacific Islanders | 44 | 15 | 29 |
---|
White | 3,881 | 1,646 | 2,235 |
---|
Two or more races | 834 | 343 | 491 |
---|
Race Unknown | 496 | 236 | 260 |
Race/Ethnicity Distribution (Undergraduate)
Race | Total | Men | Women |
American Indian or Native American | 34 | 12 | 22 |
---|
Asian | 1,357 | 641 | 716 |
---|
Black | 488 | 234 | 254 |
---|
Hispanic | 7,122 | 2,573 | 4,549 |
---|
Native Hawaiian or Other Pacific Islanders | 40 | 14 | 26 |
---|
White | 3,510 | 1,533 | 1,977 |
---|
Two or more races | 768 | 320 | 448 |
---|
Race Unknown | 441 | 218 | 223 |
Race/Ethnicity Distribution (Graduate)
Race | Total | Men | Women |
American Indian or Native American | 2 | 0 | 2 |
---|
Asian | 120 | 35 | 85 |
---|
Black | 40 | 14 | 26 |
---|
Hispanic | 459 | 93 | 366 |
---|
Native Hawaiian or Other Pacific Islanders | 4 | 1 | 3 |
---|
White | 371 | 113 | 258 |
---|
Two or more races | 66 | 23 | 43 |
---|
Race Unknown | 55 | 18 | 37 |
Student Age Distribution
By age, Fresno State has 251 students under 18 years old and 10 students over 65 years old. There are 11,632 students under 25 years old, and 3,477 students over 25 years old out of 15,109 total students.
In undergraduate programs, 251 students are younger than 18 and 7 students are older than 65. Fresno State has 11,295 undergraduate students aged under 25 and 2,619 students aged 25 and over.
It has 337 graduate students aged under 25 and 858 students aged 25 and over.
Student Age Distribution (Total)
Age | Total | Men | Women |
Under 18 | 251 | 155 | 96 |
---|
18-19 | 3,981 | 2,350 | 1,631 |
---|
20-21 | 3,755 | 2,438 | 1,317 |
---|
22-24 | 3,645 | 2,118 | 1,527 |
---|
25-29 | 1,913 | 1,113 | 800 |
---|
30-34 | 774 | 457 | 317 |
---|
35-39 | 360 | 238 | 122 |
---|
40-49 | 319 | 210 | 109 |
---|
50-64 | 101 | 67 | 34 |
---|
Over 65 | 10 | 8 | 2 |
Student Age Distribution (Undergraduate)
Age | Total | Men | Women |
Under 18 | 251 | 155 | 96 |
---|
18-19 | 3,981 | 2,350 | 1,631 |
---|
20-21 | 3,739 | 2,426 | 1,313 |
---|
22-24 | 3,324 | 1,867 | 1,457 |
---|
25-29 | 1,538 | 845 | 693 |
---|
30-34 | 586 | 328 | 258 |
---|
35-39 | 239 | 157 | 82 |
---|
40-49 | 191 | 123 | 68 |
---|
50-64 | 58 | 37 | 21 |
---|
Over 65 | 7 | 6 | 1 |
Student Age Distribution (Graduate)
Age | Total | Men | Women |
20-21 | 16 | 12 | 4 |
---|
22-24 | 321 | 251 | 70 |
---|
25-29 | 375 | 268 | 107 |
---|
30-34 | 188 | 129 | 59 |
---|
35-39 | 121 | 81 | 40 |
---|
40-49 | 128 | 87 | 41 |
---|
50-64 | 43 | 30 | 13 |
---|
Over 65 | 3 | 2 | 1 |
Online Student Enrollment
Distance learning, also called online education, is very attractive to students, especially who want to continue education and work in field. At California State University-San Marcos, 1,077 students are enrolled exclusively in online courses and 5,971 students are enrolled in some online courses.
1,060 students lived in California or jurisdiction in which the school is located are enrolled exclusively in online courses and 17 students live in other State or outside of the United States.
Online Student Population
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses |
All Students | 15,109 | 1,077 | 5,971 |
Undergraduate | 13,914 | 814 | 5,540 |
---|
Graduate | 1,195 | 263 | 431 |
Online Student Population by Locality
| California Residents | Other States in U.S. | Outside of U.S. |
All Students | 1,060 | 12 | 5 |
---|
Undergraduate | 806 | 7 | 1 |
Graduate | 254 | 5 | 4 |
Transfer-in Students (Undergraduate)
Among 13,914 enrolled in undergraduate programs, 1,513 students have transferred-in from other institutions. The percentage of transfer-in students is 10.87%.1,200 students have transferred in as full-time status and 313 students transferred in as part-time status.
Transfer-in Students (Undergraduate)
| Number of Students |
Regular Full-time | 9,944 |
Transfer-in Full-time | 1,200 |
Regular Part-time | 2,457 |
Transfer-in Part-time | 313 |