The 2024 tuition & fees of Franklin W Olin College of Engineering is $61,802. Franklin W Olin College of Engineering's tuition & fees has risen more than 5% this year.
Its undergraduate tuition & fees is much higher than the average tuition for similar schools' tuition of $29,018.
Based on the last year increase rate, The 2025 estimated tuition & fees at Franklin W Olin College of Engineering is $65,729 for Massachusetts residents and $65,729 for out-of-state students, a 6.4% increase compared to 2024's rate.
Year | Tuition & Fees | Similar Schools' Average |
---|---|---|
2022-2023 | $58,110 | $28,059 |
2023-2024 | $61,802 | $29,018 |
Change % 2023-2024 | 6.35% | 3.42% |
2024-2025 Estimate | $65,729 | $30,010 |
The living costs at Franklin W Olin College of Engineering is $21,800 when living on campus. The on-campus living costs increased by 6.32% compared to the previous year.
The Franklin W Olin College of Engineering's 2024 COA is $83,818 for on-campus living.
93% of enrolled students have received grants or scholarships, and the average aid amount is $39,949. It could cover 64.64% of full tuition amount.
After receiving the financial aid, the net price is $43,869.
On-campus | |
---|---|
Tuition & Fees | $61,802 |
Room & Board | $19,820 |
Personal Expenses | $1,980 |
Books & Supplies | $216 |
COA | $83,818 |
COA with Financial Aid | $43,869 |
Franklin W Olin College of Engineering's 4-years tuition is $256,577, based on current tuition and change rate.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $62,725 | $63,662 | $64,613 | $65,578 | $256,577 |
Class of 2029 | Fall 2025 | $63,662 | $64,613 | $65,578 | $66,557 | $260,409 |
Class of 2030 | Fall 2026 | $64,613 | $65,578 | $66,557 | $67,551 | $264,298 |
Class of 2031 | Fall 2027 | $65,578 | $66,557 | $67,551 | $68,560 | $268,245 |
Class of 2032 | Fall 2028 | $66,557 | $67,551 | $68,560 | $69,584 | $272,251 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $347,929.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $85,065 | $86,331 | $87,615 | $88,919 | $347,929 |
Class of 2029 | Fall 2025 | $86,331 | $87,615 | $88,919 | $90,242 | $353,106 |
Class of 2030 | Fall 2026 | $87,615 | $88,919 | $90,242 | $91,585 | $358,360 |
Class of 2031 | Fall 2027 | $88,919 | $90,242 | $91,585 | $92,947 | $363,693 |
Class of 2032 | Fall 2028 | $90,242 | $91,585 | $92,947 | $94,331 | $369,105 |
After receiving the financial aid, the net price for 4 years of attending the school is $188,133.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $45,116 | $46,382 | $47,666 | $48,970 | $188,133 |
Class of 2029 | Fall 2025 | $46,382 | $47,666 | $48,970 | $50,293 | $193,310 |
Class of 2030 | Fall 2026 | $47,666 | $48,970 | $50,293 | $51,636 | $198,564 |
Class of 2031 | Fall 2027 | $48,970 | $50,293 | $51,636 | $52,998 | $203,897 |
Class of 2032 | Fall 2028 | $50,293 | $51,636 | $52,998 | $54,382 | $209,309 |
For part-time and/or full-time students who take additional credits at Franklin W Olin College of Engineering is $1,875.
Year | Tuition Per Credit Hour | |
---|---|---|
Undergraduate | 2022-2023 | $1,790 |
2023-2024 | $1,875 | |
2024-2025 (Estimate) | $1,964 |
The following charts visualize tuition, fees, living costs, and other expenses at Franklin W Olin College of Engineering. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between Franklin W Olin College of Engineering and its similar schools.
In-State | Out-of-State | |
---|---|---|
Franklin W Olin College of Engineering | $61,802 | |
Boston University | $65,168 | |
Harvard University | $59,076 | |
Northeastern University | $63,141 | |
Boston College | $67,680 | |
Tufts University | $67,844 |
Ratings & Review
Share your experiences and thoughts about Franklin W Olin College of Engineering. It will be a great help to applicants and prospective students!