The 2024 tuition & fees of West Coast University-Orange County is $22,685 and the 2024 graduate school tuition & fees is $14,383. West Coast University-Orange County's tuition & fees is lower than previous year.
Its undergraduate tuition & fees is higher than the average tuition for similar schools' tuition of $18,046.
Based on the last year increase rate, The 2025 estimated tuition & fees at West Coast University-Orange County is $22,483 for California residents and $22,483 for out-of-state students, a 0.9% decrease compared to 2024's rate.
Year | Tuition & Fees | Similar Schools' Average |
---|---|---|
2022-2023 | $22,889 | $18,069 |
2023-2024 | $22,685 | $18,046 |
Change % 2023-2024 | -0.89% | |
2024-2025 Estimate | $22,483 |
The living costs at West Coast University-Orange County is $16,848 when living off campus. The off-campus living costs decreased by 1.11%.
The West Coast University-Orange County's 2024 COA is $42,029 for off-campus living.
47% of enrolled students have received grants or scholarships, and the average aid amount is $7,041. It could cover 31.04% of full tuition amount.
After receiving the financial aid, the net price is $34,988.
Off-Campus | |
---|---|
Tuition & Fees | $22,685 |
Room & Board | $8,928 |
Personal Expenses | $7,920 |
Books & Supplies | $2,496 |
COA | $42,029 |
COA with Financial Aid | $34,988 |
West Coast University-Orange County's 4-years tuition is $90,231, based on current tuition and change rate.
Since the tuition & fees at West Coast University-Orange County have decreased over the last 4 years, the estimated tuition & fees are less than current cost. The actual costs may differ from the estimation based on the school or university system's tuition policy.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $22,634 | $22,583 | $22,532 | $22,482 | $90,231 |
Class of 2029 | Fall 2025 | $22,583 | $22,532 | $22,482 | $22,431 | $90,028 |
Class of 2030 | Fall 2026 | $22,532 | $22,482 | $22,431 | $22,381 | $89,826 |
Class of 2031 | Fall 2027 | $22,482 | $22,431 | $22,381 | $22,330 | $89,624 |
Class of 2032 | Fall 2028 | $22,431 | $22,381 | $22,330 | $22,280 | $89,422 |
Based on recent tuition increase rate, for the students who were admitted in Fall 2024, the estimated 4-years COA is $167,677.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $41,984 | $41,940 | $41,897 | $41,856 | $167,677 |
Class of 2029 | Fall 2025 | $41,940 | $41,897 | $41,856 | $41,817 | $167,510 |
Class of 2030 | Fall 2026 | $41,897 | $41,856 | $41,817 | $41,779 | $167,349 |
Class of 2031 | Fall 2027 | $41,856 | $41,817 | $41,779 | $41,742 | $167,194 |
Class of 2032 | Fall 2028 | $41,817 | $41,779 | $41,742 | $41,707 | $167,044 |
After receiving the financial aid, the net price for 4 years of attending the school is $139,513.
Admission Year | Freshmen | Sophomore | Junior | Senior | 4 Years Total | |
---|---|---|---|---|---|---|
Class of 2028 | Fall 2024 | $34,943 | $34,899 | $34,856 | $34,815 | $139,513 |
Class of 2029 | Fall 2025 | $34,899 | $34,856 | $34,815 | $34,776 | $139,346 |
Class of 2030 | Fall 2026 | $34,856 | $34,815 | $34,776 | $34,738 | $139,185 |
Class of 2031 | Fall 2027 | $34,815 | $34,776 | $34,738 | $34,701 | $139,030 |
Class of 2032 | Fall 2028 | $34,776 | $34,738 | $34,701 | $34,666 | $138,880 |
The graduate school tuition at West Coast University-Orange County is $14,383. Detailed graduate program tuition and majors can be found at West Coast University-Orange County gradute program page.
Year | Gradaute Tuition & Fees |
---|---|
2022-2023 | $12,544 |
2023-2024 | $14,383 |
Change % 2023-2024 | 14.66% |
2024-2025 | $16,492 |
For part-time and/or full-time students who take additional credits at West Coast University-Orange County is $734.
Year | Tuition Per Credit Hour | |
---|---|---|
Undergraduate | 2022-2023 | $1,108 |
2023-2024 | $734 | |
2024-2025 (Estimate) | $486 |
The following charts visualize tuition, fees, living costs, and other expenses at West Coast University-Orange County. You can enlarge the chart to view detailed information.
The following table compares tuition & fees between West Coast University-Orange County and its similar schools.
In-State | Out-of-State | |
---|---|---|
West Coast University-Orange County | $22,685 | |
Ashford University | $13,160 | |
Trident University International | $9,240 | |
Westcliff University | $21,000 | |
Academy of Art University | $28,024 | |
Los Angeles Film School | $33,130 |
Ratings & Review
Share your experiences and thoughts about West Coast University-Orange County. It will be a great help to applicants and prospective students!