It offers 228 graduate programs - 141 Master's, 7 Doctorate, 71 Post-bachelor's, and 9 Post-master's. The 2024 average graduate tuition & fees is $17,441 for in-state and $30,072 for out-of-state students.
A total of 2,401 students is enrolled in graduate schools out of total 14,018 students at Eastern Michigan. Eastern Michigan offers online graduate programs and 961 out of 2,401 graduate students have enrolled online exclusively.
You can find Eastern Michigan's health profession programs at health professions information page.
Graduate Program Overview
For the academic year 2023-2024, the average graduate school tuition & fees is $17,441 for Michigan residents and $30,072 for out-of-state students. It offers 228 graduate programs and some programs are offered through distance learning.
School Name | Eastern Michigan University |
---|---|
Type | Four-year, Public |
Address | 900 Oakwood St., Ypsilanti, MI |
Graduate School Students | 2,610 students 961 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$17,441 Out-of-State$30,072 |
Student to Faculty | 14:1 (7.14%) |
Number of Graduate Programs | Total 228 Graduate Programs 141 Master's, 7 Doctorate, 80 Post graduate certificates |
2024 Graduate Program Tuition at Eastern Michigan University
The following tables describe 2023-2024 graduate tuition & fees at Eastern Michigan University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Michigan residents, the tuition & fees are $17,441 and $30,072 for non-Michigan residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $957 for Michigan residents and $1,659 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $17,231 | $29,862 |
Fees | $210 | $210 |
Cost per Credit | $957 | $1,659 |
Books & Supplies | $1,000 | |
Room & Board | $12,440 (On-Campus) / $11,920 (Off-Campus) | |
Personal Expenses | $2,904 (On-Campus) / $3,728 (Off-Campus) | |
On-Campus Total | $33,785 | $46,416 |
Off-Campus Total | $34,089 | $46,720 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $19,012 | $14,978 | $16,672 | $16,967 | $17,441 |
Out-of-State | $33,700 | $26,552 | $28,818 | $29,387 | $30,072 |
Conferred Degrees and Graduate Programs by Major
Eastern Michigan University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 228 major areas - 141 Master's, 7 Doctorate, 71 Post-Bachelor's, 9 Post-Master's. 923 students have been conferred Master's degree and 29 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 923 | 29 | 69 | 21 |
Men | 291 | 8 | 17 | 6 |
Women | 632 | 21 | 52 | 15 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
City/Urban, Community and Regional Planning | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
African Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
African-American/Black Studies | NOT OFFER | NOT OFFER | ||
Women's Studies | 1 | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Speech Communication and Rhetoric | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Organizational Communication | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Communications Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Artificial Intelligence | NOT OFFER | NOT OFFER | NOT OFFER | |
Information Science/Studies | NOT OFFER | NOT OFFER | ||
Computer Science | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Web Page, Digital/Multimedia and Information Resources Design | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer and Information Systems Security/Information Assurance | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Information Technology Project Management | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Plastics and Polymer Engineering Technology/Technician | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Quality Control Technology/Technician | NOT OFFER | 1 | NOT OFFER | |
Construction Engineering Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER | |
CAD/CADD Drafting and/or Design Technology/Technician | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering/Industrial Management | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Linguistics | NOT OFFER | NOT OFFER | ||
Japanese Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Germanic Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | NOT OFFER | |
German Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
French Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Spanish Language and Literature | NOT OFFER | NOT OFFER | ||
American Sign Language (ASL) | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Human Nutrition | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Adult Development and Aging | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
English Language and Literature | NOT OFFER | NOT OFFER | NOT OFFER | |
Writing | NOT OFFER | NOT OFFER | NOT OFFER | |
Creative Writing | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Rhetoric and Composition | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
General Literature | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
American Literature (United States | NOT OFFER | NOT OFFER | NOT OFFER | |
Children's and Adolescent Literature | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Biology/Biological Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Molecular Biology | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Exercise Physiology | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Bioinformatics | NOT OFFER | NOT OFFER | NOT OFFER | |
Aquatic Biology/Limnology | NOT OFFER | NOT OFFER | NOT OFFER | |
Ecology and Evolutionary Biology | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Mathematics | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | NOT OFFER | NOT OFFER | NOT OFFER | |
Applied Statistics, General | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Biological and Physical Sciences | NOT OFFER | NOT OFFER | NOT OFFER | |
Gerontology | NOT OFFER | NOT OFFER | 3 | NOT OFFER |
Historic Preservation and Conservation | NOT OFFER | NOT OFFER | ||
Cultural Resource Management and Policy Analysis | NOT OFFER | NOT OFFER | NOT OFFER | |
Museology/Museum Studies | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Science, Technology and Society | NOT OFFER | NOT OFFER | NOT OFFER | |
Business Analytics | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Multi-/Interdisciplinary Studies (other) | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Sport and Fitness Administration/Management | 13 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Philosophy | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Psychology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Clinical Psychology | NOT OFFER | NOT OFFER | ||
Counseling Psychology | NOT OFFER | NOT OFFER | ||
Educational Psychology | 6 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Community Organization and Advocacy | NOT OFFER | NOT OFFER | NOT OFFER | |
Public Administration | 13 | NOT OFFER | NOT OFFER | |
Public Policy Analysis | NOT OFFER | NOT OFFER | NOT OFFER | |
Social Work | 50 | NOT OFFER | NOT OFFER | NOT OFFER |
Public Administration and Social Service Professions (other) | NOT OFFER | NOT OFFER | 4 | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Social Sciences | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Criminology | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Applied Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Econometrics and Quantitative Economics | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Development Economics and International Development | NOT OFFER | NOT OFFER | NOT OFFER | |
International Economics | NOT OFFER | NOT OFFER | NOT OFFER | |
Geography | NOT OFFER | NOT OFFER | NOT OFFER | |
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | ||
Sociology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Applied/Public Sociology | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Interior Design | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Drama and Dramatics/Theatre Arts | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Art/Art Studies | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Fine/Studio Arts | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Music Performance | NOT OFFER | NOT OFFER | NOT OFFER | |
Music Theory and Composition | NOT OFFER | NOT OFFER | NOT OFFER | |
Music Pedagogy | NOT OFFER | NOT OFFER | NOT OFFER | |
Theatre/Theatre Arts Management | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 32 | NOT OFFER | NOT OFFER | NOT OFFER |
Health/Health Care Administration/Management | 10 | NOT OFFER | NOT OFFER | |
Health Information/Medical Records Technology/Technician | NOT OFFER | NOT OFFER | NOT OFFER | |
Physician Assistant | 30 | NOT OFFER | NOT OFFER | NOT OFFER |
Athletic Training/Trainer | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Clinical and Industrial Drug Development | 1 | NOT OFFER | NOT OFFER | |
Public Health Education and Promotion | 10 | NOT OFFER | NOT OFFER | |
Music Therapy/Therapist | NOT OFFER | NOT OFFER | 1 | NOT OFFER |
Occupational Therapy/Therapist | 38 | NOT OFFER | NOT OFFER | NOT OFFER |
Orthotist/Prosthetist | NOT OFFER | NOT OFFER | ||
Dietetics/Dietitian | 19 | NOT OFFER | NOT OFFER | NOT OFFER |
Nursing Education | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Registered Nursing/Registered Nurse | 10 | NOT OFFER | NOT OFFER | |
Nursing Science | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Nursing Practice | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
History | 8 | NOT OFFER | NOT OFFER | NOT OFFER |
Graduate Student Population
Eastern Michigan graduate schools have a total of 2,610 postgraduate students. By gender, it has 833 male and 1,777 female postgrad students.By attending status, there are 872 full-time and 1,738 part-time students in graduate schools. It offers distance learning for graduate programs, and 961 students enrolled through online exclusively and 572 students are taking some online graduate courses.
By race/ethnicity 1,733 White, 334 Black, and 74 Asian students are attending at Eastern Michigan University. The detail graduate enrollment distribution by race is shown in the below chart.
18 grad students are younger than 22 and 492 students are older than 65. It has 1,222 students aged between 22 and 30 and 669 students aged 30 to 40.
Total | 2,610 |
---|---|
Men | 833 |
Women | 1,777 |
Total | 2,610 |
---|---|
Full-time Students | 872 |
Part-time Students | 1,738 |
Total | 2,610 |
---|---|
American Indian / Native American | 7 |
Asian | 74 |
Black | 334 |
Hispanic | 183 |
Native Hawaiian / Other Pacific Islander | 1 |
White | 1,733 |
Two or more races | 94 |
Un-Known | 32 |
Total | 2,610 |
---|---|
21 & Under | 18 |
22-24 | 540 |
25-29 | 682 |
30-34 | 404 |
35-39 | 265 |
40 & Over | 492 |
Online Population
At Eastern Michigan University graduate schools, 961 students enrolled online exclusively and 572 students enrolled in some online courses.
Total Enrollment | 2,401 |
---|---|
Enrolled Exclusively in Online Courses | 961 |
Enrolled in Some But Not All Online Courses | 572 |
Not Enrolled In Any Online Courses | 868 |
Enrolled Exclusively in Online Courses | 961 |
---|---|
Michigan Resident | 856 |
Other State In U.S. | 97 |
Outside of U.S. | 8 |