It offers 237 graduate programs - 114 Master's, 70 Doctorate, 13 Post-bachelor's, and 40 Post-master's. The 2024 average graduate tuition & fees is $20,482 for in-state and $41,820 for out-of-state students.
A total of 7,672 students is enrolled in graduate schools out of total 23,630 students at WSU. WSU offers online graduate programs and 1,751 out of 7,672 graduate students have enrolled online exclusively.
WSU have a law school and medical school and you can discover its admission and tuition information at Law School and School of Medicine. In addition, you can find WSU's health profession programs at health professions information page.
Graduate Program Overview
For the academic year 2023-2024, the average graduate school tuition & fees is $20,482 for Michigan residents and $41,820 for out-of-state students. It offers 237 graduate programs and some programs are offered through distance learning.
School Name | Wayne State University |
---|---|
Type | Four-year, Public |
Address | 42 W. Warren Ave., Detroit, MI |
Graduate School Students | 8,080 students 1,751 students enrolled online exclusively |
Tuition & Fees (2023-2024) | In-State$20,482 Out-of-State$41,820 |
Student to Faculty | 14:1 (7.14%) |
Number of Graduate Programs | Total 237 Graduate Programs 114 Master's, 70 Doctorate, 53 Post graduate certificates |
2024 Graduate Program Tuition at Wayne State University
The following tables describe 2023-2024 graduate tuition & fees at Wayne State University with tuition changes over the last 5 years. Each cost is an average amount over the offered programs. For Michigan residents, the tuition & fees are $20,482 and $41,820 for non-Michigan residents.
The tuition per credit hours for part-time students (or full-time students who taking extra credits) is $763 for Michigan residents and $1,652 for out-of-state students.
In-State | Out-of-State | |
---|---|---|
Tuition | $18,301 | $39,639 |
Fees | $2,181 | $2,181 |
Cost per Credit | $763 | $1,652 |
Books & Supplies | $1,316 | |
Room & Board | $11,762 (On-Campus) / $12,104 (Off-Campus) | |
Personal Expenses | $4,410 (On-Campus) / $5,854 (Off-Campus) | |
On-Campus Total | $37,970 | $59,308 |
Off-Campus Total | $39,756 | $61,094 |
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|---|---|
In-State | $18,226 | $18,226 | $18,937 | $19,789 | $20,482 |
Out-of-State | $37,215 | $37,215 | $38,667 | $40,406 | $41,820 |
Conferred Degrees and Graduate Programs by Major
Wayne State University offers Masters, Doctorate, Post-Bachelor's Certificate, Post-Master's Certificate graduate degree/certificate programs through 237 major areas - 114 Master's (20 online programs), 70 Doctorate, 13 Post-Bachelor's (2 online programs), 40 Post-Master's (8 online programs). 1,667 students have been conferred Master's degree and 783 students have received Doctorate degree last year.
The following table summarizes the total number of completers by degree and gender.Master's | Doctorate | Post-Bachelor's | Post-Master's | |
---|---|---|---|---|
Total | 1,667 | 783 | 16 | 140 |
Men | 604 | 333 | 9 | 26 |
Women | 1,063 | 450 | 7 | 114 |
Below, you can check major programs and concentration for each area of study with offered degrees and completers. ONLINE denotes the program offered by distance learning (online degree). You may want to see all graduate schools offering a major program by following the link on the title of the program.
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Environmental Science | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
City/Urban, Community and Regional Planning | 18 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Speech Communication and Rhetoric | ONLINE | NOT OFFER | NOT OFFER | |
Digital Communication and Media/Multimedia | NOT OFFER | NOT OFFER | NOT OFFER | 1ONLINE |
Public Relations/Image Management | NOT OFFER | NOT OFFER | NOT OFFER | ONLINE |
Health Communication | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Computer and Information Sciences | 38ONLINE | NOT OFFER | NOT OFFER | |
Artificial Intelligence | NOT OFFER | NOT OFFER | NOT OFFER | |
Information Science/Studies | ONLINE | NOT OFFER | NOT OFFER | 2ONLINE |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Bioengineering and Biomedical Engineering | ONLINE | 1ONLINE | NOT OFFER | |
Chemical Engineering | NOT OFFER | NOT OFFER | ||
Civil Engineering | 7ONLINE | NOT OFFER | NOT OFFER | |
Computer Engineering | 1 | NOT OFFER | NOT OFFER | |
Electrical and Electronics Engineering | 18ONLINE | NOT OFFER | NOT OFFER | |
Environmental/Environmental Health Engineering | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Mechanical Engineering | 26ONLINE | NOT OFFER | NOT OFFER | |
Systems Engineering | NOT OFFER | NOT OFFER | ONLINE | NOT OFFER |
Polymer/Plastics Engineering | NOT OFFER | NOT OFFER | NOT OFFER | |
Industrial Engineering | NOT OFFER | NOT OFFER | ||
Manufacturing Engineering | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering (other) | 14 | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Robotics Technology/Technician | ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Automation Engineer Technology/Technician | 7 | NOT OFFER | NOT OFFER | NOT OFFER |
Computer Technology/Computer Systems Technology | NOT OFFER | NOT OFFER | NOT OFFER | |
Computer Engineering Technologies/Technicians (other) | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Engineering/Industrial Management | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Foreign Languages and Literatures | 2 | NOT OFFER | NOT OFFER | |
Linguistics | 4 | NOT OFFER | NOT OFFER | |
German Language and Literature | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Classics and Classical Languages, Literatures, and Linguistics | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies | 5 | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Law | NOT OFFER | NOT OFFER | NOT OFFER | |
Advanced Legal Research/Studies | 6ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Programs for Foreign Lawyers | NOT OFFER | NOT OFFER | NOT OFFER | |
Banking, Corporate, Finance, and Securities Law | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Tax Law/Taxation | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Legal Research and Advanced Professional Studies (other) | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Legal Professions and Studies (other) | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
English Language and Literature | 11 | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Library and Information Science | 124ONLINE | NOT OFFER | NOT OFFER | ONLINE |
Children and Youth Library Services | NOT OFFER | NOT OFFER | NOT OFFER | 4ONLINE |
Archives/Archival Administration | NOT OFFER | NOT OFFER | NOT OFFER | 19ONLINE |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Biology/Biological Sciences | 3 | NOT OFFER | NOT OFFER | |
Biochemistry and Molecular Biology | NOT OFFER | NOT OFFER | ||
Anatomy | 2 | NOT OFFER | NOT OFFER | |
Immunology | 1 | NOT OFFER | NOT OFFER | |
Genome Sciences/Genomics | NOT OFFER | NOT OFFER | ||
Physiology | NOT OFFER | NOT OFFER | ||
Pathology/Experimental Pathology | NOT OFFER | NOT OFFER | NOT OFFER | |
Oncology and Cancer Biology | NOT OFFER | NOT OFFER | ||
Biotechnology | NOT OFFER | NOT OFFER | NOT OFFER | |
Neuroscience | NOT OFFER | NOT OFFER | NOT OFFER | |
Biological and Biomedical Sciences (other) | 33 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Mathematics | 3 | NOT OFFER | NOT OFFER | |
Applied Mathematics | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Statistics | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Peace Studies and Conflict Resolution | NOT OFFER | NOT OFFER | NOT OFFER | |
Gerontology | NOT OFFER | NOT OFFER | ||
Museology/Museum Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Sustainability Studies | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Sport and Fitness Administration/Management | 28ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Kinesiology and Exercise Science | 16 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Philosophy | NOT OFFER | NOT OFFER | ||
Applied and Professional Ethics | NOT OFFER | NOT OFFER | NOT OFFER | ONLINE |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Chemistry | 12 | NOT OFFER | NOT OFFER | |
Geology/Earth Science | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Physics | 5 | NOT OFFER | NOT OFFER | |
Materials Science | 3 | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Psychology | 6 | NOT OFFER | NOT OFFER | |
Counseling Psychology | 10 | NOT OFFER | NOT OFFER | |
Industrial and Organizational Psychology | 21 | NOT OFFER | NOT OFFER | NOT OFFER |
School Psychology | 17 | NOT OFFER | NOT OFFER | |
Educational Psychology | NOT OFFER | NOT OFFER | ||
Applied Behavior Analysis | 20ONLINE | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Criminal Justice/Safety Studies | 9ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Public Administration | NOT OFFER | NOT OFFER | 11ONLINE | |
Social Work | ONLINE | NOT OFFER | ||
Youth Services/Administration | NOT OFFER | NOT OFFER | NOT OFFER | 3 |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Anthropology | 8 | NOT OFFER | NOT OFFER | |
Economics | NOT OFFER | 2 | ||
Geographic Information Science and Cartography | NOT OFFER | NOT OFFER | NOT OFFER | |
Political Science and Government | NOT OFFER | NOT OFFER | ||
Sociology | 3 | NOT OFFER | NOT OFFER | |
Social Sciences (other) | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Drama and Dramatics/Theatre Arts | 24 | NOT OFFER | NOT OFFER | NOT OFFER |
Art/Art Studies | 3 | NOT OFFER | NOT OFFER | NOT OFFER |
Art History, Criticism and Conservation | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Music | 4 | NOT OFFER | NOT OFFER | NOT OFFER |
Arts, Entertainment,and Media Management | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
Business Administration and Management | NOT OFFER | |||
Logistics, Materials, and Supply Chain Management | 2ONLINE | NOT OFFER | NOT OFFER | NOT OFFER |
Accounting | 22 | NOT OFFER | NOT OFFER | |
Entrepreneurship/Entrepreneurial Studies | NOT OFFER | NOT OFFER | NOT OFFER | |
Finance | 1 | NOT OFFER | NOT OFFER | NOT OFFER |
Labor and Industrial Relations | 5 | NOT OFFER | NOT OFFER | NOT OFFER |
Management Science | 35 | NOT OFFER | NOT OFFER | NOT OFFER |
Master's | Doctorate | Post-BS | Post-MS | |
---|---|---|---|---|
History | ONLINE | NOT OFFER | ||
Public/Applied History | 2 | NOT OFFER | NOT OFFER | NOT OFFER |
Graduate Student Population
WSU graduate schools have a total of 8,080 postgraduate students. By gender, it has 3,232 male and 4,848 female postgrad students.By attending status, there are 5,071 full-time and 3,009 part-time students in graduate schools. It offers distance learning for graduate programs, and 1,751 students enrolled through online exclusively and 1,103 students are taking some online graduate courses.
By race/ethnicity 4,492 White, 1,004 Black, and 585 Asian students are attending at Wayne State University. The detail graduate enrollment distribution by race is shown in the below chart.
141 grad students are younger than 22 and 959 students are older than 65. It has 4,892 students aged between 22 and 30 and 1,680 students aged 30 to 40.
Total | 8,080 |
---|---|
Men | 3,232 |
Women | 4,848 |
Total | 8,080 |
---|---|
Full-time Students | 5,071 |
Part-time Students | 3,009 |
Total | 8,080 |
---|---|
American Indian / Native American | 27 |
Asian | 585 |
Black | 1,004 |
Hispanic | 401 |
Native Hawaiian / Other Pacific Islander | 3 |
White | 4,492 |
Two or more races | 551 |
Un-Known | 196 |
Total | 8,080 |
---|---|
21 & Under | 141 |
22-24 | 2,214 |
25-29 | 2,678 |
30-34 | 1,121 |
35-39 | 559 |
40 & Over | 959 |
Online Population
At Wayne State University graduate schools, 1,751 students enrolled online exclusively and 1,103 students enrolled in some online courses.
Total Enrollment | 7,672 |
---|---|
Enrolled Exclusively in Online Courses | 1,751 |
Enrolled in Some But Not All Online Courses | 1,103 |
Not Enrolled In Any Online Courses | 4,818 |
Enrolled Exclusively in Online Courses | 1,751 |
---|---|
Michigan Resident | 1,598 |
Other State In U.S. | 85 |
Outside of U.S. | 68 |