Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 255, which is 79.00 % of all undergraduate students. 159 students which is 49.11% of undergraduate students received federal student loans and the average loan amount is $7,552.

For full-time, first-time beginning students (freshmen), 97.22% of students received grants or scholarships and 60% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Alaska Pacific University since 2013.

For that period, the average number of students who received grants aid/scholarships is 255, which is 79.00 % of all undergraduate students. 159 students which is 49.11% of undergraduate students received federal student loans and the average loan amount is $7,552.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14241 (62%)$10,461122 (32%)$3,505205 (53%)$8,022
2014-15244 (75%)$9,72590 (28%)$3,825158 (48%)$8,925
2015-16210 (74%)$11,53088 (31%)$3,860137 (49%)$6,937
2016-17225 (76%)$11,20991 (31%)$4,058144 (48%)$7,500
2017-18232 (79%)$11,576103 (35%)$4,178144 (49%)$7,182
2018-19248 (82%)$12,647121 (40%)$4,300143 (48%)$7,044
2019-20289 (86%)$13,592147 (44%)$4,037166 (50%)$6,955
2020-21271 (87%)$15,394128 (41%)$4,959141 (45%)$7,489
2021-22332 (90%)$12,413139 (38%)$4,736190 (52%)$7,914
Average255 (79.00%)$12,061114 (35.56%)$4,162159 (49.11%)$7,552
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 31 (97.22 % of students) received grants or scholarships and its average amount is $13,998. It can cover 67.43% of tuition & fees ($20,760).

In addition, 19 (60.11 % of students) students get helped from the students loans (average amount : $6,203).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1430 (100%)$15,91719 (63%)$7,863
2014-1518 (100%)$11,87416 (89%)$6,061
2015-1637 (97%)$12,37524 (63%)$8,006
2016-1735 (95%)$14,34527 (73%)$6,490
2017-1831 (97%)$15,65220 (63%)$5,736
2018-1931 (86%)$13,69216 (44%)$5,122
2019-2045 (100%)$13,17927 (60%)$5,761
2020-2119 (100%)$16,4037 (37%)$6,186
2021-2235 (100%)$12,54917 (49%)$4,603
Average31 (97.22%)$13,99819 (60.11%)$6,203
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 16 (50.78 % of students) received Pell (federal) grants and its average amount is $4,434.

In addition, 10 students received State/local government grants/scholarships (31.63 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1410 (33%)$4,63910 (33%)$781--30 (100%)$14,110
2014-1510 (56%)$3,3728 (44%)$4753 (17%)$2,25218 (100%)$9,414
2015-1619 (50%)$4,12511 (29%)$1,1916 (16%)$3,41437 (97%)$9,350
2016-1717 (46%)$4,3036 (16%)$1,00013 (35%)$3,57535 (95%)$10,755
2017-1816 (50%)$5,2333 (9%)$1,33312 (38%)$3,46030 (94%)$11,865
2018-1920 (56%)$4,5003 (8%)$2,0005 (14%)$2,57631 (86%)$10,180
2019-2027 (60%)$3,7946 (13%)$1,04215 (33%)$3,12344 (98%)$9,944
2020-2112 (63%)$5,16413 (68%)$52212 (63%)$4,11219 (100%)$10,187
2021-2215 (43%)$4,77221 (60%)$1,79813 (37%)$3,96234 (97%)$8,187
Average16 (50.78%)$4,4349 (31.11%)$1,12710 (31.63%)$3,30931 (96.33%)$10,444
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 19 (60.11 % of students) get any students loan help and its average loan amount is $19.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1419 (63%)$7,86319 (63%)$6,4951 (3%)$26,000
2014-1516 (89%)$6,06116 (89%)$6,061--
2015-1624 (63%)$8,00624 (63%)$5,0725 (13%)$14,083
2016-1727 (73%)$6,49027 (73%)$5,4324 (11%)$7,144
2017-1820 (63%)$5,73620 (63%)$5,1111 (3%)$12,500
2018-1916 (44%)$5,12216 (44%)$4,8101 (3%)$5,000
2019-2027 (60%)$5,76127 (60%)$4,6883 (7%)$9,659
2020-217 (37%)$6,1867 (37%)$6,186--
2021-2217 (49%)$4,60317 (49%)$4,603--
Average19 (60.11%)$6,20319 (60.11%)$5,3843 (6.67%)$12,398

Ratings & Review

Share your experiences and thoughts about Alaska Pacific University. It will be a great help to applicants and prospective students!