Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 2,930, which is 90.56 % of all undergraduate students. 1,935 students which is 57.00% of undergraduate students received federal student loans and the average loan amount is $4,183.

For full-time, first-time beginning students (freshmen), 94.33% of students received grants or scholarships and 52% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Albany Technical College since 2013.

For that period, the average number of students who received grants aid/scholarships is 2,930, which is 90.56 % of all undergraduate students. 1,935 students which is 57.00% of undergraduate students received federal student loans and the average loan amount is $4,183.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-143,519 (90%)$5,1643,090 (79%)$4,7292,644 (68%)$6,053
2014-153,360 (92%)$5,3072,920 (80%)$4,8272,666 (73%)$6,037
2015-163,065 (92%)$5,5332,569 (77%)$5,0152,301 (69%)$3,862
2016-172,909 (89%)$5,3512,277 (70%)$5,0691,999 (61%)$3,811
2017-182,750 (87%)$5,6492,088 (66%)$5,4961,719 (54%)$3,113
2018-192,751 (86%)$5,7431,948 (61%)$5,8441,496 (47%)$3,322
2019-202,965 (90%)$5,3111,960 (60%)$5,5981,433 (44%)$3,733
2020-212,738 (91%)$5,1921,790 (59%)$5,7301,221 (40%)$3,530
2021-222,315 (98%)$6,8101,515 (64%)$6,662--
Average2,930 (90.56%)$5,5622,240 (68.44%)$5,4411,935 (57.00%)$4,183
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 271 (94.33 % of students) received grants or scholarships and its average amount is $7,494. It can cover 138.89% of tuition & fees ($5,396) based on out-of-state rate.

In addition, 163 (52.22 % of students) students get helped from the students loans (average amount : $3,434).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14395 (95%)$6,618275 (66%)$5,273
2014-15324 (96%)$7,149233 (69%)$4,972
2015-16312 (97%)$7,083211 (65%)$2,878
2016-17311 (92%)$6,857209 (62%)$2,927
2017-18270 (90%)$7,499159 (53%)$2,550
2018-19226 (90%)$7,889119 (47%)$2,887
2019-20296 (95%)$7,989165 (53%)$3,199
2020-21164 (95%)$7,74691 (53%)$3,223
2021-22141 (99%)$8,6193 (2%)$3,000
Average271 (94.33%)$7,494163 (52.22%)$3,434
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 245 (83.89 % of students) received Pell (federal) grants and its average amount is $6,086.

In addition, 189 students received State/local government grants/scholarships (61.67 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14364 (88%)$5,06388 (21%)$290353 (85%)$2,01110 (2%)$3,610
2014-15300 (89%)$5,243191 (57%)$185273 (81%)$2,39513 (4%)$4,167
2015-16291 (90%)$5,273140 (43%)$226244 (76%)$2,36818 (6%)$3,670
2016-17295 (87%)$5,28453 (16%)$362235 (69%)$2,2009 (3%)$4,140
2017-18243 (81%)$6,35629 (10%)$400181 (61%)$2,35813 (4%)$3,214
2018-19203 (81%)$6,76131 (12%)$523140 (56%)$2,60912 (5%)$2,403
2019-20266 (86%)$6,617163 (53%)$587160 (52%)$2,71221 (7%)$3,569
2020-21139 (80%)$6,963135 (78%)$86160 (35%)$2,72910 (6%)$2,258
2021-22105 (73%)$7,211130 (91%)$1,78957 (40%)$2,70427 (19%)$2,645
Average245 (83.89%)$6,086107 (42.33%)$580189 (61.67%)$2,45415 (6.22%)$3,297
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 163 (52.22 % of students) get any students loan help and its average loan amount is $163.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14275 (66%)$5,273275 (66%)$5,273--
2014-15233 (69%)$4,972233 (69%)$4,9552 (1%)$1,975
2015-16211 (65%)$2,878211 (65%)$2,8631 (0%)$3,000
2016-17209 (62%)$2,927209 (62%)$2,927--
2017-18159 (53%)$2,550159 (53%)$2,550--
2018-19119 (47%)$2,887119 (47%)$2,887--
2019-20165 (53%)$3,199165 (53%)$3,199--
2020-2191 (53%)$3,22391 (53%)$3,223--
2021-223 (2%)$3,000--3 (2%)$3,000
Average163 (52.22%)$3,434183 (58.50%)$3,4852 (1.50%)$2,658

Ratings & Review

Share your experiences and thoughts about Albany Technical College. It will be a great help to applicants and prospective students!