Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 219, which is 90.78 % of all undergraduate students. 129 students which is 53.00% of undergraduate students received federal student loans and the average loan amount is $10,421.

For full-time, first-time beginning students (freshmen), 94.11% of students received grants or scholarships and 72% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at American Academy of Dramatic Arts-New York since 2013.

For that period, the average number of students who received grants aid/scholarships is 219, which is 90.78 % of all undergraduate students. 129 students which is 53.00% of undergraduate students received federal student loans and the average loan amount is $10,421.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14218 (100%)$6,54267 (31%)$4,83498 (45%)$18,820
2014-15227 (90%)$9,800116 (46%)$3,558177 (70%)$11,500
2015-16254 (97%)$8,531101 (39%)$3,850123 (47%)$11,500
2016-17288 (93%)$8,030101 (32%)$4,081128 (41%)$7,067
2017-18107 (40%)$9,93457 (21%)$5,920142 (53%)$11,825
2018-19263 (97%)$13,63583 (31%)$4,895165 (61%)$6,228
2019-20276 (100%)$10,714124 (45%)$3,425145 (53%)$6,655
2020-21159 (100%)$12,63448 (30%)$4,95382 (52%)$11,960
2021-22181 (100%)$11,76252 (29%)$5,410100 (55%)$8,236
Average219 (90.78%)$10,17683 (33.78%)$4,547129 (53.00%)$10,421
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 90 (94.11 % of students) received grants or scholarships and its average amount is $11,218. It can cover 28.42% of tuition & fees ($39,475).

In addition, 67 (72.00 % of students) students get helped from the students loans (average amount : $17,158).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1479 (92%)$12,61673 (85%)$19,327
2014-1592 (89%)$12,01577 (75%)$10,506
2015-16100 (97%)$10,09575 (73%)$17,973
2016-17103 (89%)$9,74975 (65%)$18,487
2017-1890 (80%)$9,06690 (80%)$20,522
2018-1990 (100%)$9,26458 (64%)$20,522
2019-20117 (100%)$7,38450 (43%)$16,944
2020-2156 (100%)$17,51056 (100%)$19,836
2021-2284 (100%)$13,26653 (63%)$10,302
Average90 (94.11%)$11,21867 (72.00%)$17,158
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 43 (46.33 % of students) received Pell (federal) grants and its average amount is $4,732.

In addition, 9 students received State/local government grants/scholarships (9.00 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1452 (60%)$4,74832 (37%)$1,26414 (16%)$3,17777 (90%)$8,634
2014-1547 (46%)$4,80018 (17%)$1,30016 (16%)$3,21092 (89%)$8,750
2015-1655 (53%)$4,319--15 (15%)$4,800100 (97%)$7,000
2016-1742 (36%)$4,30035 (30%)$1,47415 (13%)$4,800100 (86%)$7,000
2017-1840 (36%)$4,27116 (14%)$1,1816 (5%)$4,01790 (80%)$6,690
2018-1939 (43%)$4,48939 (43%)$1,0444 (4%)$3,97690 (100%)$6,690
2019-2038 (32%)$5,37518 (15%)$9784 (3%)$3,976117 (100%)$5,352
2020-2147 (84%)$5,05847 (84%)$5,9663 (5%)$3,81656 (100%)$8,053
2021-2223 (27%)$5,2285 (6%)$2,2693 (4%)$3,80284 (100%)$11,564
Average43 (46.33%)$4,73226 (30.75%)$1,9359 (9.00%)$3,95390 (93.56%)$7,748
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 67 (72.00 % of students) get any students loan help and its average loan amount is $67.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1473 (85%)$19,32771 (83%)$18,6532 (2%)$43,230
2014-1577 (75%)$10,50672 (70%)$9,5005 (5%)$25,000
2015-1675 (73%)$17,97343 (42%)$5,50039 (38%)$28,500
2016-1775 (65%)$18,48750 (43%)$5,50039 (34%)$28,500
2017-1890 (80%)$20,52256 (50%)$5,50054 (48%)$28,500
2018-1958 (64%)$20,52258 (64%)$6,19230 (33%)$27,705
2019-2050 (43%)$16,94450 (43%)$7,43016 (14%)$29,733
2020-2156 (100%)$19,83656 (100%)$11,96015 (27%)$29,404
2021-2253 (63%)$10,30243 (51%)$10,50110 (12%)$9,448
Average67 (72.00%)$17,15855 (60.67%)$8,97123 (23.67%)$27,780

Ratings & Review

Share your experiences and thoughts about American Academy of Dramatic Arts-New York. It will be a great help to applicants and prospective students!