Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 324, which is 90.33 % of all undergraduate students. 184 students which is 51.56% of undergraduate students received federal student loans and the average loan amount is $6,221.

For full-time, first-time beginning students (freshmen), 94.11% of students received grants or scholarships and 54% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Bard College at Simon's Rock since 2013.

For that period, the average number of students who received grants aid/scholarships is 324, which is 90.33 % of all undergraduate students. 184 students which is 51.56% of undergraduate students received federal student loans and the average loan amount is $6,221.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14310 (91%)$28,121111 (33%)$4,226191 (56%)$6,266
2014-15299 (93%)$27,64987 (27%)$4,474187 (58%)$6,471
2015-16241 (73%)$29,60282 (25%)$3,963178 (54%)$7,027
2016-17344 (96%)$27,23477 (22%)$4,367199 (56%)$6,486
2017-18384 (96%)$27,64495 (24%)$4,113200 (50%)$6,344
2018-19356 (90%)$31,36497 (24%)$4,546188 (47%)$6,026
2019-20372 (93%)$34,194100 (25%)$4,526200 (50%)$5,970
2020-21316 (92%)$37,55077 (22%)$4,886165 (48%)$5,951
2021-22293 (89%)$37,16578 (24%)$4,983147 (45%)$5,446
Average324 (90.33%)$31,16989 (25.11%)$4,454184 (51.56%)$6,221
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 127 (94.11 % of students) received grants or scholarships and its average amount is $31,554. It can cover 47.38% of tuition & fees ($66,593).

In addition, 73 (54.00 % of students) students get helped from the students loans (average amount : $7,599).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14129 (90%)$31,50892 (64%)$7,481
2014-15106 (91%)$25,50857 (49%)$7,303
2015-16103 (89%)$27,41365 (56%)$8,488
2016-17139 (96%)$27,06282 (57%)$6,967
2017-18158 (94%)$27,81576 (45%)$8,714
2018-19138 (95%)$31,84968 (47%)$7,372
2019-20147 (99%)$36,39592 (62%)$8,379
2020-21116 (95%)$38,31563 (52%)$6,993
2021-22106 (98%)$38,11958 (54%)$6,692
Average127 (94.11%)$31,55473 (54.00%)$7,599
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 33 (24.89 % of students) received Pell (federal) grants and its average amount is $4,577.

In addition, 5 students received State/local government grants/scholarships (3.25 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1449 (34%)$4,44247 (33%)$6915 (3%)$1,420129 (90%)$29,514
2014-1524 (21%)$4,11724 (21%)$7297 (6%)$1,407105 (91%)$24,549
2015-1630 (26%)$4,79525 (22%)$735--98 (84%)$27,157
2016-1727 (19%)$4,64327 (19%)$1,1272 (1%)$1,300139 (96%)$25,922
2017-1837 (22%)$3,69435 (21%)$1,0201 (1%)$1,600156 (93%)$27,056
2018-1937 (26%)$4,28435 (24%)$7135 (3%)$1,360135 (93%)$31,148
2019-2043 (29%)$4,46242 (28%)$4,29110 (7%)$1,230147 (99%)$33,781
2020-2129 (24%)$5,01728 (23%)$3,1105 (4%)$1,560115 (94%)$36,558
2021-2225 (23%)$5,74125 (23%)$6,4221 (1%)$1,000106 (98%)$35,241
Average33 (24.89%)$4,57732 (23.78%)$2,0935 (3.25%)$1,360126 (93.11%)$30,103
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 73 (54.00 % of students) get any students loan help and its average loan amount is $73.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1492 (64%)$7,48191 (64%)$6,0466 (4%)$23,000
2014-1557 (49%)$7,30357 (49%)$5,8065 (4%)$17,060
2015-1665 (56%)$8,48865 (56%)$6,1156 (5%)$25,708
2016-1782 (57%)$6,96778 (54%)$5,8004 (3%)$29,720
2017-1876 (45%)$8,71474 (44%)$5,46910 (6%)$25,751
2018-1968 (47%)$7,37267 (46%)$5,3606 (4%)$23,692
2019-2092 (62%)$8,37976 (51%)$5,33916 (11%)$22,817
2020-2163 (52%)$6,99357 (47%)$5,2456 (5%)$23,602
2021-2258 (54%)$6,69254 (50%)$5,1814 (4%)$27,101
Average73 (54.00%)$7,59969 (51.22%)$5,5967 (5.11%)$24,272

Ratings & Review

Share your experiences and thoughts about Bard College at Simon's Rock. It will be a great help to applicants and prospective students!