Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 673, which is 72.22 % of all undergraduate students. 590 students which is 62.56% of undergraduate students received federal student loans and the average loan amount is $7,652.

For full-time, first-time beginning students (freshmen), 93.89% of students received grants or scholarships and 62% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Brescia University since 2013.

For that period, the average number of students who received grants aid/scholarships is 673, which is 72.22 % of all undergraduate students. 590 students which is 62.56% of undergraduate students received federal student loans and the average loan amount is $7,652.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14706 (76%)$10,320465 (50%)$4,061766 (82%)$7,548
2014-15828 (85%)$11,091554 (57%)$4,347751 (77%)$8,728
2015-16805 (84%)$11,131579 (61%)$4,272672 (71%)$5,430
2016-17751 (83%)$11,165521 (58%)$4,252731 (81%)$9,322
2017-18690 (59%)$12,910469 (40%)$4,486731 (62%)$8,760
2018-19783 (87%)$15,711484 (54%)$4,480612 (68%)$7,936
2019-20725 (77%)$16,599408 (44%)$4,713554 (59%)$8,068
2020-21155 (17%)$24,04970 (8%)$4,51680 (9%)$5,497
2021-22618 (82%)$20,089300 (40%)$4,938409 (54%)$7,581
Average673 (72.22%)$14,785428 (45.78%)$4,452590 (62.56%)$7,652
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 142 (93.89 % of students) received grants or scholarships and its average amount is $20,034. It can cover 65.79% of tuition & fees ($30,450).

In addition, 93 (62.11 % of students) students get helped from the students loans (average amount : $5,673).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14138 (91%)$16,954132 (87%)$4,680
2014-15164 (99%)$17,162108 (65%)$6,798
2015-16151 (98%)$17,946131 (85%)$4,630
2016-17122 (98%)$16,83476 (61%)$6,240
2017-18118 (95%)$19,59289 (72%)$5,809
2018-19205 (99%)$22,28499 (48%)$5,925
2019-20134 (89%)$21,71474 (49%)$5,669
2020-21138 (89%)$23,64168 (44%)$5,446
2021-22108 (87%)$24,18059 (48%)$5,856
Average142 (93.89%)$20,03493 (62.11%)$5,673
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 68 (44.56 % of students) received Pell (federal) grants and its average amount is $4,741.

In addition, 99 students received State/local government grants/scholarships (65.89 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1475 (50%)$4,10252 (34%)$925100 (66%)$4,200135 (89%)$11,585
2014-1582 (49%)$4,79652 (31%)$409121 (73%)$4,224159 (96%)$11,880
2015-1689 (58%)$4,52038 (25%)$411108 (70%)$4,537144 (94%)$12,514
2016-1753 (42%)$4,75928 (22%)$41687 (70%)$3,980116 (93%)$12,445
2017-1862 (50%)$4,80935 (28%)$29184 (68%)$4,627117 (94%)$13,803
2018-1995 (46%)$4,87537 (18%)$399131 (63%)$4,789203 (98%)$17,059
2019-2051 (34%)$5,27126 (17%)$26290 (60%)$4,648130 (87%)$17,044
2020-2163 (41%)$4,49925 (16%)$923101 (65%)$5,018136 (88%)$18,008
2021-2239 (31%)$5,03521 (17%)$1,19372 (58%)$4,880105 (85%)$19,416
Average68 (44.56%)$4,74135 (23.11%)$58199 (65.89%)$4,545138 (91.56%)$14,862
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 93 (62.11 % of students) get any students loan help and its average loan amount is $93.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14132 (87%)$4,680132 (87%)$4,5955 (3%)$2,248
2014-15108 (65%)$6,798108 (65%)$6,17114 (8%)$4,837
2015-16131 (85%)$4,630131 (85%)$4,630--
2016-1776 (61%)$6,24076 (61%)$6,1192 (2%)$4,600
2017-1889 (72%)$5,80989 (72%)$5,6511 (1%)$14,000
2018-1999 (48%)$5,92599 (48%)$5,4925 (2%)$8,587
2019-2074 (49%)$5,66974 (49%)$5,669--
2020-2168 (44%)$5,44668 (44%)$5,446--
2021-2259 (48%)$5,85659 (48%)$5,856--
Average93 (62.11%)$5,67393 (62.11%)$5,5145 (3.20%)$6,854

Ratings & Review

Share your experiences and thoughts about Brescia University. It will be a great help to applicants and prospective students!