Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 444, which is 96.44 % of all undergraduate students. 379 students which is 82.89% of undergraduate students received federal student loans and the average loan amount is $6,541.

For full-time, first-time beginning students (freshmen), 97.00% of students received grants or scholarships and 73% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Bryant & Stratton College-Syracuse North since 2013.

For that period, the average number of students who received grants aid/scholarships is 444, which is 96.44 % of all undergraduate students. 379 students which is 82.89% of undergraduate students received federal student loans and the average loan amount is $6,541.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14428 (95%)$5,863334 (74%)$3,380376 (83%)$5,879
2014-15458 (97%)$7,647358 (76%)$4,072412 (87%)$7,557
2015-16336 (99%)$7,874259 (76%)$4,165295 (87%)$7,305
2016-17281 (98%)$7,970210 (73%)$4,096246 (86%)$6,886
2017-18247 (97%)$8,848203 (80%)$4,446215 (85%)$5,666
2018-19649 (96%)$8,934524 (78%)$4,378538 (80%)$5,924
2019-20605 (96%)$9,675463 (73%)$4,135509 (81%)$6,672
2020-21506 (93%)$5,795394 (73%)$3,108428 (79%)$5,979
2021-22490 (97%)$9,603343 (68%)$4,733391 (78%)$7,001
Average444 (96.44%)$8,023343 (74.56%)$4,057379 (82.89%)$6,541
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 51 (97.00 % of students) received grants or scholarships and its average amount is $10,311. It can cover 52.61% of tuition & fees ($19,600).

In addition, 38 (73.22 % of students) students get helped from the students loans (average amount : $5,344).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1440 (98%)$7,33126 (63%)$6,155
2014-1547 (96%)$9,87339 (80%)$5,521
2015-1623 (100%)$9,23720 (87%)$5,949
2016-1723 (96%)$9,85421 (88%)$5,297
2017-1819 (100%)$10,86213 (68%)$4,590
2018-1995 (96%)$11,66367 (68%)$4,904
2019-2091 (93%)$14,19470 (71%)$5,762
2020-2158 (94%)$7,92843 (69%)$4,595
2021-2263 (100%)$11,85841 (65%)$5,327
Average51 (97.00%)$10,31138 (73.22%)$5,344
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 40 (76.44 % of students) received Pell (federal) grants and its average amount is $4,338.

In addition, 37 students received State/local government grants/scholarships (72.67 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1424 (59%)$3,5983 (7%)$1,05033 (80%)$2,19034 (83%)$3,866
2014-1539 (80%)$4,3253 (6%)$1,25038 (78%)$3,66441 (84%)$3,715
2015-1620 (87%)$4,2284 (17%)$65619 (83%)$3,28121 (91%)$2,996
2016-1718 (75%)$5,0221 (4%)$37517 (71%)$3,80118 (75%)$3,958
2017-1817 (89%)$4,1281 (5%)$75015 (79%)$3,51916 (84%)$5,166
2018-1971 (72%)$4,6868 (8%)$75368 (69%)$3,38781 (82%)$6,654
2019-2075 (77%)$5,02633 (34%)$1,25964 (65%)$3,92179 (81%)$7,876
2020-2150 (81%)$3,16111 (18%)$37541 (66%)$2,24149 (79%)$4,200
2021-2243 (68%)$4,8668 (13%)$46940 (63%)$3,39756 (89%)$7,111
Average40 (76.44%)$4,3388 (12.44%)$77137 (72.67%)$3,26744 (83.11%)$5,060
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 38 (73.22 % of students) get any students loan help and its average loan amount is $38.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1426 (63%)$6,15526 (63%)$6,155--
2014-1539 (80%)$5,52139 (80%)$5,2201 (2%)$11,734
2015-1620 (87%)$5,94920 (87%)$5,6841 (4%)$5,300
2016-1721 (88%)$5,29721 (88%)$5,2151 (4%)$1,717
2017-1813 (68%)$4,59013 (68%)$4,590--
2018-1967 (68%)$4,90467 (68%)$4,6113 (3%)$6,526
2019-2070 (71%)$5,76270 (71%)$5,6651 (1%)$6,795
2020-2143 (69%)$4,59543 (69%)$4,5371 (2%)$2,500
2021-2241 (65%)$5,32741 (65%)$5,327--
Average38 (73.22%)$5,34438 (73.22%)$5,2231 (2.67%)$5,762

Ratings & Review

Share your experiences and thoughts about Bryant & Stratton College-Syracuse North. It will be a great help to applicants and prospective students!