Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 2,366, which is 29.56 % of all undergraduate students. 1,083 students which is 13.33% of undergraduate students received federal student loans and the average loan amount is $5,147.

For full-time, first-time beginning students (freshmen), 36.89% of students received grants or scholarships and 16% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Bucks County Community College since 2013.

For that period, the average number of students who received grants aid/scholarships is 2,366, which is 29.56 % of all undergraduate students. 1,083 students which is 13.33% of undergraduate students received federal student loans and the average loan amount is $5,147.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,737 (28%)$3,5312,288 (23%)$3,2911,696 (17%)$4,697
2014-152,745 (30%)$3,6722,317 (25%)$3,3551,544 (17%)$4,691
2015-162,623 (30%)$3,6672,119 (25%)$3,3801,340 (16%)$4,913
2016-172,400 (29%)$3,7031,923 (23%)$3,3741,129 (14%)$5,146
2017-182,374 (30%)$3,7701,891 (24%)$3,583940 (12%)$5,385
2018-192,298 (30%)$3,8531,877 (24%)$3,635863 (11%)$5,189
2019-202,190 (29%)$3,9711,755 (23%)$3,662887 (12%)$5,355
2020-212,027 (29%)$4,0621,572 (22%)$3,658750 (11%)$5,557
2021-221,899 (31%)$4,1641,426 (23%)$3,616598 (10%)$5,394
Average2,366 (29.56%)$3,8211,908 (23.56%)$3,5061,083 (13.33%)$5,147
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 374 (36.89 % of students) received grants or scholarships and its average amount is $4,979. It can cover 37.20% of tuition & fees ($13,384) based on out-of-state rate.

In addition, 165 (15.78 % of students) students get helped from the students loans (average amount : $4,846).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14451 (36%)$4,371281 (22%)$4,667
2014-15472 (41%)$4,488246 (21%)$4,544
2015-16390 (38%)$4,771210 (20%)$4,671
2016-17428 (39%)$4,767161 (15%)$4,831
2017-18390 (38%)$5,097128 (12%)$4,818
2018-19362 (37%)$5,126130 (13%)$4,824
2019-20326 (37%)$5,136131 (15%)$4,937
2020-21265 (32%)$5,615109 (13%)$5,279
2021-22281 (34%)$5,44191 (11%)$5,044
Average374 (36.89%)$4,979165 (15.78%)$4,846
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 312 (30.56 % of students) received Pell (federal) grants and its average amount is $4,362.

In addition, 200 students received State/local government grants/scholarships (19.67 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14381 (30%)$4,070142 (11%)$611227 (18%)$1,222124 (10%)$454
2014-15390 (34%)$4,202139 (12%)$605263 (23%)$1,191155 (13%)$533
2015-16331 (32%)$4,144330 (32%)$298228 (22%)$1,26930 (3%)$3,382
2016-17355 (33%)$4,197356 (33%)$328242 (22%)$1,36639 (4%)$2,640
2017-18325 (31%)$4,651323 (31%)$264181 (18%)$1,30348 (5%)$3,237
2018-19313 (32%)$4,453244 (25%)$295218 (22%)$1,25529 (3%)$4,008
2019-20270 (30%)$4,406241 (27%)$300172 (19%)$1,38841 (5%)$4,232
2020-21215 (26%)$4,730226 (28%)$578134 (16%)$1,49237 (5%)$3,797
2021-22225 (27%)$4,402232 (28%)$708137 (17%)$1,63737 (5%)$4,056
Average312 (30.56%)$4,362248 (25.22%)$443200 (19.67%)$1,34760 (5.89%)$2,927
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 165 (15.78 % of students) get any students loan help and its average loan amount is $165.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14281 (22%)$4,667281 (22%)$4,54112 (1%)$2,958
2014-15246 (21%)$4,544245 (21%)$4,5471 (0%)$3,650
2015-16210 (20%)$4,671205 (20%)$4,5948 (1%)$4,906
2016-17161 (15%)$4,831156 (14%)$4,7819 (1%)$3,548
2017-18128 (12%)$4,818112 (11%)$4,66218 (2%)$5,249
2018-19130 (13%)$4,824123 (13%)$4,6979 (1%)$5,484
2019-20131 (15%)$4,937119 (13%)$4,62715 (2%)$6,408
2020-21109 (13%)$5,279102 (12%)$4,89910 (1%)$7,576
2021-2291 (11%)$5,04486 (10%)$4,8087 (1%)$6,498
Average165 (15.78%)$4,846159 (15.11%)$4,68410 (1.25%)$5,142

Ratings & Review

Share your experiences and thoughts about Bucks County Community College. It will be a great help to applicants and prospective students!