Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 16,324, which is 75.44 % of all undergraduate students. 5,792 students which is 26.78% of undergraduate students received federal student loans and the average loan amount is $6,102.

For full-time, first-time beginning students (freshmen), 82.33% of students received grants or scholarships and 22% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at California State University-Fresno since 2013.

For that period, the average number of students who received grants aid/scholarships is 16,324, which is 75.44 % of all undergraduate students. 5,792 students which is 26.78% of undergraduate students received federal student loans and the average loan amount is $6,102.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1413,423 (66%)$9,68311,567 (57%)$4,5516,730 (33%)$6,147
2014-1515,445 (75%)$8,56011,554 (56%)$4,6396,524 (32%)$5,966
2015-1615,981 (74%)$9,05812,456 (58%)$4,6746,779 (32%)$5,907
2016-1716,041 (75%)$9,14512,358 (57%)$4,6246,267 (29%)$6,004
2017-1817,068 (77%)$9,50113,255 (60%)$4,7646,743 (30%)$6,074
2018-1917,398 (79%)$9,63213,152 (59%)$4,8365,990 (27%)$6,035
2019-2016,768 (78%)$9,76912,579 (58%)$4,8845,274 (24%)$6,114
2020-2117,404 (77%)$9,72213,001 (57%)$4,8803,972 (17%)$6,324
2021-2217,391 (78%)$9,43012,899 (58%)$4,9263,848 (17%)$6,344
Average16,324 (75.44%)$9,38912,536 (57.78%)$4,7535,792 (26.78%)$6,102
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 2,752 (82.33 % of students) received grants or scholarships and its average amount is $10,258. It can cover 54.39% of tuition & fees ($18,860) based on out-of-state rate.

In addition, 738 (22.22 % of students) students get helped from the students loans (average amount : $4,905).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,259 (71%)$10,802812 (26%)$5,085
2014-152,765 (82%)$9,568872 (26%)$4,807
2015-162,943 (83%)$10,006963 (27%)$4,741
2016-172,645 (82%)$10,267813 (25%)$4,816
2017-182,873 (87%)$10,233927 (28%)$4,841
2018-192,962 (85%)$10,423757 (22%)$4,786
2019-202,758 (84%)$10,745620 (19%)$5,081
2020-212,858 (82%)$10,314411 (12%)$4,809
2021-222,702 (85%)$9,968463 (15%)$5,178
Average2,752 (82.33%)$10,258738 (22.22%)$4,905
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 2,097 (62.89 % of students) received Pell (federal) grants and its average amount is $5,132.

In addition, 2,292 students received State/local government grants/scholarships (68.56 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-141,966 (62%)$4,945416 (13%)$2931,843 (58%)$2,5811,671 (53%)$5,866
2014-152,056 (61%)$4,970301 (9%)$3002,389 (71%)$2,5301,805 (53%)$5,597
2015-162,258 (64%)$4,990883 (25%)$2412,496 (71%)$2,3752,006 (57%)$6,002
2016-172,034 (63%)$5,004262 (8%)$1,0132,247 (70%)$2,4841,843 (57%)$6,040
2017-182,185 (66%)$5,110255 (8%)$1,1632,182 (66%)$2,4881,999 (60%)$6,258
2018-192,157 (62%)$5,230256 (7%)$1,1842,718 (78%)$2,6071,942 (56%)$6,284
2019-202,031 (62%)$5,329429 (13%)$8642,551 (78%)$2,6861,891 (58%)$6,128
2020-212,149 (62%)$5,263268 (8%)$1,0842,651 (76%)$2,4622,012 (58%)$5,641
2021-222,041 (64%)$5,350216 (7%)$1,2291,548 (49%)$2,4622,030 (64%)$5,881
Average2,097 (62.89%)$5,132365 (10.89%)$8192,292 (68.56%)$2,5191,911 (57.33%)$5,966
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 738 (22.22 % of students) get any students loan help and its average loan amount is $738.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14812 (26%)$5,085809 (26%)$4,76626 (1%)$10,510
2014-15872 (26%)$4,807867 (26%)$4,59422 (1%)$9,466
2015-16963 (27%)$4,741956 (27%)$4,48531 (1%)$8,960
2016-17813 (25%)$4,816795 (25%)$4,49740 (1%)$8,518
2017-18927 (28%)$4,841916 (28%)$4,53735 (1%)$9,485
2018-19757 (22%)$4,786746 (21%)$4,32541 (1%)$9,673
2019-20620 (19%)$5,081609 (19%)$4,61033 (1%)$10,386
2020-21411 (12%)$4,809405 (12%)$4,62013 (0%)$8,114
2021-22463 (15%)$5,178455 (14%)$4,74622 (1%)$10,821
Average738 (22.22%)$4,905729 (22.00%)$4,57629 (1.00%)$9,548

Ratings & Review

Share your experiences and thoughts about California State University-Fresno. It will be a great help to applicants and prospective students!