Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 12,047, which is 72.56 % of all undergraduate students. 12,041 students which is 71.33% of undergraduate students received federal student loans and the average loan amount is $7,507.

For full-time, first-time beginning students (freshmen), 86.67% of students received grants or scholarships and 80% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Central Michigan University since 2013.

For that period, the average number of students who received grants aid/scholarships is 12,047, which is 72.56 % of all undergraduate students. 12,041 students which is 71.33% of undergraduate students received federal student loans and the average loan amount is $7,507.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1414,856 (75%)$13,3537,230 (36%)$3,91715,459 (78%)$7,631
2014-1514,941 (74%)$14,6887,116 (35%)$3,93414,556 (72%)$7,705
2015-1611,895 (61%)$6,4686,627 (34%)$4,22513,908 (72%)$8,064
2016-1712,047 (64%)$7,1076,357 (34%)$4,00313,223 (70%)$7,348
2017-1811,839 (66%)$7,6316,113 (34%)$4,40812,573 (71%)$7,447
2018-1911,163 (68%)$7,8825,638 (34%)$4,61011,397 (70%)$6,981
2019-2011,674 (80%)$7,8434,972 (34%)$4,80910,245 (70%)$7,614
2020-219,660 (74%)$8,6764,334 (33%)$4,6639,086 (70%)$7,591
2021-2210,345 (91%)$9,8683,534 (31%)$4,6527,921 (69%)$7,185
Average12,047 (72.56%)$9,2805,769 (33.89%)$4,35812,041 (71.33%)$7,507
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 2,449 (86.67 % of students) received grants or scholarships and its average amount is $9,367. It can cover 65.45% of tuition & fees ($14,312) based on out-of-state rate.

In addition, 2,283 (79.89 % of students) students get helped from the students loans (average amount : $6,833).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,122 (72%)$8,2862,381 (81%)$6,943
2014-153,031 (81%)$8,1503,008 (80%)$7,028
2015-162,787 (81%)$8,5442,796 (82%)$6,109
2016-172,991 (87%)$8,6242,760 (80%)$6,916
2017-182,628 (86%)$9,4742,410 (79%)$6,919
2018-192,440 (90%)$9,4172,104 (78%)$6,136
2019-202,286 (93%)$10,2071,929 (79%)$7,330
2020-211,943 (94%)$10,2881,630 (79%)$7,019
2021-221,811 (96%)$11,3141,529 (81%)$7,099
Average2,449 (86.67%)$9,3672,283 (79.89%)$6,833
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 1,002 (34.78 % of students) received Pell (federal) grants and its average amount is $4,491.

In addition, 307 students received State/local government grants/scholarships (10.22 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-141,139 (39%)$4,1868 (0%)$2,732487 (17%)$6342,043 (69%)$6,111
2014-151,288 (34%)$4,1358 (0%)$1,264523 (14%)$7052,964 (79%)$6,410
2015-161,161 (34%)$4,2522 (0%)$1,432363 (11%)$6482,771 (81%)$6,726
2016-171,243 (36%)$4,2124 (0%)$2,021558 (16%)$7282,965 (86%)$6,794
2017-181,096 (36%)$4,5514 (0%)$2,021242 (8%)$1,0712,621 (86%)$7,495
2018-19997 (37%)$4,6177 (0%)$1,484195 (7%)$1,1902,437 (90%)$7,440
2019-20858 (35%)$4,9221,693 (69%)$624153 (6%)$1,1692,157 (88%)$8,287
2020-21646 (31%)$4,7721,354 (66%)$640156 (8%)$1,0661,938 (94%)$8,191
2021-22587 (31%)$4,7711,154 (61%)$1,66485 (5%)$1,0681,785 (95%)$8,783
Average1,002 (34.78%)$4,491470 (65.33%)$1,542307 (10.22%)$9202,409 (85.33%)$7,360
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 2,283 (79.89 % of students) get any students loan help and its average loan amount is $2,283.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-142,381 (81%)$6,9432,352 (80%)$6,337200 (7%)$8,134
2014-153,008 (80%)$7,0282,971 (79%)$6,339288 (8%)$8,009
2015-162,796 (82%)$6,1092,746 (80%)$5,288302 (9%)$8,475
2016-172,760 (80%)$6,9162,728 (79%)$6,209261 (8%)$8,239
2017-182,410 (79%)$6,9192,371 (78%)$6,140251 (8%)$8,431
2018-192,104 (78%)$6,1362,072 (76%)$5,209224 (8%)$9,447
2019-201,929 (79%)$7,3301,880 (77%)$6,533240 (10%)$7,742
2020-211,630 (79%)$7,0191,607 (78%)$5,874250 (12%)$8,007
2021-221,529 (81%)$7,0991,503 (80%)$5,722255 (14%)$8,842
Average2,283 (79.89%)$6,8332,248 (78.56%)$5,961252 (9.33%)$8,370

Ratings & Review

Share your experiences and thoughts about Central Michigan University. It will be a great help to applicants and prospective students!