City College-Hollywood's tuition & fees has increased from $12,782 (2014) to $16,680 (2023), and the rate of tuition increase is 30.50% over the past 10 years.
The 2023 tuition & fees have significantly risen this year (more than 10%) at City College-Hollywood.
City College-Hollywood's tuition increase rate is higher than the Florida's average increase rate of 0.09%. Compare to all colleges in United States, it's increase rate is higher than the average increase rate of 28.12%.
Cost of Attendance (COA) Trends
The total cost of attendance (COA), including tuition & fees, books & supplies costs, and living costs, increased by 10.64% from 2014 ($30,274).
For the current academic year 2023-2024, City College-Hollywood's COA is $33,495, which is decreased by -6.25% from last year.
The following table and chart show changes to City College-Hollywood's COA over the past 9 years.
Year | Living On Campus | Living Off Campus | Change by Year |
---|---|---|---|
2014-15 | - | $30,274 | - |
2015-16 | - | $30,435 | 0.53% |
2016-17 | - | $30,519 | 0.28% |
2017-18 | - | $31,306 | 2.58% |
2018-19 | - | $32,423 | 3.57% |
2019-20 | - | $32,814 | 1.21% |
2020-21 | - | $33,153 | 1.03% |
2021-22 | - | $35,729 | 7.77% |
2022-23 | - | $33,495 | -6.25% |
Tuition & Fees Changes
The tuition & fees have increased 30.50% for the last 9 years , and the 2024 tuition & fees are $16,305. The following table and chart show the tuition & fees changes at City College-Hollywood over last the 9 years.
Year | Undergraduate | Change By Year |
---|---|---|
2014-15 | $12,782 | - |
2015-16 | $13,068 | 2.24% |
2016-17 | $13,098 | 0.23% |
2017-18 | $13,695 | 4.56% |
2018-19 | $14,539 | 6.16% |
2019-20 | $14,539 | |
2020-21 | $14,876 | 2.32% |
2021-22 | $14,355 | -3.50% |
2022-23 | $16,680 | 16.20% |
Books & Supplies Costs Changes
The cost of purchasing books & supplies which are required/recommended for courses $1,231, and it has decreased -20.27% from the year 2014 to 2023.
Year | Books & Supplies | Change by Year |
---|---|---|
2014-15 | $1,544 | - |
2015-16 | $1,284 | -16.84% |
2016-17 | $1,231 | -4.13% |
2017-18 | $1,231 | |
2018-19 | $1,208 | -1.87% |
2019-20 | $1,231 | 1.90% |
2020-21 | $1,231 | |
2021-22 | $1,250 | 1.54% |
2022-23 | $1,231 | -1.52% |
Living Costs Changes
The living costs including room, board, and other living expenses have increased -3.25% when living-off campus from the year 2014 to 2023. The following table shows the changes in living costs at City College-Hollywood.
Year | Living Off Campus | Change by Year |
---|---|---|
2014-15 | $15,948 | - |
2015-16 | $16,083 | 0.85% |
2016-17 | $16,190 | 0.67% |
2017-18 | $16,380 | 1.17% |
2018-19 | $16,676 | 1.81% |
2019-20 | $17,044 | 2.21% |
2020-21 | $17,046 | 0.01% |
2021-22 | $20,124 | 18.06% |
2022-23 | $15,584 | -22.56% |
Compare Tuition Change to Similar Colleges
The following table compares 2024 tuition and increase rate from last year between City College-Hollywood and similar schools.
2024 | 2023 | Increase Rate | |
---|---|---|---|
City College-Hollywood | $16,680 | $16,680 | - |
Full Sail University | $26,417 | $26,307 | 0.42% |
Rasmussen University-Florida | $15,485 | $13,842 | 11.87% |
Florida Technical College | $25,027 | $25,027 | - |
Florida National University-Main Campus | $16,088 | $14,888 | 8.06% |
Galen College of Nursing-Tampa Bay | $16,400 | $42,400 | -61.32% |
Ratings & Review
Share your experiences and thoughts about City College-Hollywood. It will be a great help to applicants and prospective students!