Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 2,216, which is 96.44 % of all undergraduate students. 992 students which is 43.11% of undergraduate students received federal student loans and the average loan amount is $6,408.

For full-time, first-time beginning students (freshmen), 97.11% of students received grants or scholarships and 49% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table shows the trends of financial aid for all undergraduate students at Denison University since 2013.

For that period, the average number of students who received grants aid/scholarships is 2,216, which is 96.44 % of all undergraduate students. 992 students which is 43.11% of undergraduate students received federal student loans and the average loan amount is $6,408.

YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,181 (96%)$25,230419 (18%)$4,4881,181 (52%)$5,344
2014-152,194 (96%)$27,287434 (19%)$4,539998 (44%)$6,756
2015-162,178 (97%)$28,230429 (19%)$4,486990 (44%)$6,660
2016-172,263 (99%)$29,620444 (19%)$4,720939 (41%)$6,727
2017-182,242 (96%)$32,467499 (21%)$4,650915 (39%)$6,635
2018-192,293 (96%)$31,045491 (21%)$4,932954 (40%)$6,376
2019-202,201 (96%)$32,432393 (17%)$5,024828 (36%)$6,380
2020-212,163 (96%)$33,624374 (17%)$5,011878 (39%)$6,263
2021-222,228 (96%)$35,067321 (14%)$5,3171,241 (53%)$6,529
Average2,216 (96.44%)$30,556423 (18.33%)$4,796992 (43.11%)$6,408
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 608 (97.11 % of students) received grants or scholarships and its average amount is $30,716. It can cover 47.99% of tuition & fees ($64,000).

In addition, 308 (49.11 % of students) students get helped from the students loans (average amount : $7,438).

Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14569 (98%)$27,108365 (63%)$9,489
2014-15602 (99%)$29,846361 (59%)$6,241
2015-16617 (97%)$28,537369 (58%)$6,988
2016-17625 (98%)$30,783285 (45%)$7,124
2017-18580 (94%)$29,292272 (44%)$6,542
2018-19630 (96%)$30,320263 (40%)$7,757
2019-20618 (99%)$29,751208 (33%)$7,467
2020-21580 (96%)$34,310249 (41%)$8,248
2021-22651 (97%)$36,497398 (59%)$7,089
Average608 (97.11%)$30,716308 (49.11%)$7,438
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 112 (18.22 % of students) received Pell (federal) grants and its average amount is $4,867.

In addition, 25 students received State/local government grants/scholarships (3.78 % of students).

Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14109 (19%)$4,60932 (5%)$67324 (4%)$1,502569 (98%)$26,124
2014-15138 (23%)$4,418119 (20%)$68026 (4%)$2,338602 (99%)$28,598
2015-16127 (20%)$4,685125 (20%)$1,10232 (5%)$2,149617 (97%)$27,238
2016-17120 (19%)$4,668140 (22%)$49527 (4%)$2,411625 (98%)$29,672
2017-18145 (24%)$4,382138 (22%)$50015 (2%)$3,072580 (94%)$27,998
2018-19135 (21%)$5,232127 (19%)$75630 (5%)$2,850630 (96%)$28,911
2019-2077 (12%)$5,061268 (43%)$1,26721 (3%)$2,407618 (99%)$28,489
2020-2183 (14%)$5,27083 (14%)$3,67626 (4%)$4,371580 (96%)$32,834
2021-2278 (12%)$5,475382 (57%)$1,93123 (3%)$3,296651 (97%)$34,592
Average112 (18.22%)$4,867157 (24.67%)$1,23125 (3.78%)$2,711608 (97.11%)$29,384
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.

The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.

For the last 10 years, on average, 308 (49.11 % of students) get any students loan help and its average loan amount is $308.

YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14365 (63%)$9,489346 (59%)$8,275130 (22%)$4,618
2014-15361 (59%)$6,241354 (58%)$4,67067 (11%)$8,952
2015-16369 (58%)$6,988361 (57%)$4,163218 (34%)$4,934
2016-17285 (45%)$7,124277 (43%)$5,38075 (12%)$7,200
2017-18272 (44%)$6,542267 (43%)$5,22726 (4%)$14,762
2018-19263 (40%)$7,757262 (40%)$5,33945 (7%)$14,247
2019-20208 (33%)$7,467208 (33%)$5,30532 (5%)$14,049
2020-21249 (41%)$8,248249 (41%)$5,12650 (8%)$15,550
2021-22398 (59%)$7,089396 (59%)$5,51846 (7%)$13,828
Average308 (49.11%)$7,438302 (48.11%)$5,44577 (12.22%)$10,904

Ratings & Review

Share your experiences and thoughts about Denison University. It will be a great help to applicants and prospective students!